Southern Wesleyan vs USC Upstate
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 24 | 63 | |
| 43 | 52 | 95 |
Southern Wesleyan - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hallmon, Reco | * | 29 | 4 - 8 | 2 - 2 | 6 - 11 | 1 - 8 | 9 | 1 | 0 | 2 | 0 | 1 | 16 |
| 23 | Tims, Aaron | * | 25 | 4 - 10 | 0 - 1 | 1 - 2 | 3 - 1 | 4 | 4 | 0 | 0 | 1 | 0 | 9 |
| 20 | Bell, Rj | * | 25 | 3 - 9 | 1 - 5 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 4 | 8 |
| 2 | Smith, Che | * | 26 | 2 - 11 | 0 - 4 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 5 |
| 24 | Hackett, Eric | * | 20 | 2 - 6 | 0 - 2 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 5 |
| 5 | Brizendine, Raheem | 10 | 3 - 5 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 00 | Osobaye, Christopher | 15 | 3 - 5 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 15 | Hogan, Je'hvonni | 5 | 1 - 1 | 0 - 0 | 2 - 5 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 13 | Moore, Jackson | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 4 | Allen, Raevon | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | McCray, Jamarras | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jordan, Ceejay | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Taylor, Bobby | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Long, Marcus | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tavares, Alex | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 3-19 | 16-30 | 8-27 | 35 | 19 | 4 | 13 | 1 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 3-9 | 8-12 |
| 43.8% | 33.3% | 66.7% | |
| 2nd Half | 8-28 | 0-10 | 8-18 |
| 28.6% | 0.0% | 44.4% | |
| Total | 22-60 | 3-19 | 16-30 |
| 36.7% | 15.8% | 53.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 20
USC Upstate - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dean, Mister | * | 21 | 8 - 10 | 1 - 2 | 4 - 7 | 3 - 6 | 9 | 2 | 0 | 1 | 0 | 2 | 21 |
| 11 | Gregory, Karmani | * | 22 | 4 - 6 | 1 - 3 | 6 - 8 | 1 - 0 | 1 | 0 | 3 | 2 | 0 | 0 | 15 |
| 3 | Harris, Brit | * | 26 | 5 - 9 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 6 | 2 | 0 | 1 | 12 |
| 24 | Johnson, Chico | * | 22 | 4 - 10 | 2 - 5 | 2 - 3 | 2 - 1 | 3 | 1 | 0 | 1 | 1 | 0 | 12 |
| 12 | Garcia, Breylin | * | 18 | 4 - 7 | 0 - 0 | 1 - 4 | 2 - 5 | 7 | 4 | 0 | 1 | 0 | 0 | 9 |
| 4 | Adkins, Carmelo | 21 | 2 - 6 | 2 - 4 | 6 - 9 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 1 | 12 | |
| 2 | Skinner, Isaiah | 16 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 6 | 8 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 8 | Book, Nic | 19 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | |
| 00 | McConnell, Andrew | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | |
| 22 | Helterhoff, Daniel | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | |
| 21 | Rich, Cj | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-64 | 10-25 | 21-33 | 11-36 | 47 | 22 | 14 | 12 | 1 | 7 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 5-13 | 8-15 |
| 48.4% | 38.5% | 53.3% | |
| 2nd Half | 17-33 | 5-12 | 13-18 |
| 51.5% | 41.7% | 72.2% | |
| Total | 32-64 | 10-25 | 21-33 |
| 50.0% | 40.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 4 time(s)
Points in the Paint: 44
Fast Break Points: 16
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 26

























