Belmont vs USC Upstate
10/2/2011
County University
2:00 pm
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Belmont | 5 | 6 | 2 | 0 | 13 (7) |
| USC Upstate | 8 | 2 | 1 | 3 | 14 (9) |
Saves | |||||
| Belmont | 5 | 1 | 1 | 2 | 9 |
| USC Upstate | 2 | 4 | 1 | 0 | 7 |
Corners Kicks | |||||
| Belmont | 1 | 3 | 1 | 0 | 5 |
| USC Upstate | 1 | 0 | 1 | 0 | 2 |
Offsides | |||||
| Belmont | 1 | 1 | 0 | 0 | 2 |
| USC Upstate | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||
| Belmont | 3 | 11 | 2 | 0 | 16 |
| USC Upstate | 4 | 3 | 1 | 2 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:05 | #8 WIENHOLT, Jan | ||
| 65:00 | #5 KADANE, John | ||
| 109:30 | #24 KERCHER, Grant | ||
| 109:30 | #16 BEGLEY, Matt | ||
| 109:52 | #6 DAVIS, Alex |
















