USC Upstate vs Jacksonville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UPST | JU |
|---|---|---|---|---|---|---|
| 4:19 | ![]() | Darko Karamatic (0) | Assisted by: Nick Rodriguez | GOAL by JU Darko Karamatic (FIRST GOAL), Assist by Nick Rodriguez, goal number 0 for season. | 0 | 1 |
| 40:38 | ![]() | Trey Collins (0) | Assisted by: Daniele Campailla | scored off a deflection, low shot left-s | 0 | 2 |
| 73:46 | ![]() | Casey Tafuri (0) | Unassisted | GOAL by JU Casey Tafuri, goal number 0 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 2 | 12 (5) |
![]() | 11 | 10 | 21 (11) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
USC Upstate


Jacksonville

Jason McCABE at goalie for USC Upstate.

Gavin Carlin at goalie for Jacksonville.

Foul on USC Upstate.
0

04:19

0

shot from 10 yards out went inside right post

Shot by UPST Dylan HOOP, S Gavin Carlin.

Shot by UPST Timo FOERSTER, B.

Shot by JU Chris Helms, B.

Corner kick by JU Stefan Durr [08:30].

Foul on Jacksonville.

Shot by JU Predrag Ivanovic, H.

Foul on Jacksonville.

Shot by JU Darko Karamatic, S Jason McCABE.

Shot by UPST Dave MUSAMBI, W.


Shot by JU Tyler Williams, W.

Shot by JU Darko Karamatic, S Jason McCABE.

Corner kick by JU Stefan Durr [21:35].

Foul on Jacksonville.

Foul on Jacksonville.


Shot by UPST Dave MUSAMBI, W.

Foul on USC Upstate.



Shot by UPST Timo FOERSTER, S Gavin Carlin.

Corner kick by UPST Timo FOERSTER [31:05].

Corner kick by UPST Timo FOERSTER [31:37].

Shot by UPST Jan WIENHOLT, B.

Shot by UPST Derek DEARMOND, W.

Shot by JU Davide Faga, S Jason McCABE.


Corner kick by JU Stefan Durr [33:30].

Shot by JU Daniele Campailla, D.

Shot by JU Stefan Durr, S Jason McCABE.

Shot by JU Stefan Durr, S Jason McCABE.

Foul on Jacksonville.

Shot by UPST Timo FOERSTER, S Gavin Carlin.

Shot by UPST Timo FOERSTER, W.

Corner kick by JU Daniele Campailla [38:46].

0

40:38

2

*scored off a deflection, low shot left-side from 8 yards out


Shot by UPST Jan WIENHOLT, S Gavin Carlin.
45:00
End of PeriodUSC Upstate


Jacksonville

Start of 2nd period [45:00].

Johnny Foley at goalie for Jacksonville.

Corner kick by UPST Timo FOERSTER [46:24].

Foul on USC Upstate.

Shot by JU Henrik Synnes, H.

Shot by JU Isaac Kinman, W.

Foul on Jacksonville.

Shot by JU Trey Collins, B.

Foul on Jacksonville.





Shot by JU Darko Karamatic, H.

Shot by JU Tyler Williams, H.

Shot by JU Chris Helms, W.


Shot by JU Predrag Ivanovic, S Jason McCABE.




Shot by UPST Dave MUSAMBI, S Johnny Foley.

Foul on USC Upstate.

Shot by JU Darko Karamatic, S Jason McCABE.
0

73:46

3

*









Foul on USC Upstate.


Shot by JU Daniele Campailla, B.

Corner kick by JU Daniele Campailla [83:36].

Shot by UPST Kareem RICHARDSON, W.

USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 84 |
| 2 | ![]() | 1 | 0 | 0 | 0 | 84 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 84 | |
| 7 | ![]() | 4 | 2 | 0 | 0 | 84 | |
| 8 | ![]() | 2 | 1 | 0 | 0 | 79 | |
| 10 | ![]() | 3 | 1 | 0 | 0 | 72 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 84 | |
| 18 | ![]() | 1 | 1 | 0 | 0 | 30 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 84 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 84 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 12 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 84 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Jacksonville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Carlin, Gavin | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Pett, Ashton | D | 0 | 0 | 0 | 0 | 78 | ||||
| 3 | Synnes, Henrik | D | 1 | 0 | 0 | 0 | 84 | ||||
| 4 | Ivanovic, Predrag | MF | 2 | 1 | 0 | 0 | 80 | ||||
| 5 | Hottner, Tobias | D | 0 | 0 | 0 | 0 | 84 | ||||
| 6 | Faga, Davide | MF | 1 | 1 | 0 | 0 | 76 | ||||
| 7 | Helms, Chris | MF | 2 | 0 | 0 | 0 | 52 | ||||
| 11 | Karamatic, Darko | MF | 5 | 4 | 1 | 0 | 53 | ||||
| 17 | Williams, Tyler | F | 2 | 0 | 0 | 0 | 74 | ||||
| 19 | Tafuri, Casey | D | 1 | 1 | 1 | 0 | 76 | ||||
| 22 | Durr, Stefan | F | 2 | 2 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Foley, Johnny | 0 | 0 | 0 | 0 | 39 | |||||
| 9 | Anderson, Halvor | 0 | 0 | 0 | 0 | 4 | |||||
| 10 | Campailla, Daniele | 2 | 1 | 0 | 1 | 42 | |||||
| 12 | Scheck, Florian | 0 | 0 | 0 | 0 | 10 | |||||
| 21 | Rodriguez, Nick | 0 | 0 | 0 | 1 | 31 | |||||
| 24 | Nasta, Brett | 0 | 0 | 0 | 0 | 8 | |||||
| 26 | Kinman, Isaac | 1 | 0 | 0 | 0 | 26 | |||||
| 27 | Szymkowiak, Justin | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 21 | 11 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Carlin, Gavin | 45 | 0 | 4 |
Totals | Â | Â | 0 | 4 |


































