Lipscomb vs USC Upstate
9/30/2011
County University
7:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LIP | UPST |
|---|---|---|---|---|---|---|
| 14:49 | Dylan HOOP (3) | Assisted by: Hakeem KING | through ball from right to left, 1-v-1 k | 0 | 1 | |
| 42:23 | Dave MUSAMBI (1) | Assisted by: Timo FOERSTER | Foerster lead pass to Musambi left box | 0 | 2 | |
| 66:02 | Andrew CHAMBERLAIN (1) | Assisted by: Isaac PILE | cross from left, shot deflected into goa | 1 | 2 | |
| 84:00 | Hakeem KING (2) | Assisted by: Jan WIENHOLT | shot open goal off deflected shot | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Lipscomb | 9 | 11 | 20 (8) |
| USC Upstate | 5 | 4 | 9 (6) |
Saves | |||
| Lipscomb | 1 | 2 | 3 |
| USC Upstate | 3 | 4 | 7 |
Corners Kicks | |||
| Lipscomb | 3 | 3 | 6 |
| USC Upstate | 1 | 0 | 1 |
Offsides | |||
| Lipscomb | 2 | 0 | 2 |
| USC Upstate | 5 | 4 | 9 |
Fouls | |||
| Lipscomb | 1 | 3 | 4 |
| USC Upstate | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:02 | #8 Kevin BARBAR |
















