USC Upstate vs Mercer
10/19/2011
Bear Field
7 p.m.
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| USC Upstate | 4 | 12 | 0 | 1 | 17 (7) |
| Mercer | 13 | 5 | 3 | 2 | 23 (8) |
Saves | |||||
| USC Upstate | 4 | 1 | 2 | 1 | 8 |
| Mercer | 3 | 3 | 0 | 1 | 7 |
Corners Kicks | |||||
| USC Upstate | 0 | 8 | 0 | 0 | 8 |
| Mercer | 4 | 1 | 2 | 2 | 9 |
Offsides | |||||
| USC Upstate | 0 | 0 | 0 | 0 | 0 |
| Mercer | 1 | 1 | 1 | 0 | 3 |
Fouls | |||||
| USC Upstate | 6 | 5 | 0 | 1 | 12 |
| Mercer | 3 | 6 | 0 | 2 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 48:35 | #13 Derek DEARMOND | ||
| 74:07 | #25 Matt Brazer |
















