USC Upstate vs VCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UPST | VCU |
|---|---|---|---|---|---|---|
| 11:00 | ![]() | Jason Johnson (0) | Assisted by: Nick Rich | Throw in from right side to 11. One touc | 0 | 1 |
| 47:10 | ![]() | Jason Johnson (0) | Assisted by: Joseph Haboush | forward pass from 5 to 11. 11 gathers, s | 0 | 2 |
| 83:43 | ![]() | Daniel Haehre (0) | Assisted by: Charlie Ahn , J. Carlos Castillo | 13 forward pass, 14 takes shot from top | 0 | 3 |
| 88:44 | ![]() | Kharlton Belmar (0) | Assisted by: Peter Lee | Corner kick from right side, headed by 1 | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (2) |
![]() | 12 | 14 | 26 (13) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 11 | 3 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:10 | #17 PERSCHKE, Nathan | |
![]() | 52:53 | #3 Juan Monge Solano | |
![]() | 82:02 | #11 FRANCIS, Colin |
USC Upstate


VCU

McCABE, Jason at goalie for USC Upstate.

Josh Pantazelos at goalie for VCU.

Shot by VCU Mario Herrera Meraz, SAVE McCABE, Jason.

Foul on USC Upstate.

Foul on VCU.

Foul on VCU.

Shot by VCU Jason Johnson WIDE.

Foul on VCU.
0

11:00

1

*Throw in from right side to 11. One touch and shot upper left corner

Shot by VCU Mario Herrera Meraz HIGH.

Corner kick by VCU Juan Monge Solano [12:56].

Shot by VCU Joseph Haboush, SAVE McCABE, Jason.

Foul on VCU.

Foul on USC Upstate.

Shot by VCU Romena Bowie WIDE LEFT.





Foul on VCU.



Shot by VCU Jason Johnson, SAVE McCABE, Jason.

Foul on VCU.



Foul on USC Upstate.

Corner kick by VCU Juan Monge Solano [34:14].

Foul on VCU.

Shot by VCU Ragnar Leosson, SAVE McCABE, Jason.

Shot by VCU Juan Monge Solano WIDE LEFT.



Foul on USC Upstate.

Foul on VCU.

Shot by VCU Daniel Haehre WIDE.

Corner kick by VCU Nick Rich [41:09].

Shot by VCU Kharlton Belmar WIDE.

Foul on VCU.

Foul on VCU.

Shot by VCU Ragnar Leosson, SAVE McCABE, Jason.

Foul on VCU.
45:00
End of PeriodUSC Upstate


VCU

Start of 2nd period [45:00].

For VCU: #7 Nick Rich, #3 Juan Monge Solano, #5 Joseph Haboush, #9 Yoram Mwila, #10 Romena Bowie, #17 Garrett Harvey, #11 Jason Johnson, #18 Nate Shiffman, #23 Josh Pantazelos, #22 Brad Seymour, #26 Mario Herrera Meraz.

For UPST: #13 DEARMOND, Derek, #4 COLLINS, John, #1 McCABE, Jason, #5 KADANE, John, #10 MUSAMBI, Dave, #7 FOERSTER, Timo, #23 COOK, Robbie, #2 RICHARDSON, Kareem, #21 KING, Hakeem, #24 KERCHER, Grant, #11 FRANCIS, Colin.
0

47:10

2

*forward pass from 5 to 11. 11 gathers, shot lower left corner

Yellow card on UPST PERSCHKE, Nathan.


Foul on USC Upstate.

Shot by VCU Jason Johnson HIGH.

Foul on VCU.

Yellow card on VCU Juan Monge Solano.

Corner kick by UPST FOERSTER, Timo [52:53].

Shot by VCU Jason Johnson WIDE.

Shot by VCU Joseph Haboush HIGH.

Foul on USC Upstate.

Shot by VCU Nate Shiffman, SAVE McCABE, Jason.


Shot by UPST MUSAMBI, Dave, SAVE Josh Pantazelos.

Shot by VCU Jason Johnson HIGH.


Shot by UPST COLLINS, John WIDE LEFT.

Foul on USC Upstate.


Shot by VCU Romena Bowie HIGH.



Foul on USC Upstate.

Shot by VCU Mario Herrera Meraz, SAVE McCABE, Jason.

Foul on VCU.

Corner kick by UPST HOOP, Dylan [71:11].

Foul on VCU.




Shot by VCU J. Carlos Castillo, SAVE McCABE, Jason.



Offside against VCU.

Shot by VCU Charlie Ahn WIDE RIGHT.

Yellow card on UPST FRANCIS, Colin.

0

83:43

3

*13 forward pass, 14 takes shot from top of box to lower left

Foul on USC Upstate.

Shot by VCU Charlie Ahn, SAVE McCABE, Jason.

Shot by VCU Kharlton Belmar WIDE RIGHT.




Corner kick by VCU Peter Lee [88:38].
0

88:44

4

*Corner kick from right side, headed by 12

Shot by UPST KING, Hakeem, SAVE Josh Pantazelos.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | K | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 53 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 88 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 65 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 70 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 53 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 50 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 48 |
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 52 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 65 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 21 | ![]() | 1 | 1 | 0 | 0 | 53 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 42 | |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

VCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Solano, Juan Monge | D | 1 | 0 | 0 | 0 | 88 | ||||
| 5 | Haboush, Joseph | M | 2 | 1 | 0 | 1 | 51 | ||||
| 7 | Rich, Nick | F | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | Mwila, Yoram | F | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | Bowie, Romena | M | 2 | 0 | 0 | 0 | 88 | ||||
| 11 | Johnson, Jason | F | 7 | 3 | 2 | 0 | 60 | ||||
| 17 | Harvey, Garrett | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Shiffman, Nate | M | 1 | 1 | 0 | 0 | 77 | ||||
| 22 | Seymour, Brad | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Pantazelos, Josh | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Meraz, Mario Herrera | M | 3 | 2 | 0 | 0 | 51 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lee, Peter | 0 | 0 | 0 | 1 | 2 | |||||
| 6 | Ahn, Charlie | 2 | 1 | 0 | 1 | 30 | |||||
| 8 | Leosson, Ragnar | 2 | 2 | 0 | 0 | 34 | |||||
| 12 | Belmar, Kharlton | 3 | 1 | 1 | 0 | 30 | |||||
| 13 | Castillo, J Carlos | 1 | 1 | 0 | 1 | 17 | |||||
| 14 | Haehre, Daniel | 2 | 1 | 1 | 0 | 41 | |||||
| 16 | Arbelaez, Juan | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 26 | 13 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Pantazelos, Josh | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






























