Wilmington vs USC Upstate
Scoring Summary
- | - | - | - | - | WU-MS | UPST |
|---|---|---|---|---|---|---|
| 52:46 | RANKIN-BYRNE,Michael (0) | Assisted by: GAGE, Tevin | GOAL by USC Upstate RANKIN-BYRNE,Michael (FIRST GOAL), Assist by GAGE, Tevin | 0 | 1 | |
| 68:33 | GAGE, Tevin (0) | Assisted by: SCHMIEGE, Marvin | GOAL by USC Upstate GAGE, Tevin, Assist by SCHMIEGE, Marvin | 0 | 2 | |
| 80:05 | WOODSTOCK, Spencer (0) | Assisted by: BAILEY, Dustin | GOAL by USC Upstate WOODSTOCK, Spencer, Assist by BAILEY, Dustin | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wilmington | 1 | 6 | 7 (1) |
| USC Upstate | 8 | 7 | 15 (9) |
Saves | |||
| Wilmington | 2 | 4 | 6 |
| USC Upstate | 0 | 1 | 1 |
Corners Kicks | |||
| Wilmington | 0 | 1 | 1 |
| USC Upstate | 4 | 0 | 4 |
Offsides | |||
| Wilmington | 0 | 1 | 1 |
| USC Upstate | 2 | 3 | 5 |
Fouls | |||
| Wilmington | 7 | 5 | 12 |
| USC Upstate | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:19 | #4 Matko Novak | ||
| 30:12 | #23 Lance Berry | ||
| 74:58 | #15 WOODSTOCK, Spencer | ||
| 83:29 | #4 COLLINS, John |













