USC Upstate vs East Tennessee State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UPST | ETSU |
|---|---|---|---|---|---|---|
| 22:21 | ![]() | CAMPBELL, Jonny (1) | Unassisted | set piece from 40 yds out into far side | 0 | 1 |
| 39:18 | ![]() | GAGE, Tevin (2) | Assisted by: SCHMIEGE, Marvin | cross from left side to #8 in stride | 1 | 1 |
| 63:38 | ![]() | CALZADILLA, Luis (1) | Assisted by: GENO, David | GOAL by East Tennessee State CALZADILLA, Luis, Assist by GENO, David, goal number 1 for season. | 1 | 2 |
| 64:27 | ![]() | CALZADILLA, Luis (2) | Assisted by: GENO, David , RAMALHO, Joao | GOAL by East Tennessee State CALZADILLA, Luis, Assist by GENO, David, goal number 2 for season. | 1 | 3 |
| 80:58 | ![]() | RAMALHO, Joao (1) | Unassisted | goal following takeaway | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 6 | 9 | 15 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
USC Upstate


East Tennessee State

EL-HADDAD, Hassan at goalie for USC Upstate.

COULTER, Ryan at goalie for East Tennessee State.

Shot by USC Upstate ALPHONSE, Rinaldi, Save (by goalie) COULTER, Ryan.

Corner kick by East Tennessee State WOJAS, Anthony [06:14].

Shot by East Tennessee State GENO, David, Wide Right.

Corner kick by USC Upstate ALPHONSE, Rinaldi [10:55].

Foul on USC Upstate.

Corner kick by East Tennessee State WOJAS, Anthony [18:03].



Foul on USC Upstate.
0

22:21

1

*set piece from 40 yds out into far side net



Shot by East Tennessee State GENO, David, Wide Right.


Foul on East Tennessee State.

Foul on USC Upstate.

Foul on East Tennessee State.

Shot by East Tennessee State FUBARA, Itode, High.


Foul on USC Upstate.

Shot by East Tennessee State SAAD, Jeremy, Save (by goalie) EL-HADDAD, Hassan.


Shot by East Tennessee State SAAD, Jeremy, High.
1

39:18

1

*cross from left side to #8 in stride

Foul on East Tennessee State.

Offside against USC Upstate.

Offside against USC Upstate.

Foul on East Tennessee State.

Foul on USC Upstate.
45:00
End of PeriodUSC Upstate


East Tennessee State

Start of 2nd period [45:00].

For East Tennessee State: #6 CIVALIER, Thibault, #26 COULTER, Ryan, #24 CAMPBELL, Jonny, #11 FUBARA, Itode, #14 HODGES, Nate, #8 CALZADILLA, Luis, #9 GENO, David, #10 WOJAS, Anthony, #27 WILSON, Emmanuel, #4 WOODRUFF, Blaike, #19 IBSEN, Kristoffer.

For USC Upstate: #0 EL-HADDAD, Hassan, #3 ADEDIJI, Akin, #21 ALPHONSE, Rinaldi, #6 FLYNN, Matt, #4 SCHMIEGE, Marvin, #5 FIGUEROA, Marco, #20 RANKIN-Byrne,Michael, #9 SCALERA, Taylor, #13 DEARMOND, Derek, #23 ROSE, Deon, #24 JUELL, Kyle.

Shot by East Tennessee State CALZADILLA, Luis, Wide Left.

Corner kick by East Tennessee State CAMPBELL, Jonny [48:01].

Shot by USC Upstate RANKIN-Byrne,Michael, Blocked.

Corner kick by USC Upstate ALPHONSE, Rinaldi [49:10].

Shot by East Tennessee State GENO, David, Blocked.

Foul on USC Upstate.

Foul on USC Upstate.

Foul on USC Upstate.

Foul on USC Upstate.

Shot by East Tennessee State WOJAS, Anthony, High.



Foul on East Tennessee State.

Corner kick by East Tennessee State CAMPBELL, Jonny [61:43].


Shot by USC Upstate ALPHONSE, Rinaldi, Blocked.

Corner kick by USC Upstate ALPHONSE, Rinaldi [62:45].

1

63:38

2

Foul on USC Upstate.
1

64:27

3

Corner kick by East Tennessee State CAMPBELL, Jonny [66:17].

Corner kick by East Tennessee State CAMPBELL, Jonny [66:17].


Shot by East Tennessee State GENO, David, Save (by goalie) EL-HADDAD, Hassan.







Corner kick by East Tennessee State CAMPBELL, Jonny [80:04].

Corner kick by East Tennessee State CAMPBELL, Jonny [80:15].

Shot by East Tennessee State NOVAES, Henrique, Save (by goalie) EL-HADDAD, Hassan.
1

80:58

4

*goal following takeaway

Shot by East Tennessee State NOVAES, Henrique, Wide Left.



Shot by USC Upstate MOSS, Sam, Wide Right.

Foul on East Tennessee State.

Foul on East Tennessee State.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 0 | 0 | 0 | 1 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 75 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 36 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 60 |
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 66 |
| 21 | ![]() | F | 2 | 1 | 0 | 0 | 51 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 8 | ![]() | 1 | 1 | 1 | 0 | 42 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 10 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 5 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

East Tennessee State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Saad, Jeremy | M | 2 | 1 | 0 | 0 | 65 | ||||
| 4 | Woodruff, Blaike | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Civalier, Thibault | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Geno, David | F | 4 | 1 | 0 | 2 | 71 | ||||
| 10 | Wojas, Anthony | F | 1 | 0 | 0 | 0 | 46 | ||||
| 11 | Fubara, Itode | M | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Hodges, Nate | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Ibsen, Kristoffer | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Campbell, Jonny | M | 1 | 1 | 1 | 0 | 90 | ||||
| 26 | Coulter, Ryan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Wilson, Emmanuel | F | 0 | 0 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | George, Jeffrey | 0 | 0 | 0 | 0 | 10 | |||||
| 7 | Ramalho, Joao | 1 | 1 | 1 | 1 | 47 | |||||
| 8 | Calzadilla, Luis | 3 | 2 | 2 | 0 | 37 | |||||
| 16 | Novaes, Henrique | 2 | 1 | 0 | 0 | 16 | |||||
| 17 | Nordenstrom, William | 0 | 0 | 0 | 0 | 24 | |||||
Totals | Â | Â | 15 | 7 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Coulter, Ryan | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
































