USC Upstate vs Mercer
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UPST | MER |
|---|---|---|---|---|---|---|
| 3:56 | ![]() | MORALES, Juan Jose (1) | Assisted by: HEAVNER, Joey | shot low and past goalie off long throw | 0 | 1 |
| 54:15 | ![]() | HENRY, Ehjayson (1) | Assisted by: KING, Ryan | shot low past charging keeper off slip p | 0 | 2 |
| 83:23 | ![]() | MUSAMBI, Dave (1) | Unassisted | flicked over charging keeper | 1 | 2 |
| 89:38 | ![]() | MURTAUGH, David (1) | Assisted by: HEAVNER, Joey | long ball behind defense that was collec | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (4) |
![]() | 6 | 5 | 11 (6) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:17 | #5 FIGUEROA, Marco | |
![]() | 37:47 | #11 KING, Ryan | |
![]() | 84:36 | #19 HADLEY, James |
USC Upstate


Mercer

EL-HADDAD, Hassan at goalie for USC Upstate.

RANJITSINGH, Greg at goalie for Mercer.

Foul on USC Upstate.

Shot by USC Upstate FENEBERG, Julian, High.


Foul on USC Upstate.
0

03:56

0

*shot low and past goalie off long throw

Shot by USC Upstate MUSAMBI, Dave, Save (by goalie) RANJITSINGH, Greg.

Shot by Mercer MURTAUGH, David, Wide.


Foul on Mercer.

Shot by USC Upstate DEARMOND, Derek, High.

Shot by Mercer MORALES, Juan Jose, Save (by goalie) EL-HADDAD, Hassan.

Shot by USC Upstate FIGUEROA, Marco, Save (by goalie) RANJITSINGH, Greg.

Corner kick by USC Upstate ALPHONSE, Rinaldi [16:38].

Shot by USC Upstate FENEBERG, Julian, Wide.

Foul on USC Upstate.

Corner kick by Mercer HEAVNER, Joey [18:19].

Shot by USC Upstate RANKIN-Byrne,Michael, Wide.

Offside against USC Upstate.


Corner kick by Mercer HEAVNER, Joey [24:50].



Corner kick by USC Upstate FENEBERG, Julian [29:24].

Corner kick by Mercer HEAVNER, Joey [30:46].

Corner kick by Mercer HEAVNER, Joey [31:08].

Foul on USC Upstate.

Foul on USC Upstate.


Foul on Mercer.

Yellow card on USC Upstate FIGUEROA, Marco.

Yellow card on Mercer KING, Ryan.




Shot by USC Upstate LENDON, Westin, Wide.

Foul on USC Upstate.

Shot by Mercer JONES, Will, Wide.

Foul on USC Upstate.

Shot by Mercer HENRY, Ehjayson, Save (by goalie) EL-HADDAD, Hassan.

Shot by Mercer KING, Ryan, Save (by goalie) EL-HADDAD, Hassan.
45:00
End of PeriodUSC Upstate


Mercer

Start of 2nd period [45:00].

For Mercer: #10 MCKENZIE, David, #21 MITCHELL, Cole, #1 RANJITSINGH, Greg, #6 HEAVNER, Joey, #7 MURTAUGH, David, #8 RIGGINS, Mark, #9 O'BRIEN, Brady, #11 KING, Ryan, #13 TRIPODI, Nickolas, #15 SAMUELS, Ashani, #20 HENRY, Ehjayson.

For USC Upstate: #11 SCHWINDL, Michael, #19 HADLEY, James, #0 EL-HADDAD, Hassan, #4 SCHMIEGE, Marvin, #5 FIGUEROA, Marco, #6 FLYNN, Matt, #10 MUSAMBI, Dave, #13 DEARMOND, Derek, #17 FENEBERG, Julian, #20 RANKIN-Byrne,Michael, #23 ROSE, Deon.

Shot by USC Upstate MUSAMBI, Dave, High.

Shot by Mercer HENRY, Ehjayson, Wide.

Foul on Mercer.

Shot by USC Upstate HADLEY, James, High.

Foul on Mercer.
0

54:15

2

*shot low past charging keeper off slip pass from #11


Corner kick by Mercer HEAVNER, Joey [55:34].

Foul on Mercer.


Foul on Mercer.


Corner kick by USC Upstate SCHMIEGE, Marvin [62:03].

Shot by USC Upstate DEARMOND, Derek, Wide.

Foul on USC Upstate.


Corner kick by Mercer HEAVNER, Joey [66:57].

Corner kick by Mercer HEAVNER, Joey [67:14].

Shot by Mercer MORALES, Juan Jose, Wide.


Offside against USC Upstate.

Offside against USC Upstate.

Foul on USC Upstate.

Corner kick by USC Upstate DEARMOND, Derek [76:50].



Offside against USC Upstate.


Shot by USC Upstate FENEBERG, Julian, Save (by goalie) RANJITSINGH, Greg.
1

83:23

2

*flicked over charging keeper


Yellow card on USC Upstate HADLEY, James.

Shot by Mercer MORALES, Juan Jose, Wide.

Foul on USC Upstate.

Foul on USC Upstate.
1

89:38

3

*long ball behind defense that was collected and slipped past keeper
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
| 5 | ![]() | MF | 1 | 1 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 65 |
| 10 | Musambi, Dave | F | 3 | 2 | 1 | 0 | 90 |
| 13 | ![]() | D | 2 | 0 | 0 | 0 | 90 |
| 17 | Feneberg, Julian | MF | 3 | 1 | 0 | 0 | 83 |
| 19 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MF | 1 | 0 | 0 | 0 | 74 |
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 36 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 11 | Schwindl, Michael | 0 | 0 | 0 | 0 | 28 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 22 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 12 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Mercer

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Ranjitsingh, Greg | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Morales, Juan Jose | F | 4 | 2 | 1 | 0 | 68 | ||||
| 6 | Heavner, Joey | D | 0 | 0 | 0 | 2 | 90 | ||||
| 7 | Murtaugh, David | MF | 2 | 1 | 1 | 0 | 83 | ||||
| 8 | Riggins, Mark | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | O'brien, Brady | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | King, Ryan | MF | 1 | 1 | 0 | 1 | 62 | ||||
| 13 | Tripodi, Nickolas | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Duru, Jordan | MF | 0 | 0 | 0 | 0 | 52 | ||||
| 15 | Samuels, Ashani | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Henry, Ehjayson | F | 3 | 2 | 1 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | McKenzie, David | 0 | 0 | 0 | 0 | 22 | |||||
| 19 | Jones, Will | 1 | 0 | 0 | 0 | 23 | |||||
| 21 | Mitchell, Cole | 0 | 0 | 0 | 0 | 61 | |||||
Totals | Â | Â | 11 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ranjitsingh, Greg | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |





























