UNC Asheville vs USC Upstate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ASHM | UPST |
|---|---|---|---|---|---|---|
| 32:53 | LINGERFELT, Kenny (1) | Unassisted | After foul bent inside right post from 2 | 1 | 0 | |
| 74:15 | ![]() | MUSAMBI, Dave (2) | Assisted by: SCHMIEGE, Marvin | long pass to Musambi on right...fight 2 | 1 | 1 |
| 88:44 | REYNOLDS, Quentin (1) | Assisted by: EGLE, Paul | header rebound to another header | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 5 | 3 | 8 (5) | |
![]() | 7 | 10 | 17 (6) |
Saves | |||
| 3 | 2 | 5 | |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
| 1 | 2 | 3 | |
![]() | 0 | 3 | 3 |
Offsides | |||
| 0 | 2 | 2 | |
![]() | 0 | 0 | 0 |
Fouls | |||
| 7 | 8 | 15 | |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UNC Asheville


USC Upstate

JACKSON, Dan at goalie for UNC Asheville.

ALVARADO, Dani at goalie for USC Upstate.

Shot by UPST MUSAMBI, Dave WIDE.

Shot by UPST SCHWINDL, Michael, SAVE JACKSON, Dan.

Shot by ASHM LINGERFELT, Kenny WIDE.

Shot by ASHM COCHRANE, Stabler HIGH.

Shot by UPST MUSAMBI, Dave HIT POST.

Foul on UNC Asheville.

Shot by UPST SCHMIEGE, Marvin, SAVE JACKSON, Dan.

Shot by UPST MUSAMBI, Dave WIDE.


Shot by ASHM MAY, Rob BLOCKED.

Foul on UNC Asheville.



Foul on USC Upstate.

Foul on UNC Asheville.

Foul on UNC Asheville.

Shot by UPST MUSAMBI, Dave, SAVE JACKSON, Dan.


Foul on USC Upstate.
1

32:53

0

*After foul bent inside right post from 22 yards


Foul on UNC Asheville.

Shot by ASHM GONSALVEZ, Emil, SAVE ALVARADO, Dani.

Foul on USC Upstate.

Corner kick by ASHM SOTAK, Andrew [36:36].

Foul on UNC Asheville.


Shot by UPST FIGUEROA, Marco HIGH.

Foul on UNC Asheville.
45:00
End of PeriodUNC Asheville


USC Upstate

Start of 2nd period [45:00].

For UPST: #1 ALVARADO, Dani, #14 JENKINS, Joshua, #19 HADLEY, James, #13 DEARMOND, Derek, #10 MUSAMBI, Dave, #6 FLYNN, Matt, #4 SCHMIEGE, Marvin, #5 FIGUEROA, Marco, #6 FLYNN, Matt, #18 HEMATI, Adam, #9 SCALERA, Taylor.

For ASHM: #1 JACKSON, Dan, #14 IIAMES, A.J., #8 GIORDANO, Mick, #10 LINGERFELT, Kenny, #7 GONSALVEZ, Emil, #20 SCHWIETERING, Cole, #19 EGLE, Paul, #3 SOTAK, Andrew, #9 COCHRANE, Stabler, #5 MAY, Rob, #2 CASTRO, Bobby.

Foul on UNC Asheville.

Corner kick by UPST LENDON, Westin [47:40].

Foul on UNC Asheville.

Shot by UPST SCHMIEGE, Marvin WIDE.

Offside against UNC Asheville.

Shot by UPST HADLEY, James WIDE.

Shot by UPST MUSAMBI, Dave, SAVE JACKSON, Dan.

Foul on UNC Asheville.

Shot by UPST SCHWINDL, Michael WIDE.


Shot by UPST LENDON, Westin WIDE.


Offside against UNC Asheville.



Foul on UNC Asheville.

Foul on UNC Asheville.


Corner kick by ASHM BRADSHAW, Grady [73:41].
1

74:15

1

*long pass to Musambi on right...fight 2 defenders blast thru keeper

Foul on UNC Asheville.

Foul on UNC Asheville.



Foul on USC Upstate.

Shot by ASHM BECKWITH, Devin, SAVE ALVARADO, Dani.



Shot by UPST SCALERA, Taylor BLOCKED.

Shot by UPST RANKIN-Byrne,Michael, SAVE JACKSON, Dan.

Shot by UPST GAGE, Tevin HIGH.



Corner kick by UPST FIGUEROA, Marco [84:37].

Foul on USC Upstate.

Shot by UPST GAGE, Tevin BLOCKED.

Corner kick by UPST SCHMIEGE, Marvin [87:14].

Foul on USC Upstate.


Corner kick by ASHM LINGERFELT, Kenny [88:39].

Header Shot by ASHM EGLE, Paul, SAVE ALVARADO, Dani.
2

88:44

1

*header rebound to another header


Foul on UNC Asheville.

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jackson, Dan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Castro, Bobby | 0 | 0 | 0 | 0 | 78 | |
| 3 | Sotak, Andrew | 0 | 0 | 0 | 0 | 84 | |
| 5 | May, Rob | 1 | 0 | 0 | 0 | 78 | |
| 7 | Gonsalvez, Emil | 1 | 1 | 0 | 0 | 79 | |
| 8 | Giordano, Mick | 0 | 0 | 0 | 0 | 75 | |
| 9 | Cochrane, Stabler | 1 | 0 | 0 | 0 | 41 | |
| 10 | Lingerfelt, Kenny | 2 | 1 | 1 | 0 | 87 | |
| 14 | Iiames, Aj | 0 | 0 | 0 | 0 | 90 | |
| 19 | Egle, Paul | 1 | 1 | 0 | 1 | 90 | |
| 20 | Schwietering, Cole | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Phillip, Patrick | 0 | 0 | 0 | 0 | 3 | |
| 6 | Bradshaw, Grady | 0 | 0 | 0 | 0 | 44 | |
| 12 | Reynolds, Quentin | 1 | 1 | 1 | 0 | 35 | |
| 15 | Beckwith, Devin | 1 | 1 | 0 | 0 | 13 | |
| 17 | Huber, Jack | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 8 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jackson, Dan | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 2 | 1 | 0 | 1 | 90 | |||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 89 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 2 | 0 | 0 | 0 | 37 | |||||
| 10 | Musambi, Dave | 6 | 3 | 1 | 0 | 83 | |||||
| 11 | Schwindl, Michael | 2 | 1 | 0 | 0 | 46 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 39 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 10 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 31 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 17 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |





























