Wofford vs USC Upstate
9/18/2013
County University
7:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WOFM | UPST |
|---|---|---|---|---|---|---|
| 5:38 | Connor Davis (5) | Assisted by: Matthew Aurednik | shot off rebound of #8 shot inside 6 to | 1 | 0 | |
| 32:41 | Connor Davis (6) | Assisted by: Billy Padula | After long throw-in glanced off keeper h | 2 | 0 | |
| 64:07 | MUSAMBI, Dave (4) | Unassisted | UPST MUSAMBI, Dave PENALTY KICK GOAL, goal number 4 for season. | 2 | 1 | |
| 67:06 | C Dominguez-Gonzalez (3) | Unassisted | Loose ball collected shot into upper rig | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wofford | 8 | 4 | 12 (6) |
| USC Upstate | 3 | 3 | 6 (1) |
Saves | |||
| Wofford | 0 | 0 | 0 |
| USC Upstate | 3 | 0 | 3 |
Corners Kicks | |||
| Wofford | 4 | 1 | 5 |
| USC Upstate | 1 | 2 | 3 |
Offsides | |||
| Wofford | 1 | 0 | 1 |
| USC Upstate | 0 | 0 | 0 |
Fouls | |||
| Wofford | 7 | 9 | 16 |
| USC Upstate | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 22:03 | #10 MUSAMBI, Dave | ||
| 43:40 | #14 C Dominguez-Gonzalez | ||
| 43:40 | #20 RANKIN-Byrne,Michael | ||
| 70:18 | #2 Connor Davis |
















