USC Upstate vs Wofford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UPST | WOF |
|---|---|---|---|---|---|---|
| 64:17 | ![]() | SCHWARZER, Leon (0) | Assisted by: BRINCKWIRTH, Joe | Pass into 13 for one-v-one, chipped keep | 1 | 0 |
| 69:51 | ![]() | ALPHONSE, Rinaldi (0) | Assisted by: SCHWARZER, Leon | Pass to 21 from 13, over keeper to left | 2 | 0 |
| 80:28 | ![]() | Nestor Jaramillo (4) | Unassisted | Right, low past the wall on a free kick. | 2 | 1 |
| 81:15 | ![]() | Will Puckett (1) | Unassisted | Intercepted from defender, rocketed back | 2 | 2 |
| 87:41 | ![]() | Forrest Lasso (1) | Unassisted | WOF Forrest Lasso PENALTY KICK GOAL, goal number 1 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 13 | 12 | 25 (12) |
Saves | |||
![]() | 7 | 2 | 9 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:12 | #13 SCHWARZER, Leon | |
![]() | 80:28 | #1 HADDAD, Hassan | |
![]() | 87:41 | #18 BEERMAN, Tucker |
USC Upstate


Wofford

HADDAD, Hassan at goalie for USC Upstate.

Garrett Closs at goalie for Wofford.

Shot by WOF Nick Orton, SAVE HADDAD, Hassan.

Corner kick by WOF Kevin Hady [01:46].

Shot by WOF Nestor Jaramillo BLOCKED.

Corner kick by WOF Kevin Hady [02:13].

Foul on Wofford.

Foul on Wofford.

Shot by UPST SCHWARZER, Leon WIDE.

Foul on Wofford.

Foul on Wofford.

Shot by WOF C Dominguez-Gonzalez, SAVE HADDAD, Hassan.

Shot by UPST ALPHONSE, Rinaldi WIDE.

Shot by UPST SCHMIEGE, Marvin, SAVE Garrett Closs.

Foul on USC Upstate.

Corner kick by UPST SCHMIEGE, Marvin [13:48].

Header Shot by WOF Forrest Lasso WIDE.

Offside against USC Upstate.

Shot by WOF Will Puckett, SAVE HADDAD, Hassan.

Corner kick by WOF Kevin Hady [18:12].

Shot by UPST BRINCKWIRTH, Joe, SAVE Garrett Closs.

Foul on USC Upstate.

Shot by WOF C Dominguez-Gonzalez WIDE.



Shot by WOF Nick Orton, SAVE HADDAD, Hassan.

Corner kick by WOF C Dominguez-Gonzalez [30:31].

Shot by WOF Will Puckett BLOCKED.

Shot by WOF Forrest Lasso, SAVE HADDAD, Hassan.

Corner kick by WOF C Dominguez-Gonzalez [31:56].

Shot by WOF C Dominguez-Gonzalez, SAVE HADDAD, Hassan.

Foul on USC Upstate.

Header Shot by WOF Forrest Lasso WIDE.

Foul on Wofford.

Shot by WOF Nick Orton, SAVE HADDAD, Hassan.


Foul on Wofford.

Shot by WOF Ryan Hurst HIGH.

Foul on USC Upstate.

Corner kick by WOF Pierce Verchick [44:46].
45:00
End of PeriodUSC Upstate


Wofford

Start of 2nd period [45:00].

For WOF: #2 Connor Davis, #4 Ryan Hurst, #5 Pierce Verchick, #11 Matt Frongello, #14 C Dominguez-Gonzalez, #16 Kevin Hady, #20 Forrest Lasso, #21 Nestor Jaramillo, #25 Connor Copeland, #28 Charlie Keeley, #30 Garrett Closs.

For UPST: #1 HADDAD, Hassan, #4 SCHMIEGE, Marvin, #5 ROSE, Deon, #6 FLYNN, Matt, #13 SCHWARZER, Leon, #14 JENKINS, Joshua, #15 ALLMENDINGER, Heiko, #18 BEERMAN, Tucker, #20 BRINCKWIRTH, Joe, #24 JUELL, Kyle, #23 SOMMER, Lukas.

Foul on USC Upstate.

Shot by UPST BRINCKWIRTH, Joe WIDE.

Foul on USC Upstate.

Shot by UPST JENKINS, Joshua BLOCKED.

Shot by WOF Nestor Jaramillo WIDE.


Shot by UPST BEERMAN, Tucker, SAVE Garrett Closs.



Foul on Wofford.

Foul on USC Upstate.

Foul on USC Upstate.

Yellow card on UPST SCHWARZER, Leon.

Shot by WOF Nick Orton BLOCKED.

Corner kick by UPST FLYNN, Matt [60:57].


1

64:17

0

*Pass into 13 for one-v-one, chipped keeper

Foul on USC Upstate.

Foul on Wofford.


Header Shot by UPST BEERMAN, Tucker, SAVE Garrett Closs.

Shot by WOF C Dominguez-Gonzalez, SAVE HADDAD, Hassan.
2

69:51

0

*Pass to 21 from 13, over keeper to left

Shot by WOF C Dominguez-Gonzalez HIGH.




Foul on USC Upstate.

Shot by WOF Nestor Jaramillo HIGH.

Shot by WOF Nestor Jaramillo BLOCKED.

Foul on Wofford.

Corner kick by WOF Robin Hupin [77:32].

Shot by WOF Matthew Aurednik BLOCKED.

Foul on USC Upstate.
2

80:28

1

*Right, low past the wall on a free kick.

Red card on UPST HADDAD, Hassan.

RUBIN, Jack at goalie for USC Upstate.

2

81:15

2

*Intercepted from defender, rocketed back right


Foul on Wofford.


Red card on UPST BEERMAN, Tucker.

Shot by WOF Matthew Aurednik DEFENSIVE SAVE by BEERMAN, Tucker.
2

87:41

3

Corner kick by WOF Nash Wagnon [87:41].

Shot by WOF Robin Hupin HIGH.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 80 |
| 4 | ![]() | M | 1 | 1 | 0 | 0 | 77 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | M | 2 | 1 | 1 | 1 | 90 |
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 81 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 62 |
| 18 | ![]() | D | 2 | 2 | 0 | 0 | 90 |
| 20 | ![]() | M | 2 | 1 | 0 | 1 | 49 |
| 21 | ![]() | M | 2 | 1 | 1 | 0 | 43 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 10 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 80 | 1 | 8 |
Totals | Â | Â | 1 | 8 |

Wofford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Davis, Connor | M | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Hurst, Ryan | D | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Aurednik, Matthew | F | 2 | 1 | 0 | 0 | 78 | ||||
| 14 | Dominguez-gonzalez, C | M | 5 | 3 | 0 | 0 | 71 | ||||
| 16 | Hady, Kevin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Orton, Nick | M | 4 | 3 | 0 | 0 | 54 | ||||
| 20 | Lasso, Forrest | D | 4 | 2 | 1 | 0 | 90 | ||||
| 21 | Jaramillo, Nestor | M | 5 | 1 | 1 | 0 | 90 | ||||
| 22 | Puckett, Will | M | 3 | 2 | 1 | 0 | 78 | ||||
| 28 | Keeley, Charlie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Closs, Garrett | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Verchick, Pierce | 0 | 0 | 0 | 0 | 12 | |||||
| 10 | Hupin, Robin | 1 | 0 | 0 | 0 | 19 | |||||
| 11 | Frongello, Matt | 0 | 0 | 0 | 0 | 12 | |||||
| 12 | Puetter, Benny | 0 | 0 | 0 | 0 | 15 | |||||
| 25 | Copeland, Connor | 0 | 0 | 0 | 0 | 16 | |||||
| 35 | Wagnon, Nash | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 25 | 12 | 3 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Closs, Garrett | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |





























