USC Upstate vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UPST | DAV |
|---|---|---|---|---|---|---|
| 24:37 | ![]() | SVIDERSKIY, Valeriy (3) | Assisted by: COXHEAD, Cort | Beat defender and keeper to his right. | 0 | 1 |
| 78:09 | ![]() | ROTUNDA, Alec (2) | Assisted by: FECHTER, Christian , SMITH, Jess | Headed across face from 9 | 0 | 2 |
| 85:52 | ![]() | SCHWARZER, Leon (6) | Unassisted | Off keeper misplay | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 7 | 7 (2) |
![]() | 6 | 6 | 12 (6) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:35 | #8 ALLMENDINGER, Heiko |
USC Upstate


Davidson

HADDAD, Hassan at goalie for USC Upstate.

PACIFICI, Matt at goalie for Davidson.

Shot by DAV PRAGNELL, Maxi BLOCKED.

Shot by DAV PRAGNELL, Maxi HIGH.

Foul on USC Upstate.

Foul on Davidson.

Foul on Davidson.

Corner kick by UPST WILD, Gordon [20:54].
0

24:37

1

*Beat defender and keeper to his right.

Foul on USC Upstate.

Shot by DAV COXHEAD, Cort WIDE.



Shot by DAV PRAGNELL, Maxi BLOCKED.

Shot by DAV DAVIS, Danny WIDE.
45:00
End of PeriodUSC Upstate


Davidson

Start of 2nd period [45:00].

For DAV: #1 PACIFICI, Matt, #15 GANDIER, Matthew, #2 HILL, Jordan, #5 MACNAMARA, Shane, #22 HOWARD, Hunter, #11 PRAGNELL, Maxi, #7 SVIDERSKIY, Valeriy, #3 REINIKKA, Matt, #8 FECHTER, Christian, #26 CARLSON, Tanner, #14 COXHEAD, Cort.

For UPST: #5 CAMPBELL, James, #8 ALLMENDINGER, Heiko, #23 SOMMER, Lukas, #21 DOVIDIO,Michelangelo, #6 SCHWARZER, Leon, #0 HADDAD, Hassan, #17 GYAU, Francis, #5 CAMPBELL, James, #15 WILD, Gordon, #26 PERRY, Daniel, #18 BEERMAN, Tucker.

Header Shot by DAV HOWARD, Hunter, SAVE HADDAD, Hassan.

Corner kick by DAV FECHTER, Christian [47:27].

Shot by UPST GYAU, Francis HIGH.

Shot by UPST SCHWARZER, Leon, SAVE PACIFICI, Matt.

Corner kick by UPST WILD, Gordon [52:07].

Shot by DAV PRAGNELL, Maxi, SAVE HADDAD, Hassan.

Shot by DAV GANDIER, Matthew, SAVE HADDAD, Hassan.

Foul on Davidson.

Foul on USC Upstate.



Header Shot by UPST SCHWARZER, Leon HIGH.

Foul on USC Upstate.

Shot by DAV MACNAMARA, Shane BLOCKED.


Corner kick by DAV COXHEAD, Cort [69:52].


Foul on USC Upstate.

Foul on Davidson.

Corner kick by DAV FECHTER, Christian [77:48].
0

78:09

2

*Headed across face from 9

Corner kick by UPST MINORS, Calon [80:17].

Foul on Davidson.


Foul on USC Upstate.

Shot by DAV KRUEGER, Drew, SAVE HADDAD, Hassan.
1

85:52

2

*Off keeper misplay


Header Shot by UPST WILD, Gordon HIGH.

Foul on USC Upstate.

Yellow card on UPST ALLMENDINGER, Heiko.



Shot by UPST SCHWARZER, Leon BLOCKED.

Shot by UPST BEERMAN, Tucker WIDE.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MF | 4 | 2 | 1 | 0 | 90 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 77 |
| 15 | ![]() | F | 1 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MF | 1 | 0 | 0 | 0 | 89 |
| 18 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 7 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Pacifici, Matt | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Hill, Jordan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Reinikka, Matt | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Macnamara, Shane | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Sviderskiy, Valeriy | F | 1 | 1 | 1 | 0 | 68 | ||||
| 8 | Fechter, Christian | MF | 0 | 0 | 0 | 1 | 86 | ||||
| 11 | Pragnell, Maxi | F | 4 | 1 | 0 | 0 | 61 | ||||
| 14 | Coxhead, Cort | D | 1 | 0 | 0 | 1 | 90 | ||||
| 15 | Gandier, Matthew | MF | 1 | 1 | 0 | 0 | 70 | ||||
| 22 | Howard, Hunter | MF | 1 | 1 | 0 | 0 | 61 | ||||
| 26 | Carlson, Tanner | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Smith, Jess | 0 | 0 | 0 | 1 | 22 | |||||
| 10 | Rotunda, Alec | 1 | 1 | 1 | 0 | 29 | |||||
| 16 | Davis, Danny | 1 | 0 | 0 | 0 | 22 | |||||
| 18 | Krueger, Drew | 1 | 1 | 0 | 0 | 7 | |||||
| 20 | Peterson, Aidan | 0 | 0 | 0 | 0 | 20 | |||||
| 23 | Marks, Zach | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 12 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pacifici, Matt | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


























