Florida Gulf Coast vs USC Upstate
10/24/2015
County University
7:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 4 | 4 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FGCU | UPST |
|---|---|---|---|---|---|---|
| 63:40 | RUIZ, Albert (5) | Unassisted | FGCU RUIZ, Albert PENALTY KICK GOAL, goal number 5 for season. | 1 | 0 | |
| 67:44 | ROBLEDO, David (1) | Assisted by: RUIZ, Albert | Chip by FGCU #10 off pass from #11 near | 2 | 0 | |
| 86:13 | WILKS, Skylar (3) | Assisted by: JAIME, Miguel | Through ball to FGCU #23 for 1v1, scored | 3 | 0 | |
| 89:45 | RUIZ, Albert (6) | Assisted by: WILKS, Skylar , MARRIOTT, Kamar | Cross to #11 far side into box, header p | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Florida Gulf Coast | 5 | 6 | 11 (7) |
| USC Upstate | 4 | 6 | 10 (4) |
Saves | |||
| Florida Gulf Coast | 1 | 3 | 4 |
| USC Upstate | 3 | 0 | 3 |
Corners Kicks | |||
| Florida Gulf Coast | 2 | 1 | 3 |
| USC Upstate | 3 | 3 | 6 |
Offsides | |||
| Florida Gulf Coast | 5 | 4 | 9 |
| USC Upstate | 1 | 1 | 2 |
Fouls | |||
| Florida Gulf Coast | 3 | 6 | 9 |
| USC Upstate | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 65:15 | #23 SOMMER, Lukas | ||
| 84:19 | #5 SAMAYOA, Nicolas |
















