VMI vs USC Upstate
9/8/2015
County University
6:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | VMI | UPST |
|---|---|---|---|---|---|---|
| 12:24 | WILD, Gordon (5) | Assisted by: SCHWARZER, Leon | cross from right into box, Wild beats ke | 0 | 1 | |
| 59:17 | WILD, Gordon (6) | Unassisted | long run put shot away left to right | 0 | 2 | |
| 74:20 | DOVIDIO,Michelangelo (2) | Unassisted | defense dispossessed, Dovidio with the g | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| VMI | 4 | 3 | 7 (2) |
| USC Upstate | 7 | 14 | 21 (10) |
Saves | |||
| VMI | 4 | 3 | 7 |
| USC Upstate | 1 | 1 | 2 |
Corners Kicks | |||
| VMI | 2 | 2 | 4 |
| USC Upstate | 2 | 6 | 8 |
Offsides | |||
| VMI | 1 | 1 | 2 |
| USC Upstate | 1 | 1 | 2 |
Fouls | |||
| VMI | 6 | 6 | 12 |
| USC Upstate | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 7:22 | #21 Dylan Griffin | ||
| 65:57 | #14 Todd Johnson |
















