USC Upstate vs FGCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UPSTMEN | FGCUMEN |
|---|---|---|---|---|---|---|
| 26:53 | ![]() | RUIZ, Albert (15) | Assisted by: SOBERS-ASSUE, Arion | finish from top of box, lower right corn | 0 | 1 |
| 30:51 | ![]() | RUIZ, Albert (16) | Assisted by: SOBERS-ASSUE, Arion | 21 with shot saved, 11 finishes with fir | 0 | 2 |
| 53:52 | ![]() | SOBERS-ASSUE, Arion (11) | Assisted by: ROUBOS, Eli | shot from 20 yards out to lower left cor | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 7 | 6 | 13 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:45 | #9 SACRAMENTO, Dylan | |
![]() | 81:55 | #23 KILWIEN, Preston |
USC Upstate


FGCU

SMITH, Davis at goalie for USC Upstate.

BROWN, Jared at goalie for FGCU.

Foul on FGCU.

Foul on FGCU.

Corner kick by USC Upstate PHILPOT, Cam [04:59].

Corner kick by USC Upstate TIMM, Morten [05:20].

Foul on USC Upstate.

Shot by FGCU PEREZ, Miguel, Blocked.

Corner kick by FGCU JAIME, Miguel [12:30].

Corner kick by FGCU JAIME, Miguel [13:02].

Shot by USC Upstate BUNTING, Joel, Save (by goalie) BROWN, Jared.

Foul on USC Upstate.

Shot by FGCU GAVIN, Justin, Save (by goalie) SMITH, Davis.

Shot by USC Upstate BUNTING, Joel, Team Save.

Shot by USC Upstate TIMM, Morten, Save (by goalie) BROWN, Jared.
0

26:53

1

*finish from top of box, lower right corner

Foul on FGCU.

Foul on FGCU.

Shot by FGCU SOBERS-ASSUE, Arion, Save (by goalie) SMITH, Davis.
0

30:51

2

*21 with shot saved, 11 finishes with first touch on rebound from left

Foul on FGCU.

Foul on USC Upstate.

Shot by FGCU SOBERS-ASSUE, Arion, High.




Foul on FGCU.

Foul on USC Upstate.

Corner kick by USC Upstate TIMM, Morten [39:02].

Corner kick by USC Upstate TIMM, Morten [39:30].

Foul on FGCU.

Foul on USC Upstate.

Shot by FGCU GAVIN, Justin, Blocked.
45:00
End of PeriodUSC Upstate


FGCU

Start of 2nd period [45:00].

For USC Upstate: #14 PHILPOT, Cam, #23 SOMMER, Lukas, #15 TIMM, Morten, #11 MINORS, Calon, #00 SMITH, Davis, #29 CAPOZZOLI, Matt, #6 LUCK, Tim, #17 GMAH, Hamilton, #2 WELBORN, Loughan, #3 MOSS, Sam, #12 BORBA LABI, Victor.

For FGCU: #11 RUIZ, Albert, #3 ORTIZ, Santiago, #8 FERRER, Robert, #4 ROUBOS, Eli, #20 PEREZ, Miguel, #5 SAMAYOA, Nicolas, #13 JAIME, Miguel, #21 SOBERS-ASSUE, Arion, #24 GAVIN, Justin, #25 MARRIOTT, Kamar, #30 BROWN, Jared.


0

53:52

3

*shot from 20 yards out to lower left corner

Foul on USC Upstate.


Corner kick by FGCU PEREZ, Miguel [56:04].

Shot by FGCU ZAPATA, Dennis, High.

Corner kick by USC Upstate TIMM, Morten [59:11].

Header Shot by USC Upstate LUCK, Tim, High.

Shot by FGCU SOBERS-ASSUE, Arion, High.



Corner kick by USC Upstate TIMM, Morten [61:13].

Foul on FGCU.





Shot by USC Upstate MINORS, Calon, Blocked.


Foul on FGCU.

Yellow card on FGCU SACRAMENTO, Dylan.

Foul on USC Upstate.

Foul on FGCU.

Header Shot by FGCU GAVIN, Justin, Wide Right.



Foul on USC Upstate.

Shot by FGCU SACRAMENTO, Dylan, Wide Left.

Foul on FGCU.

Shot by USC Upstate PORTALUPPI, Emilio, Save (by goalie) BROWN, Jared.

Offside against USC Upstate.


Shot by USC Upstate BUNTING, Joel, Wide Left.

Foul on FGCU.


Foul on FGCU.

Yellow card on FGCU KILWIEN, Preston.

Offside against FGCU.


Shot by FGCU BARRIGA TOYAMA, Jiro, Wide Right.

Offside against FGCU.


BLATCHFORD III, Jack at goalie for FGCU.

Offside against USC Upstate.

Corner kick by FGCU MOHSIN, Rielee [89:21].
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 78 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 34 |
| 11 | ![]() | MF | 1 | 0 | 0 | 0 | 71 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 53 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 64 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 45 |
| 19 | ![]() | F | 3 | 2 | 0 | 0 | 52 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

FGCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Ortiz, Santiago | D | 0 | 0 | 0 | 0 | 65 | ||||
| 4 | Roubos, Eli | D | 0 | 0 | 0 | 1 | 61 | ||||
| 5 | Samayoa, Nicolas | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Ferrer, Robert | MF | 0 | 0 | 0 | 0 | 56 | ||||
| 11 | Ruiz, Albert | F | 2 | 2 | 2 | 0 | 61 | ||||
| 13 | Jaime, Miguel | MF | 0 | 0 | 0 | 0 | 49 | ||||
| 20 | Perez, Miguel | MF | 1 | 0 | 0 | 0 | 85 | ||||
| 21 | Sobers-assue, Arion | F | 4 | 2 | 1 | 2 | 71 | ||||
| 24 | Gavin, Justin | MF | 3 | 1 | 0 | 0 | 53 | ||||
| 25 | Marriott, Kamar | MF | 0 | 0 | 0 | 0 | 64 | ||||
| 30 | Brown, Jared | GK | 0 | 0 | 0 | 0 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Barriga Toyama, Jiro | 1 | 0 | 0 | 0 | 29 | |||||
| 9 | Sacramento, Dylan | 1 | 0 | 0 | 0 | 41 | |||||
| 10 | Zapata, Dennis | 1 | 0 | 0 | 0 | 34 | |||||
| 12 | Rajaee, Jahan | 0 | 0 | 0 | 0 | 5 | |||||
| 14 | Lue, Jordan | 0 | 0 | 0 | 0 | 26 | |||||
| 17 | Adams, Shak | 0 | 0 | 0 | 0 | 37 | |||||
| 19 | Mohsin, Rielee | 0 | 0 | 0 | 0 | 19 | |||||
| 22 | George, Caleb | 0 | 0 | 0 | 0 | 29 | |||||
| 23 | Kilwien, Preston | 0 | 0 | 0 | 0 | 25 | |||||
| 31 | Blatchford III, Jack | 0 | 0 | 0 | 0 | 3 | |||||
Totals | Â | Â | 13 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Brown, Jared | 87 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


































