Newberry College vs USC Upstate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 6 | 7 |
Scoring Summary
- | - | - | - | - | NBY | UPST |
|---|---|---|---|---|---|---|
| 7:47 | ![]() | PHILPOT, Cam (0) | Unassisted | Visitor turnover,shot from box | 0 | 1 |
| 54:31 | ![]() | SOMMER, Lukas (0) | Unassisted | UPST SOMMER, Lukas PENALTY KICK GOAL. | 0 | 2 |
| 66:04 | ![]() | BUNTING, Joel (0) | Assisted by: PORTALUPPI, Emilio | Pass from 16, shot to left side of goal | 0 | 3 |
| 76:44 | ![]() | QUINTEROUS,Sebastian (0) | Unassisted | UPST QUINTEROUS,Sebastian PENALTY KICK GOAL. | 0 | 4 |
| 78:23 | ![]() | ALPHONSE, Rinaldi (0) | Assisted by: ALLMENDINGER, Heiko | Pass from 8, finished in right corner | 0 | 5 |
| 85:21 | ![]() | DEANY, Conner (0) | Assisted by: TIMM, Morten | Cross from 15 | 0 | 6 |
| 87:49 | ![]() | ALPHONSE, Rinaldi (0) | Unassisted | Intercepted pass,scored from 30 yards ou | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (4) |
![]() | 7 | 19 | 26 (13) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:31 | #29 Keegan Petersen | |
![]() | 76:44 | #29 Keegan Petersen |
Newberry College


USC Upstate

Brad Dixon at goalie for Newberry College.

RESTREPO, Santiago at goalie for USC Upstate.

Shot by NBY Fabrizio Bucco WIDE.

Foul on Newberry College.
0

07:47

0

*Visitor turnover,shot from box

Foul on USC Upstate.

Corner kick by UPST PHILPOT, Cam [11:56].

Shot by UPST ALLMENDINGER, Heiko WIDE.

Foul on USC Upstate.


Foul on USC Upstate.

Shot by NBY Davis Bryan WIDE.


Corner kick by UPST PHILPOT, Cam [19:32].

Foul on USC Upstate.

Header Shot by NBY Davis Bryan, SAVE RESTREPO, Santiago.

Offside against Newberry College.

Offside against USC Upstate.




Shot by UPST PHILPOT, Cam BLOCKED.

Foul on USC Upstate.


Corner kick by UPST MINORS, Calon [29:31].

Shot by UPST GIRONE, Anson WIDE.

Foul on Newberry College.

Corner kick by UPST PHILPOT, Cam [32:12].

Shot by UPST BUNTING, Joel WIDE.

Offside against USC Upstate.

Foul on USC Upstate.

Shot by NBY Fabrizio Bucco, SAVE RESTREPO, Santiago.

Foul on Newberry College.

Foul on USC Upstate.

Corner kick by NBY Juan Villa-Bailey [41:01].

Foul on Newberry College.

Foul on USC Upstate.

Shot by NBY Claus Lehland, SAVE RESTREPO, Santiago.

Shot by UPST PHILPOT, Cam BLOCKED.

Corner kick by UPST PHILPOT, Cam [43:45].

Shot by UPST BUNTING, Joel, SAVE Brad Dixon.

Foul on USC Upstate.
45:00
End of PeriodNewberry College


USC Upstate

Start of 2nd period [45:00].

For NBY: #6 Sterling Wendt, #26 Oliver Inscoe, #9 Eric Brody, #27 David Jones, #25 Nate Kaminski, #8 Dillon Pelton, #10 Quintin Eisner, #22 Jonathan Saullo, #15 Mitch Parranga, #29 Keegan Petersen, #4 Juan Villa-Bailey.

For UPST: #19 BUNTING, Joel, #27 COZINE, JR, #14 PHILPOT, Cam, #16 PORTALUPPI, Emilio, #12 BORBA LABI, Victor, #11 MINORS, Calon, #18 GRUETZMACHER,Lennart, #2 WELBORN, Loughan, #23 SOMMER, Lukas, #29 CAPOZZOLI, Matt, #00 SMITH, Davis.

Keegan Petersen at goalie for Newberry College.

SMITH, Davis at goalie for USC Upstate.

Shot by UPST COZINE, JR BLOCKED.

Foul on Newberry College.

Foul on USC Upstate.

Foul on USC Upstate.

Foul on Newberry College.

Corner kick by UPST PHILPOT, Cam [49:39].

Shot by UPST BORBA LABI, Victor HIGH.


Foul on USC Upstate.

Foul on Newberry College.

Foul on USC Upstate.

Shot by UPST BUNTING, Joel WIDE.

Shot by UPST PORTALUPPI, Emilio, SAVE Keegan Petersen.

Yellow card on NBY Keegan Petersen.
0

54:31

2

Shot by UPST BUNTING, Joel WIDE.

Foul on Newberry College.

Shot by NBY Jonathan Saullo WIDE.




Corner kick by NBY Quintin Eisner [59:15].

Corner kick by NBY Sterling Wendt [61:34].

Header Shot by NBY Dillon Pelton, SAVE TEAM.

Foul on USC Upstate.


Corner kick by UPST PORTALUPPI, Emilio [63:34].




0

66:04

3

*Pass from 16, shot to left side of goal

Foul on Newberry College.

Shot by UPST ALLMENDINGER, Heiko WIDE.





Header Shot by UPST BUNTING, Joel WIDE.

Shot by UPST DOVIDIO,Michelangelo, SAVE Keegan Petersen.

Offside against USC Upstate.

Shot by UPST QUINTEROUS,Sebastian, SAVE Keegan Petersen.

Red card on NBY Keegan Petersen.

Gabe Ward at goalie for Newberry College.
0

76:44

4
0

78:23

5

*Pass from 8, finished in right corner



Shot by UPST DEANY, Conner BLOCKED.

Shot by UPST DEANY, Conner, SAVE Gabe Ward.


Corner kick by UPST DEANY, Conner [80:51].

Foul on Newberry College.

Offside against USC Upstate.

Shot by UPST DEANY, Conner WIDE.

0

85:21

6

*Cross from 15
0

87:49

7

*Intercepted pass,scored from 30 yards out

Foul on USC Upstate.

Shot by UPST ALPHONSE, Rinaldi, SAVE Gabe Ward.
90:00
End of Period
Newberry College

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Dixon, Brad | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Kroeschell, Quincy | MF | 0 | 0 | 0 | 0 | 84 |
| 3 | Kvifte, Fredrik | D | 0 | 0 | 0 | 0 | 45 |
| 4 | Villa-bailey, Juan | MF | 0 | 0 | 0 | 0 | 51 |
| 9 | Brody, Eric | MF | 0 | 0 | 0 | 0 | 58 |
| 11 | Lehland, Claus | D | 1 | 1 | 0 | 0 | 45 |
| 13 | Hoog, Mark | D | 0 | 0 | 0 | 0 | 14 |
| 18 | Hendrix, Nolan | MF | 0 | 0 | 0 | 0 | 45 |
| 19 | Bryan, Davis | F | 2 | 1 | 0 | 0 | 65 |
| 21 | Bucco, Fabrizio | MF | 2 | 1 | 0 | 0 | 45 |
| 24 | McAvoy, Jamie | MF | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Ward, Gabe | 0 | 0 | 0 | 0 | 13 | |
| 6 | Wendt, Sterling | 0 | 0 | 0 | 0 | 45 | |
| 8 | Pelton, Dillon | 1 | 1 | 0 | 0 | 25 | |
| 10 | Eisner, Quintin | 0 | 0 | 0 | 0 | 45 | |
| 12 | Szustwal, Jordan | 0 | 0 | 0 | 0 | 48 | |
| 15 | Parranga, Mitch | 0 | 0 | 0 | 0 | 35 | |
| 20 | Robinson, James | 0 | 0 | 0 | 0 | 26 | |
| 22 | Saullo, Jonathan | 1 | 0 | 0 | 0 | 31 | |
| 25 | Kaminski, Nate | 0 | 0 | 0 | 0 | 45 | |
| 26 | Inscoe, Oliver | 0 | 0 | 0 | 0 | 27 | |
| 27 | Jones, David | 0 | 0 | 0 | 0 | 45 | |
| 28 | Holdman, Bryce | 0 | 0 | 0 | 0 | 32 | |
| 29 | Petersen, Keegan | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dixon, Brad | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 25 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 55 | ||||
| 8 | ![]() | MF | 2 | 0 | 0 | 1 | 57 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 64 | ||||
| 14 | ![]() | MF | 3 | 1 | 1 | 0 | 63 | ||||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 25 | ||||
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 58 | ||||
| 21 | ![]() | MF | 1 | 1 | 0 | 0 | 49 | ||||
| 23 | ![]() | D | 1 | 1 | 1 | 0 | 80 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 64 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 9 | ![]() | 2 | 2 | 1 | 0 | 18 | |||||
| 10 | ![]() | 3 | 3 | 2 | 0 | 26 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 50 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 20 | |||||
| 15 | ![]() | 0 | 0 | 0 | 1 | 26 | |||||
| 16 | ![]() | 1 | 1 | 0 | 1 | 27 | |||||
| 19 | ![]() | 6 | 2 | 1 | 0 | 47 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 26 | ![]() | 4 | 2 | 1 | 0 | 12 | |||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 19 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 26 | 13 | 7 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 45 | 0 | 3 |
Totals | Â | Â | 0 | 3 |








































