Georgia St. vs USC Upstate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GSU | UPST |
|---|---|---|---|---|---|---|
| 28:01 | ![]() | Ethan Sassine (1) | Assisted by: Justin Guest | GOAL by GSU Sassine, Ethan Assist by Guest, Justin. | 1 | 0 |
| 56:22 | ![]() | Matthew Fearnley (1) | Assisted by: Ross Finnie | GOAL by GSU Fearnley, Matthew Assist by Finnie, Ross. | 2 | 0 |
| 66:49 | ![]() | Mario Arrocha (0) | Unassisted | UPST Mario Arrocha PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (9) |
![]() | 3 | 9 | 12 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:55 | #10 Mario Arrocha | |
![]() | 51:40 | #18 Andrew Miller-Bell | |
![]() | 63:38 | #29 Brody Williams | |
![]() | 66:49 | #1 Gunther Rankenburg |
Georgia St.


USC Upstate

Bulfon, Luca at goalie for USC Upstate

Rankenburg, Gunther at goalie for Georgia St.

Corner kick [04:06].

Foul on Henderson, Alex.

Foul on Montero, Jeremy.

Corner kick [09:30].

Offside against Georgia St..

Foul on Ehlin, Elias.

Shot by GSU Guest, Justin, bottom left, saved by Bulfon, Luca.

Corner kick [12:48].

Shot by GSU Luque, Logan, top right, saved by Bulfon, Luca.

Shot by GSU Fearnley, Matthew, bottom right, saved by Bulfon, Luca.

Corner kick [16:28].

Foul on Henderson, Alex.

Shot by GSU Sassine, Ethan, out top right.

Foul on Fearnley, Matthew.

Foul on Censini, Filippo.

Foul on Martin, Alvaro.
1

28:01

0




Foul on Fernandez, Julian.





Yellow card on UPST Arrocha, Mario.

Offside against Georgia St..

Foul on Bobai, Paul.

Shot by UPST Ljusberg, Alex, bottom left, saved by Rankenburg, Gunther.

Shot by GSU Miller-Bell, Andrew, bottom right, saved by Bulfon, Luca.



Foul on Hilton-Jones, Jack.


Shot by GSU Finnie, Ross, bottom center, saved by Bulfon, Luca.


Corner kick [38:46].

Shot by UPST Torres, Javier, out top right.

Foul on Hilton-Jones, Jack.

Corner kick [42:49].

Shot by UPST Hynes, Justin, bottom left, saved by Rankenburg, Gunther.

Shot by GSU Wilkins, Max, out left.
45:00
End of PeriodGeorgia St.


USC Upstate

Start of 2nd period [45:00].

FOR GSU: , #1 Rankenburg, Gunther, #4 Finnie, Ross, #6 Henderson, Alex, #8 Hilton-Jones, Jack, #10 Fearnley, Matthew, #12 Carlson, Simon, #15 Guest, Justin, #16 Proctor, George, #19 Sassine, Ethan, #21 Munoz, Ramon, #18 Miller-Bell, Andrew.

FOR UPST: , #1 Bulfon, Luca, #2 Fernandez, Julian, #5 Marty, Felipe, #7 Torres, Javier, #10 Arrocha, Mario, #6 Ehlin, Elias, #11 Montero, Jeremy, #15 Hynes, Justin, #13 Wences, Xavi, #27 Censini, Filippo, #29 Williams, Brody.








Foul on Guest, Justin.

Shot by GSU Carlson, Simon, bottom right, saved by Bulfon, Luca.

Foul on Sassine, Ethan.

Shot by UPST Fernandez, Julian, top right, saved by Rankenburg, Gunther.

Foul on Marty, Felipe.

Shot by UPST Wences, Xavi, bottom center, saved by Rankenburg, Gunther.

Shot by GSU Guest, Justin, out top left.

Yellow card on GSU Miller-Bell, Andrew.

Shot by GSU Finnie, Ross, out top right.


Foul on Carlson, Simon.

Foul on Torres, Javier.

Shot by GSU Finnie, Ross.

Foul on Anderson, Hayden.
2

56:22

0

Shot by UPST Montero, Jeremy.

Corner kick [57:12].

Shot by UPST Ehlin, Elias.

Shot by UPST Wences, Xavi, out right.


Foul on Wilkins, Max.

Shot by GSU Guest, Justin, bottom left, saved by Bulfon, Luca.

Corner kick [61:40].


Yellow card on UPST Williams, Brody.

Corner kick [63:48].




Foul on Ehlin, Elias.

Yellow card on GSU Rankenburg, Gunther.
2

66:49

1




Foul on Martin, Alvaro.

Foul on Faryar, Salar.


Shot by UPST Ehlin, Elias, top, saved by Rankenburg, Gunther.


Shot by GSU Finnie, Ross, out top.




Foul on Censini, Filippo.

Shot by UPST Martin, Alvaro, bottom center, saved by Rankenburg, Gunther.

Shot by UPST Torres, Javier.

Corner kick [80:34].



Foul on Torres, Javier.

Shot by GSU Faryar, Salar, out top right.

90:00
End of Period
Georgia St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Rankenburg, Gunther | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Finnie, Ross | MID | 4 | 1 | 0 | 1 | 90 |
| 6 | Henderson, Alex | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Hilton-jones, Jack | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Fearnley, Matthew | MID | 2 | 2 | 1 | 0 | 74 |
| 12 | Carlson, Simon | MID | 1 | 1 | 0 | 0 | 68 |
| 15 | Guest, Justin | MID | 3 | 2 | 0 | 1 | 49 |
| 16 | Proctor, George | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Sassine, Ethan | FWD | 2 | 1 | 1 | 0 | 51 |
| 21 | Munoz, Ramon | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Luque, Logan | MID | 1 | 1 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Faryar, Salar | FWD | 1 | 0 | 0 | 0 | 41 |
| 9 | Wilkins, Max | FWD | 1 | 0 | 0 | 0 | 39 |
| 14 | Silva, Bryan | MID | 0 | 0 | 0 | 0 | 16 |
| 18 | Miller-bell, Andrew | FWD | 1 | 1 | 0 | 0 | 33 |
| 28 | Beam, Jordan | MID | 0 | 0 | 0 | 0 | 9 |
| 32 | Luna, Carlos | MID | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 16 | 9 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rankenburg, Gunther | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Bulfon, Luca | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Fernandez, Julian | DEF | 1 | 1 | 0 | 0 | 68 | ||||
| 5 | Marty, Felipe | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 6 | Ehlin, Elias | MID | 2 | 1 | 0 | 0 | 61 | ||||
| 10 | Arrocha, Mario | FWD | 1 | 1 | 1 | 0 | 79 | ||||
| 11 | Montero, Jeremy | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 13 | Wences, Xavi | MID | 2 | 1 | 0 | 0 | 58 | ||||
| 15 | Hynes, Justin | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | Martin, Alvaro | FWD | 1 | 1 | 0 | 0 | 55 | ||||
| 27 | Censini, Filippo | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 29 | Williams, Brody | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anderson, Hayden | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 4 | McHugh, Orion | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 7 | Torres, Javier | FWD | 2 | 0 | 0 | 0 | 57 | ||||
| 8 | James, Jimmy | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 9 | Ljusberg, Alex | FWD | 1 | 1 | 0 | 0 | 13 | ||||
| 16 | Hickok, Carson | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | Bobai, Paul | MID | 0 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 12 | 7 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bulfon, Luca | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |














