USC Upstate vs Clemson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | USCU | CLEM |
|---|---|---|---|---|---|---|
| 14:48 | ![]() | Tim Ströbeck (1) | Assisted by: Ousmane Sylla | GOAL by CLEM Ströbeck, Tim Assist by Sylla, Ousmane. | 0 | 1 |
| 69:38 | ![]() | Isaiah Reid (1) | Assisted by: Joseph Skinner | GOAL by CLEM Reid, Isaiah Assist by Skinner, Joseph. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 10 | 9 | 19 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 8 | 17 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 06:59 | #3 Adam Lundegard | |
![]() | 21:42 | #16 Carson Hickok | |
![]() | 25:44 | #7 Tim Ströbeck | |
![]() | 33:01 | #5 Felipe Marty | |
![]() | 39:47 | #29 Brody Williams | |
![]() | 44:27 | #20 Shawn Smart | |
![]() | 57:41 | #15 Kasper Jørgensen |
USC Upstate


Clemson

Andema, Joseph at goalie for Clemson

Bulfon, Luca at goalie for USC Upstate

Foul on Erkens, Ben.

Foul on Diaz, Pablo.

Shot by CLEM Diop, Hamady, top right, saved by Bulfon, Luca.

Corner kick [03:11].

Yellow card on CLEM Lundegard, Adam.

Shot by USCU Knight, Liam, out left.

Foul on Seye, Mohamed.

Shot by CLEM Sylla, Ousmane, bottom center, saved by Bulfon, Luca.


Shot by CLEM Gomez, Alvaro, bottom center, saved by Bulfon, Luca.
0

14:48

1

Foul on Martin, Alvaro.


Foul on Hickok, Carson.

Yellow card on USCU Hickok, Carson.

Foul on Knight, Liam.

Shot by CLEM Seye, Mohamed, top woodwork.

Yellow card on CLEM Ströbeck, Tim.

Foul on Wences, Xavi.

Shot by CLEM Ströbeck, Tim.

Offside against USC Upstate.

Foul on Halkett, Luke.

Foul on Zumbühl, Andrin.






Yellow card on USCU Marty, Felipe.

Shot by CLEM Gomez, Alvaro.

Shot by CLEM Sylla, Ousmane.

Shot by CLEM Gomez, Alvaro, out left.


Foul on Pressley, Peyton.



Foul on Jørgensen, Kasper.

Yellow card on USCU Williams, Brody.

Shot by CLEM Skinner, Joseph.

Corner kick [40:21].


Yellow card on CLEM Smart, Shawn.
45:00
End of PeriodUSC Upstate


Clemson

Start of 2nd period [45:00].

FOR USCU: , #1 Bulfon, Luca, #2 Fernandez, Julian, #5 Marty, Felipe, #10 Wences, Xavi, #32 Wærn, Marcus, #14 Diaz, Pablo, #15 Jørgensen, Kasper, #16 Hickok, Carson, #13 Hall, Braiden, #21 Pressley, Peyton, #8 James, Jimmy.

FOR CLEM: , #31 Andema, Joseph, #3 Lundegard, Adam, #13 Skinner, Joseph, #8 Chifamba, Elton, #12 Montana, Enrique, #7 Ströbeck, Tim, #9 Seye, Mohamed, #6 Sullivan, Dylan, #18 Gomez, Alvaro, #27 Reid, Isaiah, #28 Erkens, Ben.






Foul on Wences, Xavi.

Corner kick [47:53].

Shot by CLEM Seye, Mohamed, bottom left, saved by Bulfon, Luca.

Foul on Marty, Felipe.

Corner kick [50:25].

Offside against Clemson.


Corner kick [53:10].

Shot by CLEM Seye, Mohamed, top left, saved by Bulfon, Luca.

Foul on Gomez, Alvaro.


Yellow card on USCU Jørgensen, Kasper.



Foul on Montana, Enrique.

Corner kick [61:47].




Foul on Dietrich, Fabian.

Foul on Reid, Isaiah.

Foul on Jørgensen, Kasper.

Corner kick [67:42].

Shot by CLEM Reid, Isaiah, out top.

Shot by CLEM Sylla, Ousmane, bottom center, saved by Bulfon, Luca.
0

69:38

2


Corner kick [71:03].

Foul on Hickok, Carson.

Shot by CLEM Erkens, Ben, out top.



Shot by CLEM Seye, Mohamed, out top.



Foul on Zumbühl, Andrin.

Shot by CLEM Easley, Isaiah, out right.






Foul on Williams, Brody.

Foul on Richmond, Nathan.

Foul on Zumbühl, Andrin.


Offside against USC Upstate.

Shot by CLEM Easley, Isaiah, out right.



Shot by USCU Wences, Xavi, bottom center, saved by Andema, Joseph.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 71 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 22 | Knight, Liam | FWD | 1 | 0 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

Clemson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Andema, Joseph | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lundegard, Adam | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 5 | Diop, Hamady | DEF | 1 | 1 | 0 | 0 | 13 | ||||
| 7 | Ströbeck, Tim | FWD | 2 | 1 | 1 | 0 | 46 | ||||
| 9 | Seye, Mohamed | FWD | 4 | 2 | 0 | 0 | 73 | ||||
| 10 | Sylla, Ousmane | MID | 3 | 2 | 0 | 1 | 70 | ||||
| 16 | Waleffe, Derek | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 18 | Gomez, Alvaro | MID | 3 | 1 | 0 | 0 | 55 | ||||
| 20 | Smart, Shawn | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | Deloach, Tristan | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 28 | Erkens, Ben | DEF | 1 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malcolm, Dawson | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 6 | Sullivan, Dylan | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 8 | Chifamba, Elton | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 12 | Montana, Enrique | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 13 | Skinner, Joseph | DEF | 1 | 0 | 0 | 1 | 77 | ||||
| 14 | Sandy Jr., Titus | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 17 | Trimnal, Tyler | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | Richmond, Nathan | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 27 | Reid, Isaiah | FWD | 2 | 1 | 1 | 0 | 42 | ||||
| 29 | Easley, Isaiah | FWD | 2 | 0 | 0 | 0 | 15 | ||||
Totals | 19 | 8 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Andema, Joseph | 90 | 0 | 1 |
Totals | 0 | 1 |































