USC Upstate vs Gardner-Webb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USCU | GWUMSOC |
|---|---|---|---|---|---|---|
| 0:39 | ![]() | Marty, Felipe (0) | Unassisted | USCU Marty, Felipe PENALTY KICK GOAL. | 1 | 0 |
| 2:20 | ![]() | Sordo, Aymane (0) | Assisted by: Godard, Theo | GOAL by GWUMSOC Sordo, Aymane, Assist by Godard, Theo. | 1 | 1 |
| 36:56 | ![]() | Williams, Brody (0) | Assisted by: Montero, Jeremy | GOAL by USCU Williams, Brody, Assist by Montero, Jeremy. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (6) |
![]() | 6 | 5 | 11 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:01 | #5 Marty, Felipe | |
![]() | 77:57 | #9 Tajiti, Sabri |
USC Upstate


Gardner-Webb

Bulfon, Luca at goalie for USC Upstate.

Ramirez, Javier at goalie for Gardner-Webb.

Foul on Gardner-Webb.
0

00:39

0
0

02:20

0

*

Foul on USC Upstate.

Foul on Gardner-Webb.

Header Shot by USCU Zumbühl, Andrin, SAVE Ramirez, Javier.

Corner kick by USCU Marty, Felipe [10:03].

Shot by USCU Montero, Jeremy WIDE.

Foul on USC Upstate.

Corner kick by USCU Montero, Jeremy [17:10].

Offside against USC Upstate.

Foul on USC Upstate.

Corner kick by USCU Marty, Felipe [21:57].

Corner kick by USCU Marty, Felipe [23:50].

Shot by USCU Montero, Jeremy BLOCKED.

Offside against Gardner-Webb.

Shot by GWUMSOC Brown, Odal, SAVE Bulfon, Luca.

Corner kick by GWUMSOC Sordo, Aymane [28:50].





Shot by USCU Hall, Braiden BLOCKED.

Shot by GWUMSOC Guinle, August, SAVE Bulfon, Luca.

Shot by GWUMSOC Tajiti, Sabri BLOCKED.


Shot by GWUMSOC Brimeux, Pablo WIDE.
2

36:56

1

*

Shot by GWUMSOC Tajiti, Sabri, SAVE Bulfon, Luca.


Yellow card on USCU Marty, Felipe.



Foul on Gardner-Webb.

Foul on USC Upstate.

Shot by USCU Pressley, Peyton, SAVE Ramirez, Javier.
45:00
End of PeriodUSC Upstate


Gardner-Webb

Start of 2nd period [45:00].

Foul on USC Upstate.

For USCU: #1 Bulfon, Luca, #14 Diaz, Pablo, #15 Jørgensen, Kasper, #29 Williams, Brody, #21 Pressley, Peyton, #25 Jackson, Elijah, #5 Marty, Felipe, #2 Fernandez, Julian, #10 Wences, Xavi, #13 Hall, Braiden, #6 Dietrich, Fabian.

For GWUMSOC: #7 Zaldivar, Owen, #14 Harris, Jacob, #12 Brown, Odal, #42 Youlou, Aristode, #26 Orr, Jaylen, #44 Mbo, Brandon, #6 Godard, Theo, #18 Sordo, Aymane, #28 Nardi, Giampaolo, #25 Ritner, Samuel, #1 Ramirez, Javier.

Shot by GWUMSOC Sordo, Aymane HIGH.

Offside against USC Upstate.

Header Shot by USCU Williams, Brody, SAVE Ramirez, Javier.

Corner kick by GWUMSOC Sordo, Aymane [55:18].

Corner kick by GWUMSOC Sordo, Aymane [57:52].




Shot by GWUMSOC Zaldivar, Owen, SAVE Bulfon, Luca.

Header Shot by GWUMSOC Orr, Jaylen WIDE.

Foul on USC Upstate.

Corner kick by USCU Marty, Felipe [65:32].

Corner kick by USCU Hall, Braiden [66:06].

Shot by USCU Hall, Braiden WIDE.

Foul on USC Upstate.

Shot by USCU Hall, Braiden BLOCKED.

Corner kick by USCU Hall, Braiden [68:37].

Foul on USC Upstate.

Foul on USC Upstate.

Shot by GWUMSOC Sordo, Aymane BLOCKED.



Corner kick by GWUMSOC Sordo, Aymane [74:47].

Shot by USCU Montero, Jeremy, SAVE Ramirez, Javier.

Corner kick by USCU Marty, Felipe [76:54].


Foul on Gardner-Webb.

Yellow card on GWUMSOC Tajiti, Sabri.

Foul on USC Upstate.

Shot by GWUMSOC Mbo, Brandon HIGH.


Foul on USC Upstate.

Foul on USC Upstate.

Foul on Gardner-Webb.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 1 | 1 | 1 | 0 | 90 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 68 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 78 |
| 11 | ![]() | F | 3 | 1 | 0 | 1 | 76 |
| 13 | ![]() | F | 3 | 0 | 0 | 0 | 84 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 59 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 19 | ![]() | F | 1 | 1 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 21 | ![]() | 1 | 1 | 0 | 0 | 21 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 29 | ![]() | 2 | 2 | 1 | 0 | 22 | |
Totals | 11 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Ramirez, Javier | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Godard, Theo | MF | 0 | 0 | 0 | 1 | 90 | ||||
| 12 | Brown, Odal | D/F | 1 | 1 | 0 | 0 | 74 | ||||
| 14 | Harris, Jacob | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 18 | Sordo, Aymane | MF | 3 | 1 | 1 | 0 | 90 | ||||
| 19 | Guinle, August | D | 1 | 1 | 0 | 0 | 45 | ||||
| 25 | Ritner, Samuel | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Orr, Jaylen | F | 1 | 0 | 0 | 0 | 62 | ||||
| 27 | Cavalier, Louison | D | 0 | 0 | 0 | 0 | 45 | ||||
| 28 | Nardi, Giampaolo | MF | 0 | 0 | 0 | 0 | 55 | ||||
| 44 | Mbo, Brandon | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Zaldivar, Owen | 1 | 1 | 0 | 0 | 42 | |||||
| 9 | Tajiti, Sabri | 2 | 1 | 0 | 0 | 35 | |||||
| 11 | Brimeux, Pablo | 1 | 0 | 0 | 0 | 35 | |||||
| 17 | Brown, Marcovich | 0 | 0 | 0 | 0 | 12 | |||||
| 42 | Youlou, Aristode | 0 | 0 | 0 | 0 | 61 | |||||
Totals | 11 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ramirez, Javier | 90 | 2 | 4 |
Totals | 2 | 4 |






























