USC Upstate vs Longwood
10/15/2022
Athletics Complex
04:05
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USCU | LWU |
|---|---|---|---|---|---|---|
| 40:49 | Pablo Diaz (2) | Assisted by: Jeremy Montero | GOAL by USCU Diaz, Pablo Assist by Montero, Jeremy. | 1 | 0 | |
| 72:06 | Pablo Diaz (2) | Assisted by: Andrin Zumbühl | GOAL by USCU Diaz, Pablo Assist by Zumbühl, Andrin. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| USC Upstate | 5 | 9 | 14 (5) |
| Longwood | 3 | 6 | 9 (4) |
Saves | |||
| USC Upstate | 1 | 3 | 4 |
| Longwood | 2 | 1 | 3 |
Corners Kicks | |||
| USC Upstate | 1 | 4 | 5 |
| Longwood | 2 | 5 | 7 |
Offsides | |||
| USC Upstate | 1 | 1 | 2 |
| Longwood | 1 | 0 | 1 |
Fouls | |||
| USC Upstate | 3 | 6 | 9 |
| Longwood | 12 | 2 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:47 | #21 Peyton Pressley | ||
| 65:46 | #34 Franco Di Giovanni | ||
| 79:24 | #6 Fabian Dietrich | ||
| 83:18 | #5 Felipe Marty |
















