Presbyterian vs USC Upstate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | PRES | UPST |
|---|---|---|---|---|---|---|
| 07:13 | ![]() | Felipe Marty (1) | Unassisted | GOAL by UPST Marty, Felipe. | 0 | 1 |
| 07:30 | ![]() | Andrin Zumbühl (4) | Assisted by: Jeremy Montero | GOAL by UPST Zumbühl, Andrin Assist by Montero, Jeremy. | 0 | 2 |
| 20:11 | ![]() | Vidar Ragnarsson (2) | Assisted by: Gerard Lopez | GOAL by PRES Ragnarsson, Vidar Assist by Lopez, Gerard. | 1 | 2 |
| 38:27 | ![]() | Brody Williams (1) | Unassisted | UPST Brody Williams PENALTY KICK GOAL. | 1 | 3 |
| 46:20 | ![]() | Nile Nguidjol (2) | Unassisted | GOAL by PRES Nguidjol, Nile. | 2 | 3 |
| 47:55 | ![]() | Iragi Kalala (1) | Assisted by: Jordan Johnson | GOAL by PRES Kalala, Iragi Assist by Johnson, Jordan. | 3 | 3 |
| 56:11 | ![]() | Xavi Wences (2) | Assisted by: Braiden Hall | GOAL by UPST Wences, Xavi Assist by Hall, Braiden. | 3 | 4 |
| 62:06 | ![]() | Andrin Zumbühl (4) | Unassisted | GOAL by UPST Zumbühl, Andrin. | 3 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (10) |
![]() | 6 | 10 | 16 (12) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:14 | #2 Julian Fernandez | |
![]() | 78:52 | #0 0 | |
![]() | 90:00 | #23 Niklas Hoener | |
![]() | 90:00 | #22 Liam Knight |
Presbyterian


USC Upstate

Bulfon, Luca at goalie for USC Upstate

Dee, James at goalie for Presbyterian

Corner kick [02:53].

Shot by PRES Griffith, Carson, top left, saved by Bulfon, Luca.

Foul on Hudson, Connor.

Foul on Ragnarsson, Vidar.
0

07:13

1
0

07:30

2

Foul on Marty, Felipe.

Shot by PRES Lopez, Gerard, top, saved by Bulfon, Luca.

Shot by PRES Kalala, Iragi.

Foul on Hudson, Connor.

Shot by PRES Lopez, Gerard, bottom left, saved by Bulfon, Luca.

Shot by PRES Lopez, Gerard, bottom right, saved by Bulfon, Luca.

Corner kick [18:42].

Shot by PRES Lopez, Gerard, left woodwork.
1

20:11

2

Foul on Dee, James

UPST Jeremy Montero PENALTY KICK MISS, saved by Dee, James.

Corner kick [23:24].




Foul on Hoener, Niklas.

Foul on Hoener, Niklas.

Foul on Hall, Braiden.






Shot by UPST Halkett, Luke, bottom center, saved by Dee, James.


Corner kick [33:07].

Offside against USC Upstate.

Offside against Presbyterian.

Shot by UPST Williams, Brody, bottom right, saved by Dee, James.

Corner kick [36:39].

Foul on Williams, Brody.

Yellow card on UPST Fernandez, Julian.

Shot by PRES Gallego, Nacho, bottom right, saved by Bulfon, Luca.

Shot by PRES Maloku, Ndrin, out right.


Foul on Galloway, Ryan
1

38:27

3

Foul on Ragnarsson, Vidar.

Offside against USC Upstate.

Foul on Kalala, Iragi.

Foul on Knight, Liam.

Corner kick [42:21].

Foul on Williams, Brody.
45:00
End of PeriodPresbyterian


USC Upstate

Start of 2nd period [45:00].

FOR PRES: , #0 Dee, James, #16 Nguidjol, Nile, #4 Griffith, Carson, #2 Johnson, Jordan, #11 Gallego, Nacho, #22 Lopez, Gerard, #23 Hoener, Niklas, #26 Ragnarsson, Vidar, #30 Hudson, Connor, #31 Kalala, Iragi, #35 Ferguson, Uriel.

FOR UPST: , #1 Bulfon, Luca, #2 Fernandez, Julian, #5 Marty, Felipe, #8 James, Jimmy, #6 Dietrich, Fabian, #10 Wences, Xavi, #11 Montero, Jeremy, #13 Hall, Braiden, #15 Jørgensen, Kasper, #25 Jackson, Elijah, #19 Zumbühl, Andrin.









Shot by UPST Hall, Braiden.

Corner kick [45:34].
2

46:20

3

Foul on Griffith, Carson.
3

47:55

3

Corner kick [49:22].

Offside against Presbyterian.

Shot by PRES Johnson, Jordan, out right.

Foul on Jackson, Elijah.

Corner kick [53:36].

Shot by UPST Jackson, Elijah.

Shot by UPST Marty, Felipe, bottom right, saved by Dee, James.
3

56:11

4


Foul on Montero, Jeremy.

Shot by PRES Hoener, Niklas, top right, saved by Bulfon, Luca.
3

62:06

5

Shot by UPST Montero, Jeremy, bottom center, saved by Dee, James.






Shot by PRES Lopez, Gerard.

Corner kick [66:08].

Corner kick [66:25].

Foul on Lopez, Gerard.

Corner kick [67:53].





Offside against USC Upstate.

Foul on Smith, Corey.



Foul on Pressley, Peyton.

Foul on Ragnarsson, Vidar.

Foul on Hickok, Carson.

Yellow card on PRES TEAM.

Shot by PRES Maloku, Ndrin, top, saved by Bulfon, Luca.

Shot by UPST Williams, Brody, bottom center, saved by Dee, James.






Offside against USC Upstate.

Shot by UPST Zumbühl, Andrin, out right.

Corner kick [85:27].

Shot by UPST Zumbühl, Andrin, bottom left, saved by Dee, James.

Corner kick [86:15].

Foul on Citron, David.

Shot by UPST Zumbühl, Andrin.

Foul on Diaz, Pablo.

Foul on Zumbühl, Andrin.
90:00
End of Period
Yellow card on PRES Hoener, Niklas.

Yellow card on UPST Knight, Liam.

Presbyterian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Dee, James | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Johnson, Jordan | DEF | 1 | 0 | 0 | 1 | 53 |
| 4 | Griffith, Carson | MID | 1 | 1 | 0 | 0 | 82 |
| 5 | Atamao, Cheikh | DEF | 0 | 0 | 0 | 0 | 70 |
| 9 | Citron, David | MID | 0 | 0 | 0 | 0 | 51 |
| 22 | Lopez, Gerard | FWD | 5 | 3 | 0 | 1 | 52 |
| 23 | Hoener, Niklas | MID | 1 | 1 | 0 | 0 | 90 |
| 26 | Ragnarsson, Vidar | DEF | 1 | 1 | 1 | 0 | 82 |
| 30 | Hudson, Connor | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | Kalala, Iragi | MID | 2 | 1 | 1 | 0 | 90 |
| 35 | Ferguson, Uriel | MID | 0 | 0 | 0 | 0 | 53 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Galloway, Ryan | DEF | 0 | 0 | 0 | 0 | 25 |
| 10 | Rivera Peris, Voro | FWD | 0 | 0 | 0 | 0 | 13 |
| 11 | Gallego, Nacho | MID | 1 | 1 | 0 | 0 | 52 |
| 14 | Gladden, Luke | MID | 0 | 0 | 0 | 0 | 8 |
| 16 | Nguidjol, Nile | MID | 1 | 1 | 1 | 0 | 19 |
| 17 | Smith, Corey | FWD | 0 | 0 | 0 | 0 | 13 |
| 19 | Maloku, Ndrin | FWD | 2 | 1 | 0 | 0 | 38 |
| 24 | Samatov, Travis | DEF | 0 | 0 | 0 | 0 | 12 |
| 25 | Anani, Daniel | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | 15 | 10 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dee, James | 90 | 5 | 7 |
Totals | 5 | 7 |

USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 59 | ||||
| 11 | ![]() | FWD | 2 | 2 | 0 | 1 | 66 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 1 | 68 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 19 | ![]() | FWD | 5 | 3 | 2 | 0 | 64 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 14 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 22 | Knight, Liam | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 34 | ||||
| 29 | ![]() | FWD | 3 | 3 | 1 | 0 | 26 | ||||
Totals | 16 | 12 | 5 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |






























