High Point vs USC Upstate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | HPU | UPST |
|---|---|---|---|---|---|---|
| 07:31 | ![]() | Liam Duggan (1) | Assisted by: Peyton Pressley | GOAL by UPST Duggan, Liam Assist by Pressley, Peyton. | 0 | 1 |
| 24:04 | ![]() | Brendan Krueger (5) | Assisted by: Frankie DeFrancesco | GOAL by HPU Krueger, Brendan Assist by DeFrancesco, Frankie. | 1 | 1 |
| 49:22 | ![]() | Ross Johnstone (3) | Assisted by: Jefferson Amaya | GOAL by HPU Johnstone, Ross Assist by Amaya, Jefferson. | 2 | 1 |
| 62:51 | ![]() | Jefferson Amaya (1) | Unassisted | HPU Jefferson Amaya PENALTY KICK GOAL. | 3 | 1 |
| 68:24 | ![]() | Alfred Baafi (3) | Assisted by: Brendan Krueger , Frankie DeFrancesco | GOAL by HPU Baafi, Alfred Assist by Krueger, Brendan and DeFrancesco, Frankie. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (8) |
![]() | 1 | 7 | 8 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 10 | 6 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 06:56 | #19 Celestin Blondel | |
![]() | 37:59 | #19 Ezra Hoffman | |
![]() | 63:45 | #29 Liam Duggan | |
![]() | 69:42 | #0 0 | |
![]() | 87:06 | #25 Matt Brucker |
High Point


USC Upstate

Jennings, Cooper at goalie for USC Upstate

Snyder, Luke at goalie for High Point

Shot by HPU Krueger, Brendan.

Foul on Jackson, Elijah.

Yellow card on HPU Blondel, Celestin.
0

07:31

1

Foul on Halkett, Luke.

Foul on Geigle, Fynn.

Shot by HPU Baafi, Alfred.

Corner kick [12:03].

Foul on Dietrich, Fabian.

Shot by HPU Baafi, Alfred.

Corner kick [14:46].

Foul on Stadler, Dario.

Corner kick [17:08].

Shot by HPU Baafi, Alfred.

Foul on Johnstone, Ross.


Foul on DeFrancesco, Frankie.
1

24:04

1

Foul on Stadler, Dario.



Shot by HPU DeFrancesco, Frankie, bottom center, saved by Jennings, Cooper.

Corner kick [29:31].

Foul on Cox, Anthony.

Foul on Cox, Anthony.


Foul on Cerimagic, Dzenan.

Foul on Hoffman, Ezra.




Yellow card on UPST Hoffman, Ezra.

Foul on Cox, Anthony.
45:00
End of PeriodHigh Point


USC Upstate

Start of 2nd period [45:00].

FOR HPU: , #13 Snyder, Luke, #4 Amaya, Jefferson, #6 Johnstone, Ross, #10 Ramirez, Anthony, #8 Krueger, Brendan, #11 DeFrancesco, Frankie, #12 Yantz, Beau, #29 Johnson, Koven, #9 Ignacio, Kaya, #24 Seidu, Mohammed, #18 Baafi, Alfred.

FOR UPST: , #0 Jennings, Cooper, #2 Jackson, Elijah, #5 Busby, Daniel, #6 Halkett, Luke, #8 Herzog, Thomas, #10 Dietrich, Fabian, #99 Cerimagic, Dzenan, #16 Hickok, Carson, #21 Pressley, Peyton, #17 Cox, Anthony, #24 Abrams, Shayne.








Foul on Johnstone, Ross.

Corner kick [45:26].

Corner kick [48:58].
2

49:22

1

Shot by HPU DeFrancesco, Frankie.

Foul on Ramirez, Anthony.

Foul on Abrams, Shayne.

Shot by HPU Yantz, Beau.

Foul on Pressley, Peyton.

Shot by HPU Amaya, Jefferson, top right, saved by Jennings, Cooper.

Corner kick [54:37].

Shot by HPU Seidu, Mohammed, bottom center, saved by Jennings, Cooper.

Shot by UPST Hickok, Carson, out left.

Foul on Pressley, Peyton.

Offside against High Point.

Foul on Seidu, Mohammed.

Foul on Cox, Anthony.

Corner kick [61:05].

Foul on Busby, Daniel
3

62:51

1

Yellow card on UPST Duggan, Liam.





Corner kick [64:51].



Corner kick [66:33].

Shot by UPST Duggan, Liam, out top.

Foul on Ramirez, Anthony.

Offside against USC Upstate.
4

68:24

1

Shot by UPST Stadler, Dario, bottom right, saved by Snyder, Luke.

Yellow card on UPST TEAM.

Foul on Marin, Luke.





Shot by UPST Stadler, Dario, bottom center, saved by Snyder, Luke.

Shot by HPU Ryder, Joe, bottom center, saved by Jennings, Cooper.

Shot by HPU Johnstone, Ross.




Offside against USC Upstate.



Corner kick [79:33].

Corner kick [80:00].

Shot by UPST Hoffman, Ezra, out top left.

Corner kick [80:51].

Offside against High Point.

Shot by UPST Duggan, Liam.




Corner kick [85:20].

Foul on Ryder, Joe.

Yellow card on HPU Brucker, Matt.

Shot by UPST Panaite, Adrian.
90:00
End of Period
High Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 13 | Snyder, Luke | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Amaya, Jefferson | MID | 2 | 2 | 1 | 1 | 85 |
| 5 | Kamrath, Lukas | DEF | 0 | 0 | 0 | 0 | 60 |
| 6 | Johnstone, Ross | MID | 2 | 1 | 1 | 0 | 73 |
| 8 | Krueger, Brendan | MID | 2 | 1 | 1 | 1 | 75 |
| 11 | Defrancesco, Frankie | FWD | 2 | 1 | 0 | 2 | 68 |
| 12 | Yantz, Beau | DEF | 1 | 0 | 0 | 0 | 80 |
| 18 | Baafi, Alfred | FWD | 4 | 1 | 1 | 0 | 57 |
| 19 | Blondel, Celestin | FWD | 0 | 0 | 0 | 0 | 66 |
| 24 | Seidu, Mohammed | DEF | 1 | 1 | 0 | 0 | 75 |
| 26 | Geigle, Fynn | DEF | 0 | 0 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Ruckman, Jackson | MID | 0 | 0 | 0 | 0 | 10 |
| 3 | Gomina, Josh | FWD | 0 | 0 | 0 | 0 | 10 |
| 7 | Ryder, Joe | FWD | 1 | 1 | 0 | 0 | 22 |
| 9 | Ignacio, Kaya | FWD | 0 | 0 | 0 | 0 | 61 |
| 10 | Ramirez, Anthony | MID | 0 | 0 | 0 | 0 | 30 |
| 14 | Niblock, Chris | 0 | 0 | 0 | 0 | 5 | |
| 16 | Abril, Aidan | MID | 0 | 0 | 0 | 0 | 5 |
| 25 | Brucker, Matt | FWD | 0 | 0 | 0 | 0 | 22 |
| 27 | Bazzell, Aiden | DEF | 0 | 0 | 0 | 0 | 5 |
| 29 | Johnson, Koven | MID | 0 | 0 | 0 | 0 | 52 |
Totals | Â | Â | 15 | 8 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Snyder, Luke | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 2 | 0 | 0 | 51 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 70 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 1 | 79 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 29 | ![]() | MID | 3 | 1 | 1 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 99 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 8 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

































