USC Upstate vs UNC Greensboro
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UPST | UNCG |
|---|---|---|---|---|---|---|
| 31:34 | ![]() | Enzo Dovlo (2) | Assisted by: Mohammed Sumaila | GOAL by UNCG Dovlo, Enzo Assist by Sumaila, Mohammed. | 0 | 1 |
| 73:46 | ![]() | Enzo Dovlo (2) | Unassisted | GOAL by UNCG Dovlo, Enzo. | 0 | 2 |
| 86:16 | ![]() | Mikey Ketteman (1) | Assisted by: Colton Sessoms | GOAL by UNCG Ketteman, Mikey Assist by Sessoms, Colton. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 10 | 9 | 19 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 9 | 13 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:50 | #14 Petr Loznev | |
![]() | 61:07 | #99 Dzenan Cerimagic | |
![]() | 86:54 | #21 Mikey Ketteman |
USC Upstate


UNC Greensboro

Wilson, Seth at goalie for UNC Greensboro

Jennings, Cooper at goalie for USC Upstate

Shot by UPST Cox, Anthony, top, saved by Wilson, Seth.

Corner kick [02:32].

Corner kick [06:12].

Shot by UPST Halkett, Luke.

Shot by UPST Halkett, Luke, out left.

Shot by UNCG Hernandez, Steven, bottom center, saved by Jennings, Cooper.

Shot by UNCG Birch, Jack, out top.

Corner kick [18:19].

Foul on Hernandez, Steven.

Corner kick [22:47].

Shot by UNCG Hernandez, Steven, out top.

Shot by UPST Dietrich, Fabian, top, saved by Wilson, Seth.

Corner kick [29:05].

Shot by UNCG Longo, Daniel, out top.

Shot by UNCG Sumaila, Mohammed.
0

31:34

1



Shot by UNCG Marc, Basile, bottom center, saved by Jennings, Cooper.



Corner kick [35:58].

Offside against UNC Greensboro.

Foul on Longo, Daniel.

Foul on Abrams, Shayne.

Shot by UNCG Tattevin, Arnaud, top right, saved by Jennings, Cooper.

Corner kick [42:22].

Shot by UNCG Ampofo, William.

Shot by UNCG Roux, Donovan.
45:00
End of PeriodUSC Upstate


UNC Greensboro

Start of 2nd period [45:00].

FOR UPST: , #0 Jennings, Cooper, #2 Jackson, Elijah, #6 Halkett, Luke, #19 Hoffman, Ezra, #10 Dietrich, Fabian, #7 Stadler, Dario, #14 Loznev, Petr, #99 Cerimagic, Dzenan, #21 Pressley, Peyton, #22 West, Ollie, #29 Duggan, Liam.

FOR UNCG: , #1 Wilson, Seth, #3 Alejandre, Axel, #5 Sumaila, Mohammed, #6 Birch, Jack, #8 Ampofo, William, #13 Longo, Daniel, #14 Dovlo, Enzo, #26 Tattevin, Arnaud, #23 Okawa, Yoshiya, #7 Roux, Donovan, #27 Hagan, Emmanuel.






Foul on Stadler, Dario.

Shot by UPST Cerimagic, Dzenan, bottom center, saved by Wilson, Seth.

Yellow card on UPST Loznev, Petr.

Foul on Birch, Jack.

Shot by UPST Halkett, Luke, out top.

Foul on Roux, Donovan.

Foul on Alejandre, Axel.

Corner kick [58:58].

Yellow card on UPST Cerimagic, Dzenan.

Foul on Cerimagic, Dzenan.

Foul on Hoffman, Ezra.

Shot by UNCG Roux, Donovan.

Corner kick [62:03].

Corner kick [63:22].

Shot by UPST Loznev, Petr, top woodwork.


Foul on Dovlo, Enzo.



Shot by UNCG Okawa, Yoshiya, out left.



Shot by UNCG Ketteman, Mikey.

Corner kick [72:12].

Corner kick [72:35].

Shot by UNCG Hagan, Emmanuel, out left.
0

73:46

2







Corner kick [78:58].

Foul on Longo, Daniel.

Corner kick [80:50].

Shot by UNCG Hagan, Emmanuel, out right.

Corner kick [82:34].

Shot by UNCG Hernandez, Steven, out left.

Offside against USC Upstate.


Shot by UPST Panaite, Adrian.
0

86:16

3

Foul on Ketteman, Mikey.

Yellow card on UNCG Ketteman, Mikey.

Foul on Abrams, Shayne

UNCG Jack Birch PENALTY KICK MISS, saved by Jennings, Cooper.

Corner kick [88:04].



Foul on Ketteman, Mikey.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 3 | 0 | 0 | 0 | 74 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 77 |
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 |
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 59 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 99 | ![]() | FWD | 1 | 1 | 0 | 0 | 26 |
Totals | 8 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

UNC Greensboro

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Wilson, Seth | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Alejandre, Axel | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Sumaila, Mohammed | DEF | 1 | 0 | 0 | 1 | 66 | ||||
| 6 | Birch, Jack | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 8 | Ampofo, William | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 13 | Longo, Daniel | 1 | 0 | 0 | 0 | 89 | |||||
| 14 | Dovlo, Enzo | FWD | 2 | 2 | 2 | 0 | 77 | ||||
| 17 | Hernandez, Steven | FWD | 3 | 1 | 0 | 0 | 56 | ||||
| 20 | Marc, Basile | MID | 1 | 1 | 0 | 0 | 58 | ||||
| 21 | Ketteman, Mikey | FWD | 2 | 1 | 1 | 0 | 57 | ||||
| 27 | Hagan, Emmanuel | DEF | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mallery, Maddox | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 7 | Roux, Donovan | FWD | 2 | 0 | 0 | 0 | 54 | ||||
| 9 | Sessoms, Colton | FWD | 0 | 0 | 0 | 1 | 13 | ||||
| 16 | Salter, Ben | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 19 | De-bodene, Maxwel | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 23 | Okawa, Yoshiya | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 26 | Tattevin, Arnaud | FWD | 1 | 1 | 0 | 0 | 33 | ||||
Totals | 19 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilson, Seth | 90 | 0 | 3 |
Totals | 0 | 3 |































