USC Upstate vs ETSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UPS | ET |
|---|---|---|---|---|---|---|
| 06:10 | ![]() | Josh Zawlocki (2) | Assisted by: Tolu Fabamifobee | GOAL by UPS Zawlocki, Josh Assist by Fabamifobee, Tolu. | 1 | 0 |
| 77:52 | ![]() | Christian Cook (2) | Assisted by: Johannes Lund | GOAL by UPS Cook, Christian Assist by Lund, Johannes. | 2 | 0 |
| 81:58 | ![]() | Bennett Leitner (2) | Assisted by: Ola Haugsrud | GOAL by UPS Leitner, Bennett Assist by Haugsrud, Ola. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (9) |
![]() | 2 | 4 | 6 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 02:01 | #13 Micah Kwende | |
![]() | 22:57 | #4 Hugo Martinez | |
![]() | 46:20 | #2 Frank Manrod | |
![]() | 51:44 | #23 George Chunuwe | |
![]() | 55:46 | #0 0 | |
![]() | 70:51 | #4 Hugo Martinez | |
![]() | 73:27 | #14 Luke Marin | |
![]() | 76:04 | #5 Matiwos Rumley | |
![]() | 76:22 | #11 Christian Cook | |
![]() | 79:00 | #16 Noah Daniels |
USC Upstate


ETSU

Delmotte, Noe at goalie for ETSU

Wuerslin, Jarrett at goalie for USC Upstate

Yellow card on ET Kwende, Micah.

Shot by UPS Kelly, Oscar, bottom center, saved by Delmotte, Noe.

Shot by UPS Zawlocki, Josh, out right.

Shot by ET Gonzalez, Joe.
1

06:10

0

Shot by UPS Fabamifobee, Tolu, out left.

Shot by ET Carrillo, Jaime, out right.

Shot by UPS Kelly, Oscar, bottom center, saved by Delmotte, Noe.

Foul on Zawlocki, Josh.

Foul on De Lange, Jonathan.

Offside against USC Upstate.

Foul on Gonzalez, Joe.


Foul on Martinez, Hugo.

Yellow card on ET Martinez, Hugo.

Foul on Carrillo, Jaime.

Foul on De Lange, Jonathan.

Foul on Moore, Jalen.

Corner kick [28:30].

Offside against USC Upstate.






Shot by UPS Cook, Christian, bottom left, saved by Delmotte, Noe.

Shot by UPS Montgomery, Jayden.

Corner kick [32:09].


Foul on Haugsrud, Ola.

Foul on Santos, Xande.

Shot by UPS Haugsrud, Ola.

Shot by UPS Cook, Christian, out top.

Foul on Haugsrud, Ola.

Foul on Atolagbe, Khalifah.

Offside against USC Upstate.

Foul on Gonzalez, Joe.
45:00
End of PeriodUSC Upstate


ETSU

Start of 2nd period [45:00].

FOR UPS: , #1 Wuerslin, Jarrett, #6 Santos, Xande, #15 Cromedy, Jacob, #13 Zawlocki, Josh, #10 Kelly, Oscar, #5 Rumley, Matiwos, #18 Lund, Johannes, #21 Pressler, Ron, #19 Fabamifobee, Tolu, #25 Montgomery, Jayden, #30 Grasso, Logan.

FOR ET : , #1 Delmotte, Noe, #4 Martinez, Hugo, #6 Odorcic, Marko, #28 Edwards, Elliot, #10 Carrillo, Jaime, #12 Gonzalez, Joe, #14 Franks, Noah, #2 Manrod, Frank, #23 Chunuwe, George, #3 Gracia, Koke, #27 Atolagbe, Khalifah.








Red card on ET Manrod, Frank.

Offside against USC Upstate.

Foul on Montgomery, Jayden.

Corner kick [49:58].

Shot by ET Carrillo, Jaime, out top right.

Yellow card on ET Chunuwe, George.

Shot by UPS Lund, Johannes, bottom right, saved by Delmotte, Noe.

Corner kick [52:10].

Foul on Montgomery, Jayden.

Yellow card on ET TEAM.

Foul on Kelly, Oscar.


Foul on Atolagbe, Khalifah.

Corner kick [59:25].


Shot by ET Gonzalez, Joe, out top.


Foul on Cook, Christian.

Foul on Zawlocki, Josh.





Foul on Carrillo, Jaime.

Red card on ET Martinez, Hugo.

Foul on Daniels, Noah.

Offside against USC Upstate.

Foul on Kelly, Oscar.

Corner kick [72:36].

Yellow card on UPS Marin, Luke.

Shot by ET Hendriks, Ulysses, out top right.

Yellow card on UPS Rumley, Matiwos.




Yellow card on UPS Cook, Christian.
2

77:52

0

Yellow card on UPS Daniels, Noah.




Shot by UPS Leitner, Bennett, out left.

Corner kick [81:55].
3

81:58

0

Foul on Edwards, Elliot.

Shot by UPS Burt, Henry, top, saved by Delmotte, Noe.

Corner kick [86:36].

Shot by UPS Burt, Henry, bottom center, saved by Delmotte, Noe.

Shot by ET Edwards, Elliot.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 10 | ![]() | MID | 2 | 2 | 0 | 0 | 63 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 13 | ![]() | FWD | 2 | 1 | 1 | 0 | 63 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 18 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 |
| 19 | ![]() | MID | 1 | 0 | 0 | 1 | 46 |
| 20 | ![]() | FWD | 2 | 1 | 1 | 0 | 32 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 70 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 8 | ![]() | MID | 2 | 2 | 0 | 0 | 20 |
| 11 | ![]() | MID | 3 | 2 | 1 | 0 | 43 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 1 | 27 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 99 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 15 | 9 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

ETSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Delmotte, Noe | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Martinez, Hugo | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 6 | Odorcic, Marko | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 9 | Dick, Gavin | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 10 | Carrillo, Jaime | FWD | 2 | 0 | 0 | 0 | 81 | ||||
| 12 | Gonzalez, Joe | MID | 2 | 0 | 0 | 0 | 62 | ||||
| 13 | Kwende, Micah | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Bae, Junyoung | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | de Lange, Jonathan | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | Worton, Shewit | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 27 | Atolagbe, Khalifah | DEF | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Manrod, Frank | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 3 | Gracia, Koke | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Hendriks, Ulysses | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 14 | Franks, Noah | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 15 | Gummer, Liam | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 16 | Salenda, Caleb | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 21 | Henry, Lewis | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 22 | Allen, Max | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 23 | Chunuwe, George | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 28 | Edwards, Elliot | MID | 1 | 0 | 0 | 0 | 56 | ||||
Totals | Â | Â | 6 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Delmotte, Noe | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |



































