USC Upstate vs South Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | USCU | SC |
|---|---|---|---|---|---|---|
| 37:16 | ![]() | Alejandro Velazquez-Lopez (1) | Assisted by: Angel Lopez | GOAL by SC Velazquez-Lopez, Alejandro Assist by Lopez, Angel. | 0 | 1 |
| 43:59 | ![]() | Alejandro Velazquez-Lopez (1) | Unassisted | SC Alejandro Velazquez-Lopez PENALTY KICK GOAL. | 0 | 2 |
| 45:15 | ![]() | Loic Sany Kong (3) | Assisted by: Mika Habel , Hugo Febles | GOAL by SC Sany Kong, Loic Assist by Habel, Mika and Febles, Hugo. | 0 | 3 |
| 53:04 | ![]() | Mika Habel (1) | Assisted by: Hugo Febles | GOAL by SC Habel, Mika Assist by Febles, Hugo. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 10 | 9 | 19 (6) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 0 | 6 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:42 | #8 Henry Burt | |
![]() | 41:01 | #8 Isaiah Whittaker-Francis | |
![]() | 43:59 | #5 Matiwos Rumley | |
![]() | 67:07 | #22 Matt Vigor | |
![]() | 74:35 | #30 Logan Grasso |
USC Upstate


South Carolina

Scheidweiler, Noah at goalie for South Carolina

Wuerslin, Jarrett at goalie for USC Upstate

Foul on Whittaker-Francis, Isaiah.

Offside against USC Upstate.

Offside against South Carolina.

Offside against South Carolina.

Foul on Marin, Luke.

Offside against South Carolina.

Offside against South Carolina.

Yellow card on USCU Burt, Henry.

Shot by SC Malarte, Yvan, out right.

Shot by SC Velazquez-Lopez, Alejandro.

Shot by SC Habel, Mika, out top right.

Foul on Habel, Mika.

Foul on Armstrong, Oliver.

Shot by SC Ortiz, Cristian, out right.

Foul on Ortiz, Cristian.



Foul on Santos, Xande.

Shot by SC Velazquez-Lopez, Alejandro, out left.



Offside against South Carolina.

Shot by SC Velazquez-Lopez, Alejandro, out top.

Shot by SC Nickerson, Gabriel, top right, saved by Wuerslin, Jarrett.

Corner kick [31:38].



Foul on Zawlocki, Josh.

Foul on Santos, Xande.
0

37:16

1

Foul on Cromedy, Jacob.

Offside against South Carolina.

Yellow card on SC Whittaker-Francis, Isaiah.

Corner kick [41:05].

Corner kick [42:29].

Foul on Santos, Xande.

Red card on USCU Rumley, Matiwos.
0

43:59

2

Foul on Qureshi, Jaami.

Shot by SC Robbana, Omar, out top.
45:00
End of PeriodUSC Upstate


South Carolina

Start of 2nd period [45:00].

FOR USCU: , #1 Wuerslin, Jarrett, #5 Rumley, Matiwos, #3 Davison, Harry, #17 Haugsrud, Ola, #12 Moore, Jalen, #14 Marin, Luke, #15 Cromedy, Jacob, #19 Fabamifobee, Tolu, #18 Lund, Johannes, #25 Montgomery, Jayden, #6 Santos, Xande.

FOR SC: , #1 Scheidweiler, Noah, #3 Robbana, Omar, #6 Habel, Mika, #22 Vigor, Matt, #21 Karp, Kieran, #11 Sany Kong, Loic, #9 Lopez, Angel, #15 Armstrong, Oliver, #7 Febles, Hugo, #20 Malarte, Yvan, #26 Lang, Daniel.








0

45:15

3

Foul on Vigor, Matt.

Foul on Armstrong, Oliver.

Offside against USC Upstate.

Shot by SC Lopez, Angel, out right.

Shot by USCU Marin, Luke, out top right.

Corner kick [52:15].
0

53:04

4

Shot by SC Sany Kong, Loic, out left.





Offside against USC Upstate.







Foul on Lopez, Angel.

Corner kick [61:04].

Foul on Cook, Christian.




Foul on Montgomery, Jayden.

Corner kick [66:23].

Yellow card on SC Vigor, Matt.

Corner kick [68:01].

Shot by SC Feoli, Adolfo, out top.



Yellow card on USCU Grasso, Logan.

Shot by SC Adalsteinsson, Arnar, out right.

Shot by SC Seedorff, Emil, top, saved by Wuerslin, Jarrett.

Corner kick [76:32].


Shot by SC DeJianne, Matthew, out top.



Foul on Pray, Keaton.

Shot by USCU Grasso, Logan, out right.

Foul on Febles, Hugo.

Shot by SC Feoli, Adolfo, out left.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 30 |
| 99 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

South Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Scheidweiler, Noah | GK | 0 | 0 | 0 | 0 | 60 | ||||
| 3 | Robbana, Omar | DEF | 1 | 0 | 0 | 0 | 58 | ||||
| 6 | Habel, Mika | MID | 2 | 1 | 1 | 1 | 58 | ||||
| 8 | Whittaker-francis, Isaiah | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | Velazquez-lopez, Alejandro | MID | 5 | 2 | 2 | 0 | 45 | ||||
| 11 | Sany Kong, Loic | FWD | 2 | 1 | 1 | 0 | 58 | ||||
| 12 | Ortiz, Cristian | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 15 | Armstrong, Oliver | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | Perez, Yoni | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | Malarte, Yvan | DEF | 1 | 0 | 0 | 0 | 58 | ||||
| 26 | Lang, Daniel | DEF | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Grayson, Jamie | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 4 | Adalsteinsson, Arnar | DEF | 1 | 0 | 0 | 0 | 32 | ||||
| 7 | Febles, Hugo | FWD | 0 | 0 | 0 | 2 | 45 | ||||
| 9 | Lopez, Angel | FWD | 1 | 0 | 0 | 1 | 36 | ||||
| 13 | Pray, Keaton | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 14 | Seedorff, Emil | MID | 1 | 1 | 0 | 0 | 32 | ||||
| 16 | Dejianne, Matthew | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 17 | Feoli, Adolfo | FWD | 2 | 0 | 0 | 0 | 27 | ||||
| 18 | Feoli, Gustavo | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 21 | Karp, Kieran | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | Vigor, Matt | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 23 | Lanza, Shawn | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 30 | Nickerson, Gabriel | FWD | 1 | 1 | 0 | 0 | 18 | ||||
Totals | Â | Â | 19 | 6 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Scheidweiler, Noah | 60 | 0 | 0 |
| 25 | Shields, Alex | 30 | 0 | 0 |
Totals | Â | Â | 0 | 0 |







































