Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2012 - 2016 | 4 | 0-2-2 | 25% | 3-7 | 1-2 | L2 | 0-2-2 | |
| Belmont University | 2008 - 2011 | 4 | 1-2-1 | 38% | 4-7 | 1-2 | 2-1 | T1 | 1-2-1 |
| Campbell University | 2008 - 2025 | 10 | 0-7-3 | 15% | 9-25 | 1-3 | L1 | 0-7-3 | |
| Charlotte | 2018 - 2018 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Clemson University | 2012 - 2024 | 6 | 0-6 | 0% | 0-23 | 0-4 | L6 | 0-6 | |
| Coastal Carolina University | 2018 - 2024 | 6 | 1-5 | 17% | 4-16 | 1-3 | 1-0 | L4 | 1-5 |
| College of Charleston | 2021 - 2025 | 5 | 1-3-1 | 30% | 5-12 | 1-2 | 2-1 | L3 | 1-3-1 |
| Davidson College | 2009 - 2015 | 3 | 0-3 | 0% | 6-9 | 2-3 | L3 | 0-3 | |
| East Tennessee State University | 2009 - 2024 | 8 | 1-3-4 | 38% | 8-13 | 1-2 | 2-0 | W1 | 1-3-4 |
| Elon University | 2025 - 2025 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Florida Gulf Coast University | 2008 - 2017 | 11 | 2-8-1 | 23% | 8-22 | 1-2 | 2-1 | W1 | 2-8 |
| Furman University | 2008 - 2025 | 12 | 1-9-2 | 17% | 7-28 | 1-2 | 3-2 | L3 | 1-8-1 |
| Gardner-Webb University | 2008 - 2025 | 16 | 6-9-1 | 41% | 20-29 | 1-2 | 4-1 | L2 | 4-6 |
| George Washington University | 2011 - 2011 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |









