Stetson vs USC Upstate
Scoring Summary
Team | STET | UPST |
|---|---|---|
2nd MEZA homered to right field, RBI. | 1 | 0 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morello, Chrissy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Owen, Meredith | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandt, Courtney | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Trotto, Chelsey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meza, Demi | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cleghorn, Jordan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyd, Carolyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whalley, Chelsea | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knipp, Brittany | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Oddo, Alyssa | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 2 | 0 | 6 | 3 |
Batting
HR: Meza, Demi (1)
Baserunning
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Shellie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reinfeld, Hayley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Griffin, Cheyenne | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harris, Ericka | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lewis, Janna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieffer, Maddison | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greeson, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheehan, Haley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Molkenthin, Katelyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Settlemyre, Kendall | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 1 | 0 | 1 | 4 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandt, Courtney | 7.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 12 | 0 |
| Totals | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 12 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, Hannah | 7.0 | 2 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 0 |
| Totals | 2 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 0 |






















