USC Upstate vs Gardner-Webb
2/8/2018
Brinkley Stadium
5:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 5 | 4 | 0 | 15 | 17 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Win: Hill, Erin (1-0)Loss: Myers, L. (0-1)
Scoring Summary
Team | UPST | GWU-SB |
|---|---|---|
1st GILSTRAP, A. flied out to rf, SF, RBI; WRIGHT, K. scored. | 1 | 0 |
1st BEASLEY, K. homered, RBI. | 2 | 0 |
2nd HUSSEY, K. homered, RBI. | 3 | 0 |
2nd OBIER, M. doubled, 2 RBI; WRIGHT, K. advanced to third; CHAPPELEAR scored. | 4 | 0 |
2nd CASE, B. walked, RBI; BEASLEY, K. advanced to second; OBIER, M. advanced to third; WRIGHT, K. scored. | 5 | 0 |
2nd WEBB, T. grounded out to 3b; CASE, B. advanced to second; BEASLEY, K. advanced to third; OBIER, M. scored. | 6 | 0 |
3rd CHAPPELEAR tripled, RBI; PARKER, J. scored. | 7 | 0 |
3rd OBIER, M. doubled to left field, RBI; CHAPPELEAR scored. | 8 | 0 |
3rd BEASLEY, K. homered to center field, 3 RBI; GILSTRAP, A. scored; OBIER, M. scored. | 11 | 0 |
3rd JOHNSON,M. walked, RBI; PREBBLE, K. advanced to second; BOOTH, A. advanced to third; ALMOND, W. scored. | 11 | 1 |
4th WRIGHT, K. doubled, 2 RBI; CHAPPELEAR advanced to third; HELTON, M. scored; MORRIS, L. scored. | 13 | 1 |
4th OBIER, M. singled through the left side, 2 RBI; WRIGHT, K. scored; CHAPPELEAR scored. | 15 | 1 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wright, Kristen | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tirpak, Tarynn | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Obier, Megan | 2B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Gilstrap, Ansley | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Beasley, Karla | 1B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Case, Brittany | LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Webb, Trish | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Wancheck, Kori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussey, Kayla | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Parker, Jordyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Logan | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cecchetti, Elisa | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Helton, Makenna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chappelear, Kendsey | CF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Hill, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Auken, Caylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 17 | 15 | 5 | 0 | 1 | 8 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wacaster, K. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Booth, A. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Prebble, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson, M. | DP | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Stettler, K. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wacaster, J. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumiskey, R. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornton, C. | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Huffman, L. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almond, W. | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Myers, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrell, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 3 | 0 | 3 | 5 |
Baserunning
SB: Thornton, C. (1); Almond, W. (1)
HBP: Almond, W. (1)
Fielding
DP: Huffman, L. (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Erin | 4.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 1 | 9 | 0 |
| Van Auken, Caylie | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 2 | 10 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers, L. | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
Harrell, S. | 1.2 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 3 | 0 |
Lewis, M. | 2.1 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 0 |
| Totals | 17 | 15 | 15 | 5 | 1 | 0 | 0 | 1 | 0 | 29 | 37 | 7 | 6 | 0 |



























