Kennesaw State vs USC Upstate
3/17/2018
Cyrill Stadium
3:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 2 | 1 |
Win: Hill, Erin (6-1)Loss: Green, Abigail (5-4)
Scoring Summary
Team | KSU | UPST |
|---|---|---|
4th CASE, B. advanced to second on a wild pitch; OBIER, M. advanced to third on a wild pitch; HELTON, M. scored on a wild pitch. | 0 | 1 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tamewitz, Olivia | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Winkles, Noelle | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roth, Maddie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Awald, Patricia | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Czyrklis, Kira | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lynch, Katey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Solorzano, Alexa | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Womack, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen, Jessie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Summey, Andrea | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Lauren | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams, Raleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dumas, Joirea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, Abigail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 4 | 7 |
Batting
SH: Summey, Andrea (1)
Baserunning
SB: Summey, Andrea (1)
HBP: Mullen, Jessie (1)
Fielding
E: Summey, Andrea (2)
DP: Mullen, Jessie (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilstrap, Ansley | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wright, Kristen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beasley, Karla | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Morris, Logan | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Helton, Makenna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Obier, Megan | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Case, Brittany | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chappelear, Kendsey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hussey, Kayla | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cecchetti, Elisa | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tirpak, Tarynn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hill, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 2 | 0 | 4 | 0 | 6 | 5 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Abigail | 6.0 | 2 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 19 | 24 | 10 | 1 | 111 |
| Totals | 2 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 19 | 24 | 10 | 1 | 111 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Erin | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 12 | 92 |
| Totals | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 12 | 92 |























