Tarleton State vs USC Upstate
3/8/2024
Pruitt SB Complex
14 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 13 | 0 | |
| 0 | 0 | 1 | 4 | 0 | 1 | X | 6 | 5 | 0 |
Win: Kelly, Alyssa (2-2)Loss: Rehmeier, A (3-2)
Scoring Summary
Team | TAR | UPST |
|---|---|---|
LAUER, D. singled through the left side, RBI, advanced to second (2-2 BKBF); JOHNSON, A. scored. | 0 | 1 |
Fox, H singled through the right side, RBI (1-0 B); Germain, A advanced to third; Trull, T scored. | 1 | 1 |
LaRue, A out at first p to 2b to 1b, RBI (3-2 FBKBFB); Fox, H advanced to third; Germain, A scored. | 2 | 1 |
Hill, Ke singled to left field, RBI (2-2 FKBB); Fox, H scored. | 3 | 1 |
Schaefer, K singled to left field, RBI (1-0 B); Wallace, K advanced to third; Hill, Ke scored. | 4 | 1 |
STERN, E. singled to right field, RBI (1-1 KB); THOMAS, T. advanced to second; PIPPEN, A. advanced to third; DEAL, A. scored. | 4 | 2 |
JOHNSON, A. flied out to rf, SF, RBI (0-1 K); THOMAS, T. advanced to third; PIPPEN, A. scored. | 4 | 3 |
STERN, E. stole second; THOMAS, T. scored. | 4 | 4 |
POLK, A. singled up the middle, RBI, advanced to second (0-0); STERN, E. scored. | 4 | 5 |
Schaefer, K singled to left field, RBI (1-0 B); Wallace, K scored. | 5 | 5 |
JOHNSON, A. advanced to second on a wild pitch; THOMAS, T. scored. | 5 | 6 |
Tarleton State
Hill, Ke | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wallace, K | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Schaefer, K | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gibson, K | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Cox, M | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dickerson, J | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Trull, T | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Germain, A | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fox, H | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Larue, A | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Rehmeier, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunbar, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 13 | 5 | 3 | 0 | 5 | 10 |
Batting
2B: Trull, T (1)
Baserunning
SB: Wallace, K (1); Fox, H (1)
USC Upstate
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 6 | 5 | 4 | 6 | 0 | 4 | 5 |
Tarleton State
Rehmeier, A | 5.1 | 5 | 6 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 18 | 27 | 9 | 2 | 106 |
Dunbar, M | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
| Totals | 5 | 6 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 20 | 29 | 9 | 4 | 115 |
USC Upstate
| 4.0 | 8 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 19 | 22 | 2 | 6 | 98 | |
| 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 5 | 60 | |
| Totals | 13 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 33 | 36 | 4 | 11 | 158 |



























