Youngstown St. vs USC Upstate
Scoring Summary
Team | YSU | UPST |
|---|---|---|
1st STERN, E. flied out to cf, SF, RBI (3-2); THOMAS, T. scored, unearned. | 0 | 1 |
2nd Meyer singled up the middle, RBI (2-1); Ray scored. | 1 | 1 |
2nd BERNAL, M. homered to left field, 2 RBI; STOUT, C. scored. | 1 | 3 |
2nd THOMAS, T. singled to right center, RBI (1-1); POLK, A. scored. | 1 | 4 |
3rd Gilkerson flied out to rf, SF, RBI; Werley advanced to third; Littler scored. | 2 | 4 |
3rd Dean singled up the middle, RBI; Turner advanced to second; Werley scored. | 3 | 4 |
3rd SHAW, C. grounded out to 2b, RBI (0-1); JENNINGS, L. scored. | 3 | 5 |
4th THOMAS, T. walked, RBI (3-0); POLK, A. advanced to second; JOHNSON, A. advanced to third; BERNAL, M. scored. | 3 | 6 |
4th THOMAS, T. advanced to second on a wild pitch; POLK, A. advanced to third on a wild pitch; JOHNSON, A. scored on a wild pitch. | 3 | 7 |
4th JENNINGS, L. grounded out to 2b, RBI (0-0); STERN, E. advanced to third; THOMAS, T. scored. | 3 | 8 |
4th STERN, E. scored on a wild pitch. | 3 | 9 |
5th Gilkerson homered to left center, RBI (1-1). | 4 | 9 |
5th Dean homered to left field, 2 RBI; Turner scored. | 6 | 9 |
5th Ray homered to center field, RBI (1-2). | 7 | 9 |
Youngstown St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Littler, Macy | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wilkerson, Lydia | DP/PR | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Werley, Tatum | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilkerson, Emma | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Moyer, Selah | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Turner, Tai | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dean, Kennedy | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Ray, Ayla | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
Meyer, Bella | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Bishop, Ashlyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bottomlee, Naomi | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Paiton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ogin, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 7 | 3 | 0 | 3 | 10 |
Batting
2B: Wilkerson, Lydia (1); Ray, Ayla (1); Meyer, Bella (1)
HR: Gilkerson, Emma (1); Dean, Kennedy (1); Ray, Ayla (1)
SF: Gilkerson, Emma (1)
Baserunning Fielding
E: Gilkerson, Emma (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Taliyah | CF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Stern, Emily | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jennings, Laney | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Christopher, Ella | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Carson | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Stout, Cariana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davenport, Alyssa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernal, Mackenzei | DP | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Johnson, Amie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Polk, Abby | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Poteete, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dickinson, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 8 | 7 | 3 | 0 | 2 | 2 |
Youngstown St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Paiton | 3.0 | 7 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 3 | 65 |
Ogin, Kelsey | 3.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 10 | 5 | 3 | 30 |
| Totals | 8 | 9 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 25 | 29 | 10 | 6 | 95 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poteete, Chloe | 4.1 | 10 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 75 |
Dickinson, Anna | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 61 |
| Totals | 13 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 34 | 38 | 12 | 6 | 136 |
Win: Poteete, Chloe (2-1)
Loss: Murphy, Paiton (1-2)
Save:
Dickinson, Anna (1)




















