2010-11 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | McMillan, Chelsea | 30 | 30 | 878 | 29.3 | 195 | 439 | .444 | 7 | 17 | .412 | 137 | 178 | .770 | 534 | 17.8 | 133 | 216 | 349 | 11.6 | 91 | 36 | 76 | 44 | 60 |
| 23 | Copney, Tee'ara | 29 | 29 | 996 | 34.3 | 138 | 398 | .347 | 61 | 188 | .324 | 102 | 129 | .791 | 439 | 15.1 | 13 | 106 | 119 | 4.1 | 64 | 116 | 135 | 69 | 7 |
| 14 | Wallace, Kendra | 29 | 25 | 821 | 28.3 | 85 | 243 | .350 | 44 | 139 | .317 | 17 | 22 | .773 | 231 | 8.0 | 21 | 58 | 79 | 2.7 | 36 | 34 | 39 | 20 | 4 |
| 15 | McRoberts, Lauren | 28 | 25 | 692 | 24.7 | 73 | 174 | .420 | 12 | 48 | .250 | 44 | 57 | .772 | 202 | 7.2 | 67 | 103 | 170 | 6.1 | 84 | 54 | 74 | 35 | 22 |
| 11 | Webb, Madisen | 16 | 3 | 307 | 19.2 | 35 | 94 | .372 | 6 | 21 | .286 | 40 | 52 | .769 | 116 | 7.2 | 25 | 38 | 63 | 3.9 | 38 | 16 | 44 | 15 | 3 |
| 10 | Wadelington, Sharniece | 30 | 16 | 688 | 22.9 | 54 | 156 | .346 | 10 | 33 | .303 | 66 | 92 | .717 | 184 | 6.1 | 51 | 69 | 120 | 4.0 | 64 | 41 | 70 | 57 | 1 |
| 04 | Roach, Kim | 27 | 1 | 452 | 16.7 | 52 | 129 | .403 | 0 | 0 | .000 | 55 | 88 | .625 | 159 | 5.9 | 51 | 35 | 86 | 3.2 | 52 | 6 | 54 | 20 | 3 |
| 02 | Jacobs, Kyana | 30 | 16 | 579 | 19.3 | 44 | 144 | .306 | 3 | 18 | .167 | 49 | 60 | .817 | 140 | 4.7 | 10 | 49 | 59 | 2.0 | 55 | 85 | 100 | 30 | 0 |
| 05 | Castlebury, Logan | 17 | 4 | 188 | 11.1 | 17 | 65 | .262 | 9 | 41 | .220 | 2 | 3 | .667 | 45 | 2.6 | 13 | 12 | 25 | 1.5 | 22 | 3 | 18 | 8 | 2 |
| 52 | Nyobe, Christine | 20 | 0 | 159 | 8.0 | 11 | 24 | .458 | 0 | 0 | .000 | 7 | 19 | .368 | 29 | 1.4 | 14 | 25 | 39 | 1.9 | 32 | 1 | 21 | 6 | 1 |
| 03 | Freds, Kelci | 26 | 0 | 192 | 7.4 | 11 | 55 | .200 | 6 | 31 | .194 | 5 | 8 | .625 | 33 | 1.3 | 4 | 14 | 18 | 0.7 | 22 | 8 | 17 | 8 | 2 |
| 44 | Pitman, Kimberly | 12 | 1 | 54 | 4.5 | 0 | 5 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 0.1 | 1 | 9 | 10 | 0.8 | 8 | 1 | 2 | 0 | 3 |
| 25 | Downey, Katie | 5 | 0 | 19 | 3.8 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 5 | 6 | 1.2 | 1 | 0 | 0 | 1 | 1 |
| Total | Â | 30 | 6025 | 200.8 | 715 | 1928 | .371 | 158 | 536 | .295 | 525 | 711 | .738 | 2113 | 70.43 | 455 | 823 | 1278 | 42.6 | 569 | 401 | 652 | 313 | 109 | |
| Opponents | Â | 30 | 6026 | 200.9 | 814 | 1936 | .420 | 166 | 509 | .326 | 444 | 635 | .699 | 2238 | 74.60 | 400 | 858 | 1258 | 41.9 | 578 | 450 | 614 | 328 | 107 | |












