USC Upstate (64, 1-7) vs Presbyterian (72, 4-4)

Box Score

Presbyterian logo
72
vs
64
USC Upstate logo
4-4
1-7
Team Score By Half
Team 1 2 Total F Records
Winner PC Presbyterian 26 46 72 4-4
UPST USC Upstate 21 43 64 1-7

Presbyterian 72

Presbyterian 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 PIETROWSKI, Mariah * 30 8-10 0-0 5-5 1-4 5 4 0 2 1 0 21
05 05 DAVID, Dria * 38 2-9 0-3 11-12 4-5 9 5 3 5 2 2 15
10 10 TAYLOR, Karlee * 31 4-8 2-4 5-6 0-4 4 3 1 2 0 1 15
03 03 SMITH, Sherece * 34 3-7 0-0 3-4 4-4 8 2 4 1 0 3 9
22 22 BURNSIDE, Shonda * 25 3-12 0-1 1-2 1-2 3 2 2 4 1 2 7
24 24 STEVENS, Kristen 19 1-4 1-4 0-0 0-1 1 0 1 1 0 2 3
20 20 FOTHERGILL, Devin 19 1-2 0-0 0-0 0-1 1 4 1 4 0 0 2
11 11 PARKER, Chelsea 3 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
23 23 SCHAAF, Megan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals - 200 22-53 3-13 25-29 14-25 39 21 12 20 4 10 72
Team Summary FG 3PT FT
Total 22-53 3-13 25-29
41.5 % 23.1 % 86.2 %
Column One Column Two Column Three

USC Upstate 64

USC Upstate 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Copney, Tee'Ara * 39 4-13 1-5 6-6 0-4 4 4 4 5 1 5 15
01 01 Smith, Tyra * 31 3-7 0-1 6-8 1-2 3 2 1 6 0 1 12
00 00 ROBINSON, Briana * 31 2-10 0-0 3-4 2-2 4 3 3 3 0 0 7
12 12 ZAVECKAITE, Paulina * 11 1-1 0-0 0-0 2-1 3 2 0 1 0 1 2
13 13 Ohl, Hannah * 8 0-3 0-1 0-0 0-0 0 0 0 0 0 1 0
21 21 WEBB, Madisen 23 3-7 0-1 3-4 1-2 3 3 0 1 0 1 9
10 10 Smith, Tyra 11 2-5 2-5 0-0 0-3 3 1 0 0 0 0 6
05 05 CASTLEBURY, Logan 4 2-4 2-2 0-0 0-0 0 0 0 0 0 0 6
04 04 ROACH, Kim 14 0-2 0-0 3-4 2-1 3 1 0 1 0 0 3
15 15 McRoberts, Lauren 14 1-1 0-0 0-0 1-1 2 2 2 0 1 0 2
32 32 Hicks, Shelby 14 0-1 0-0 2-2 0-0 0 3 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 18-54 5-15 23-28 13-18 31 21 10 18 2 9 64
Team Summary FG 3PT FT
Total 18-54 5-15 23-28
33.3 % 33.3 % 82.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Presbyterian
USC Upstate
2nd Chance Points
Team Total
Presbyterian
USC Upstate
Bench Points
Team Total
Presbyterian
USC Upstate
Lead Gained By
Team Total
Presbyterian
USC Upstate
Points in Paint
Team Total
Presbyterian
USC Upstate
Fast Break Points
Team Total
Presbyterian
USC Upstate
Score Tied By
Team Total
Presbyterian
USC Upstate