2012-13 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Copney, Tee'ara | 24 | 14 | 748 | 31.2 | 121 | 290 | .417 | 38 | 115 | .330 | 49 | 56 | .875 | 329 | 13.7 | 10 | 95 | 105 | 4.4 | 52 | 55 | 70 | 59 | 5 |
| 34 | Starling, Brittany | 24 | 18 | 584 | 24.3 | 103 | 191 | .539 | 0 | 0 | .000 | 61 | 85 | .718 | 267 | 11.1 | 38 | 130 | 168 | 7.0 | 76 | 14 | 56 | 19 | 5 |
| 23 | Copney, Tee'ara | 6 | 5 | 159 | 26.5 | 23 | 48 | .479 | 7 | 16 | .438 | 9 | 9 | 1.000 | 62 | 10.3 | 1 | 16 | 17 | 2.8 | 14 | 13 | 20 | 15 | 0 |
| 34 | Starling, Brittany | 6 | 5 | 102 | 17.0 | 16 | 33 | .485 | 1 | 1 | 1.000 | 8 | 14 | .571 | 41 | 6.8 | 9 | 12 | 21 | 3.5 | 20 | 1 | 15 | 3 | 1 |
| 32 | Hicks, Shelby | 21 | 15 | 518 | 24.7 | 55 | 107 | .514 | 0 | 0 | .000 | 29 | 40 | .725 | 139 | 6.6 | 24 | 67 | 91 | 4.3 | 45 | 17 | 35 | 17 | 15 |
| 01 | Hawkins, Tweety | 23 | 2 | 376 | 16.3 | 60 | 141 | .426 | 3 | 13 | .231 | 29 | 44 | .659 | 152 | 6.6 | 18 | 19 | 37 | 1.6 | 31 | 47 | 57 | 16 | 3 |
| 32 | Hicks, Shelby | 6 | 5 | 145 | 24.2 | 12 | 23 | .522 | 0 | 0 | .000 | 13 | 19 | .684 | 37 | 6.2 | 11 | 23 | 34 | 5.7 | 12 | 3 | 14 | 6 | 5 |
| 01 | Hawkins, Tweety | 6 | 2 | 98 | 16.3 | 17 | 30 | .567 | 0 | 1 | .000 | 3 | 5 | .600 | 37 | 6.2 | 3 | 3 | 6 | 1.0 | 3 | 10 | 22 | 5 | 0 |
| 24 | McAllister, Valese | 6 | 0 | 71 | 11.8 | 17 | 34 | .500 | 0 | 0 | .000 | 1 | 1 | 1.000 | 35 | 5.8 | 5 | 18 | 23 | 3.8 | 3 | 2 | 3 | 3 | 2 |
| 10 | Smith, Tyra | 23 | 22 | 669 | 29.1 | 30 | 101 | .297 | 6 | 23 | .261 | 54 | 74 | .730 | 120 | 5.2 | 11 | 67 | 78 | 3.4 | 49 | 96 | 96 | 19 | 4 |
| 15 | McRoberts, Lauren | 6 | 1 | 107 | 17.8 | 11 | 26 | .423 | 2 | 6 | .333 | 7 | 13 | .538 | 31 | 5.2 | 5 | 17 | 22 | 3.7 | 5 | 5 | 12 | 4 | 4 |
| 11 | Clency, Brittany | 23 | 15 | 492 | 21.4 | 47 | 125 | .376 | 6 | 22 | .273 | 16 | 26 | .615 | 116 | 5.0 | 13 | 23 | 36 | 1.6 | 33 | 16 | 31 | 15 | 3 |
| 10 | Smith, Tyra | 6 | 4 | 166 | 27.7 | 10 | 29 | .345 | 0 | 3 | .000 | 9 | 12 | .750 | 29 | 4.8 | 0 | 21 | 21 | 3.5 | 14 | 25 | 35 | 6 | 0 |
| 13 | Ohl, Hannah | 20 | 9 | 402 | 20.1 | 31 | 86 | .360 | 25 | 69 | .362 | 7 | 9 | .778 | 94 | 4.7 | 8 | 32 | 40 | 2.0 | 12 | 16 | 20 | 6 | 3 |
| 15 | McRoberts, Lauren | 24 | 9 | 455 | 19.0 | 37 | 77 | .481 | 9 | 25 | .360 | 17 | 27 | .630 | 100 | 4.2 | 24 | 53 | 77 | 3.2 | 49 | 19 | 37 | 25 | 11 |
| 31 | Herr, Maddie | 6 | 1 | 59 | 9.8 | 6 | 20 | .300 | 4 | 13 | .308 | 1 | 3 | .333 | 17 | 2.8 | 1 | 0 | 1 | 0.2 | 10 | 2 | 3 | 1 | 0 |
| 24 | McAllister, Valese | 18 | 6 | 159 | 8.8 | 18 | 61 | .295 | 0 | 0 | .000 | 10 | 15 | .667 | 46 | 2.6 | 17 | 36 | 53 | 2.9 | 20 | 2 | 10 | 4 | 5 |
| 03 | Haddock, Travonda | 6 | 0 | 61 | 10.2 | 5 | 10 | .500 | 1 | 2 | .500 | 2 | 5 | .400 | 13 | 2.2 | 4 | 12 | 16 | 2.7 | 4 | 3 | 5 | 3 | 1 |
| 03 | Haddock, Travonda | 19 | 0 | 172 | 9.1 | 11 | 31 | .355 | 0 | 6 | .000 | 17 | 21 | .810 | 39 | 2.1 | 19 | 18 | 37 | 1.9 | 20 | 6 | 22 | 6 | 9 |
| 30 | Jenkins, Kearrow | 5 | 1 | 36 | 7.2 | 4 | 11 | .364 | 0 | 0 | .000 | 2 | 2 | 1.000 | 10 | 2.0 | 6 | 6 | 12 | 2.4 | 6 | 0 | 3 | 1 | 1 |
| 31 | Herr, Maddie | 19 | 10 | 231 | 12.2 | 9 | 40 | .225 | 6 | 26 | .231 | 12 | 12 | 1.000 | 36 | 1.9 | 3 | 10 | 13 | 0.7 | 21 | 2 | 20 | 4 | 0 |
| 11 | Clency, Brittany | 6 | 3 | 105 | 17.5 | 5 | 21 | .238 | 0 | 6 | .000 | 1 | 1 | 1.000 | 11 | 1.8 | 1 | 9 | 10 | 1.7 | 3 | 5 | 12 | 2 | 0 |
| 13 | Ohl, Hannah | 6 | 3 | 80 | 13.3 | 3 | 16 | .188 | 2 | 11 | .182 | 0 | 0 | .000 | 8 | 1.3 | 0 | 6 | 6 | 1.0 | 5 | 3 | 5 | 6 | 3 |
| 30 | Jenkins, Kearrow | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Cooper, Shanice | 4 | 0 | 36 | 9.0 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.5 | 1 | 3 | 4 | 1.0 | 2 | 2 | 6 | 0 | 0 |
| 05 | Cooper, Shanice | 7 | 0 | 16 | 2.3 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | 0 |
| Total | Â | 30 | 6049 | 201.6 | 652 | 1557 | .419 | 110 | 359 | .306 | 358 | 495 | .723 | 1772 | 59.07 | 284 | 780 | 1064 | 35.5 | 511 | 365 | 624 | 246 | 80 | |
| Opponents | Â | 30 | 6050 | 201.7 | 699 | 1814 | .385 | 153 | 540 | .283 | 412 | 617 | .668 | 1963 | 65.43 | 452 | 689 | 1141 | 38.0 | 463 | 360 | 488 | 320 | 107 | |












