2013-14 Women's Basketball Cumulative Statistics

Team Stats (17-15, 11-7)

Overall Team Statistics
Statistic USC Upstate Opponents
Scoring
Total Points 2208 2332
Points Per Game 69.0 72.9
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 787-2051 789-2019
FG: Percentage .384 .391
FG: Per Game 24.6 24.7
3PT: Made-Attempted 143-500 180-596
3PT: Percentage .286 .302
3PT: Per Game 4.5 5.6
FT: Made-Attempted 425-627 516-758
FT: Percentage .678 .681
FT: Per Game 13.3 16.1
Rebounding
Total 1316 1418
Per Game 41.1 44.3
Margin -3.2 --
Assists
Total 405 445
Per Game 12.7 13.9
Turnovers
Total 523 551
Per Game 16.3 17.2
Margin 0.9 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.2 17.2
Steals
Total 265 267
Per Game 8.3 8.3
Blocks
Total 82 98
Per Game 2.6 3.1
Attendance
Total 3607 16203
Per Game 13-277 18-900

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Starling, Brittany 2 2 50 25.0 10 21 .476 0 0 .000 11 12 .917 31 15.5 8 9 17 8.5 5 0 3 2 1
11 Clency, Brittany 28 24 910 32.5 126 319 .395 27 82 .329 68 96 .708 365 13.0 32 73 105 3.8 50 79 54 21 10
23 Edwards, Sharmayne 2 0 46 23.0 9 24 .375 2 10 .200 1 2 .500 21 10.5 1 7 8 4.0 1 2 2 3 0
34 Starling, Brittany 30 15 619 20.6 111 232 .478 0 0 .000 82 128 .641 313 10.4 90 146 236 7.9 86 16 65 27 7
22 Stanford, Alex 26 4 485 18.7 86 184 .467 4 16 .250 54 86 .628 236 9.1 21 55 76 2.9 41 64 63 29 2
22 Stanford, Alex 2 1 41 20.5 8 16 .500 0 2 .000 0 0 .000 16 8.0 3 5 8 4.0 3 2 5 2 0
24 McAllister, Valese 27 14 472 17.5 76 159 .478 0 0 .000 52 73 .712 210 7.8 71 98 169 6.3 57 9 29 17 13
23 Edwards, Sharmayne 27 2 525 19.4 78 239 .326 28 97 .289 16 20 .800 203 7.5 7 52 59 2.2 31 38 31 21 0
32 Hicks, Shelby 29 19 745 25.7 75 176 .426 5 21 .238 32 44 .727 193 6.7 47 100 147 5.1 83 32 43 25 25
00 Bogle, Lauren 2 0 32 16.0 3 8 .375 0 0 .000 5 6 .833 11 5.5 2 6 8 4.0 4 2 4 3 1
24 McAllister, Valese 2 0 16 8.0 2 4 .500 0 0 .000 7 8 .875 11 5.5 0 1 1 0.5 1 0 2 0 0
21 Romiti, Toni 26 1 456 17.5 43 140 .307 35 114 .307 16 21 .762 137 5.3 7 30 37 1.4 51 39 41 18 1  
13 Jefferson, Raven 30 26 598 19.9 56 151 .371 19 49 .388 8 18 .444 146 4.9 25 63 88 2.9 42 38 44 31 8
00 Bogle, Lauren 29 22 616 21.2 46 173 .266 7 43 .163 25 41 .610 135 4.7 18 78 96 3.3 78 48 64 33 3
31 Herr, Maddie 2 2 49 24.5 2 11 .182 1 4 .250 4 4 1.000 9 4.5 3 4 7 3.5 6 1 4 1 0
11 Clency, Brittany 2 1 26 13.0 4 7 .571 0 0 .000 1 2 .500 9 4.5 0 2 2 1.0 2 0 2 1 0
31 Herr, Maddie 18 10 283 15.7 20 87 .230 13 53 .245 22 33 .667 75 4.2 6 18 24 1.3 31 15 20 6 1
13 Jefferson, Raven 2 2 56 28.0 2 9 .222 0 2 .000 2 2 1.000 6 3.0 0 2 2 1.0 2 2 5 3 0
15 Johnson, Paris 7 0 79 11.3 7 21 .333 1 1 1.000 5 11 .455 20 2.9 9 11 20 2.9 17 2 5 4 2  
03 Haddock, Travonda 20 8 211 10.6 20 51 .392 0 2 .000 10 14 .714 50 2.5 22 26 48 2.4 19 14 17 11 7
32 Hicks, Shelby 2 2 49 24.5 0 8 .000 0 1 .000 4 5 .800 4 2.0 2 5 7 3.5 7 1 6 5 1
15 Johnson, paris 2 0 12 6.0 2 7 .286 0 0 .000 0 1 .000 4 2.0 2 2 4 2.0 6 0 0 0 0  
21 Romiti, toni 2 0 17 8.5 1 4 .250 1 3 .333 0 0 .000 3 1.5 1 2 3 1.5 2 1 6 1 0  
03 Haddock, Travonda 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 77 144 4.5 0 0 6 0 0  
Total 32 6399 200.0 787 2051 .384 143 500 .286 425 627 .678 2208 69.00 444 872 1316 41.1 627 405 523 265 82
Opponents 32 6402 200.1 789 2019 .391 180 596 .302 516 758 .681 2332 72.88 488 930 1418 44.3 578 445 551 267 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Clency, Brittany 17 17 600 35.3 79 204 .387 19 56 .339 52 71 .732 247 14.5 19 45 64 3.8 26 60 3.5 31 16 6
34 Starling, Brittany 18 6 352 19.6 67 140 .479 0 0 .000 52 80 .650 195 10.8 65 88 153 8.5 50 9 0.5 36 14 4
22 Stanford, Alex 17 1 324 19.1 58 121 .479 4 10 .400 41 66 .621 167 9.8 13 39 52 3.1 30 51 3.0 38 18 1
24 McAllister, Valese 18 12 358 19.9 57 114 .500 0 0 .000 35 51 .686 155 8.6 51 80 131 7.3 39 7 0.4 20 12 7
32 Hicks, Shelby 18 14 495 27.5 50 118 .424 5 19 .263 24 31 .774 135 7.5 25 67 92 5.1 53 20 1.1 26 20 12
23 Edwards, Sharmayne 15 0 265 17.7 34 117 .291 14 50 .280 10 13 .769 95 6.3 3 22 25 1.7 18 21 1.4 18 13 0
00 Bogle, Lauren 17 17 397 23.4 31 111 .279 5 26 .192 19 31 .613 97 5.7 6 54 60 3.5 54 30 1.8 38 16 2
21 Romiti, Toni 17 0 277 16.3 31 93 .333 26 80 .325 4 6 .667 92 5.4 5 20 25 1.5 26 20 1.2 16 6 0  
13 Jefferson, Raven 18 17 357 19.8 31 83 .373 10 26 .385 4 10 .400 83 4.6 19 41 60 3.3 17 22 1.2 25 14 5
31 Herr, Maddie 7 2 80 11.4 7 32 .219 2 19 .105 8 12 .667 24 3.4 2 5 7 1.0 13 4 0.6 6 1 0
03 Haddock, Travonda 11 4 94 8.5 9 19 .474 0 0 .000 6 8 .750 24 2.2 9 13 22 2.0 12 4 0.4 11 4 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 46 78 4.3 0 0 0.0 5 0 0  
Total 18 3599 199.9 454 1152 .394 85 286 .297 255 379 .673 1314 73.00 249 520 769 42.7 338 248 13.8 270 134 40
Opponents 18 3598 199.9 430 1133 .380 105 369 .285 263 387 .680 1286 71.44 257 524 781 43.4 334 246 13.7 299 132 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Starling, Brittany 2 2 50 10 21 .476 0 0 .000 11 12 .917 31 15.5
11 Clency, Brittany 28 24 910 126 319 .395 27 82 .329 68 96 .708 365 13.0
34 Starling, Brittany 30 15 619 111 232 .478 0 0 .000 82 128 .641 313 10.4
23 Edwards, Sharmayne 2 0 46 9 24 .375 2 10 .200 1 2 .500 21 10.5
22 Stanford, Alex 26 4 485 86 184 .467 4 16 .250 54 86 .628 236 9.1
22 Stanford, Alex 2 1 41 8 16 .500 0 2 .000 0 0 .000 16 8.0
24 McAllister, Valese 27 14 472 76 159 .478 0 0 .000 52 73 .712 210 7.8
23 Edwards, Sharmayne 27 2 525 78 239 .326 28 97 .289 16 20 .800 203 7.5
32 Hicks, Shelby 29 19 745 75 176 .426 5 21 .238 32 44 .727 193 6.7
21 Romiti, Toni 26 1 456 43 140 .307 35 114 .307 16 21 .762 137 5.3
00 Bogle, Lauren 2 0 32 3 8 .375 0 0 .000 5 6 .833 11 5.5
24 McAllister, Valese 2 0 16 2 4 .500 0 0 .000 7 8 .875 11 5.5
13 Jefferson, Raven 30 26 598 56 151 .371 19 49 .388 8 18 .444 146 4.9
00 Bogle, Lauren 29 22 616 46 173 .266 7 43 .163 25 41 .610 135 4.7
31 Herr, Maddie 18 10 283 20 87 .230 13 53 .245 22 33 .667 75 4.2
31 Herr, Maddie 2 2 49 2 11 .182 1 4 .250 4 4 1.000 9 4.5
11 Clency, Brittany 2 1 26 4 7 .571 0 0 .000 1 2 .500 9 4.5
13 Jefferson, Raven 2 2 56 2 9 .222 0 2 .000 2 2 1.000 6 3.0
03 Haddock, Travonda 20 8 211 20 51 .392 0 2 .000 10 14 .714 50 2.5
32 Hicks, Shelby 2 2 49 0 8 .000 0 1 .000 4 5 .800 4 2.0
15 Johnson, paris 2 0 12 2 7 .286 0 0 .000 0 1 .000 4 2.0
15 Johnson, Paris 7 0 79 7 21 .333 1 1 1.000 5 11 .455 20 2.9
21 Romiti, toni 2 0 17 1 4 .250 1 3 .333 0 0 .000 3 1.5
03 Haddock, Travonda 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6399 787 2051 .384 143 500 .286 425 627 .678 2208 69.00
Opponents 32 6402 789 2019 .391 180 596 .302 516 758 .681 2332 72.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Starling, Brittany 2 25.0 .476 .000 .917 4.0 4.5 8.5 0.0 1.0 0.5 15.5
11 Clency, Brittany 28 32.5 .395 .329 .708 1.1 2.6 3.8 2.8 0.8 0.4 13.0
34 Starling, Brittany 30 20.6 .478 .000 .641 3.0 4.9 7.9 0.5 0.9 0.2 10.4
23 Edwards, Sharmayne 2 23.0 .375 .200 .500 0.5 3.5 4.0 1.0 1.5 0.0 10.5
22 Stanford, Alex 26 18.7 .467 .250 .628 0.8 2.1 2.9 2.5 1.1 0.1 9.1
22 Stanford, Alex 2 20.5 .500 .000 .000 1.5 2.5 4.0 1.0 1.0 0.0 8.0
24 McAllister, Valese 27 17.5 .478 .000 .712 2.6 3.6 6.3 0.3 0.6 0.5 7.8
23 Edwards, Sharmayne 27 19.4 .326 .289 .800 0.3 1.9 2.2 1.4 0.8 0.0 7.5
32 Hicks, Shelby 29 25.7 .426 .238 .727 1.6 3.4 5.1 1.1 0.9 0.9 6.7
21 Romiti, Toni 26 17.5 .307 .307 .762 0.3 1.2 1.4 1.5 0.7 0.0 5.3
00 Bogle, Lauren 2 16.0 .375 .000 .833 1.0 3.0 4.0 1.0 1.5 0.5 5.5
24 McAllister, Valese 2 8.0 .500 .000 .875 0.0 0.5 0.5 0.0 0.0 0.0 5.5
13 Jefferson, Raven 30 19.9 .371 .388 .444 0.8 2.1 2.9 1.3 1.0 0.3 4.9
00 Bogle, Lauren 29 21.2 .266 .163 .610 0.6 2.7 3.3 1.7 1.1 0.1 4.7
31 Herr, Maddie 18 15.7 .230 .245 .667 0.3 1.0 1.3 0.8 0.3 0.1 4.2
31 Herr, Maddie 2 24.5 .182 .250 1.000 1.5 2.0 3.5 0.5 0.5 0.0 4.5
11 Clency, Brittany 2 13.0 .571 .000 .500 0.0 1.0 1.0 0.0 0.5 0.0 4.5
13 Jefferson, Raven 2 28.0 .222 .000 1.000 0.0 1.0 1.0 1.0 1.5 0.0 3.0
03 Haddock, Travonda 20 10.6 .392 .000 .714 1.1 1.3 2.4 0.7 0.6 0.4 2.5
32 Hicks, Shelby 2 24.5 .000 .000 .800 1.0 2.5 3.5 0.5 2.5 0.5 2.0
15 Johnson, paris 2 6.0 .286 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
15 Johnson, Paris 7 11.3 .333 1.000 .455 1.3 1.6 2.9 0.3 0.6 0.3 2.9
21 Romiti, toni 2 8.5 .250 .333 .000 0.5 1.0 1.5 0.5 0.5 0.0 1.5
03 Haddock, Travonda 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 32 200.0 .384 .286 .678 13.9 27.3 41.1 12.7 8.3 2.6 69.00
Opponents 32 200.1 .391 .302 .681 15.3 29.1 44.3 13.9 8.3 3.1 72.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UofMD Eastern Shore 11/08/13 87-83 W 33-66 .500 7-21 .333 14-22 .636 6 30 36 36.0 29 15 14 4 12 87 87.0
vs Converse 11/10/13 75-36 W 29-72 .403 6-17 .353 11-17 .647 22 32 54 45.0 20 16 15 2 11 75 81.0
at High Point 11/13/13 69-75 L 22-62 .355 3-13 .231 22-26 .846 15 24 39 43.0 19 4 18 1 13 69 77.0
at #2/2 Duke 11/14/13 40-123 L 12-58 .207 6-19 .316 10-11 .909 8 16 24 38.3 22 7 30 2 6 40 67.8
vs Col. of Charleston 11/17/13 71-75 L 27-63 .429 4-12 .333 13-20 .650 15 30 45 39.6 21 17 26 1 14 71 68.4
vs South Carolina State 11/19/13 58-57 W 25-66 .379 3-11 .273 5-9 .556 21 23 44 40.3 14 11 14 3 4 58 66.7
at George Washington 11/25/13 56-83 L 21-57 .368 1-9 .111 13-16 .813 11 22 33 39.3 22 7 23 2 9 56 65.1
at Indiana 12/01/13 38-87 L 11-55 .200 2-18 .111 14-23 .609 10 23 33 38.5 20 4 16 2 4 38 61.8
at UNC Asheville 12/07/13 67-66 W 24-62 .387 3-11 .273 16-19 .842 15 25 40 38.7 23 11 18 8 10 67 62.3
at Virginia Tech 12/15/13 61-65 L 25-72 .347 4-15 .267 7-13 .538 18 25 43 39.1 24 14 12 2 7 61 62.2
at Furman 12/21/13 65-55 W 25-64 .391 4-15 .267 11-23 .478 11 28 39 39.1 20 8 10 4 8 65 62.5
vs Northern Kentucky 01/02/14 60-76 L 24-59 .407 5-15 .333 7-16 .438 13 23 36 38.8 18 15 18 4 9 60 62.3
vs Lipscomb 01/04/14 92-69 W 39-75 .520 4-14 .286 10-17 .588 15 39 54 40.0 14 27 15 7 6 92 64.5
at Stetson 01/09/14 64-78 L 24-75 .320 5-30 .167 11-14 .786 20 24 44 40.3 21 15 18 4 9 64 64.5
at FLORIDA GULF COAST 01/11/14 45-72 L 17-58 .293 2-11 .182 9-18 .500 10 35 45 40.6 26 4 23 0 6 45 63.2
at ETSU 01/19/14 63-62 W 23-65 .354 3-12 .250 14-21 .667 16 20 36 40.3 20 6 8 1 7 63 63.2
vs Mercer 01/23/14 63-62 W 23-55 .418 4-14 .286 13-22 .591 8 29 37 40.1 15 16 12 1 4 63 63.2
vs Kennesaw State 01/25/14 72-64 W 27-68 .397 2-10 .200 16-26 .615 17 26 43 40.3 18 12 8 3 6 72 63.7
at North Florida 01/30/14 62-51 W 22-65 .338 3-8 .375 15-23 .652 14 29 43 40.4 17 8 9 5 7 62 63.6
at Jacksonville 02/01/14 66-58 W 24-53 .453 3-8 .375 15-20 .750 11 32 43 40.6 16 14 24 2 10 132 67.0
vs Stetson 02/06/14 66-79 L 24-64 .375 5-15 .333 13-18 .722 15 23 38 40.4 16 18 21 2 7 66 67.0
vs Florida Gulf Coast 02/08/14 69-76 L 23-54 .426 5-14 .357 18-27 .667 10 33 43 40.5 19 11 18 0 1 69 67.0
vs ETSU 02/15/14 69-60 W 23-62 .371 3-13 .231 20-28 .714 14 28 42 40.6 18 13 11 1 9 69 67.1
at Mercer 02/20/14 71-79 L 25-65 .385 8-24 .333 13-19 .684 12 26 38 40.5 24 14 13 1 6 71 67.3
at Kennesaw State 02/22/14 90-78 W 30-55 .545 6-11 .545 24-31 .774 9 28 37 40.4 18 12 13 1 6 90 68.2
vs North Florida 02/27/14 79-63 W 32-75 .427 9-26 .346 6-8 .750 15 30 45 40.5 15 25 14 0 13 79 68.6
vs Jacksonville 03/01/14 68-59 W 24-65 .369 4-16 .250 16-21 .762 15 25 40 40.5 13 17 15 4 11 68 68.6
at Northern Kentucky 03/06/14 58-71 L 19-66 .288 4-20 .200 16-25 .640 15 35 50 40.9 22 6 16 0 9 58 68.2
at Lipscomb 03/08/14 91-71 W 31-73 .425 10-25 .400 19-25 .760 20 35 55 41.3 28 15 14 4 8 91 69.0
vs East Tennessee State 03/11/14 76-66 W 27-70 .386 1-8 .125 21-25 .840 17 24 41 41.3 13 12 11 4 12 76 69.2
at STETSON 03/15/14 60-90 L 24-62 .387 5-17 .294 7-10 .700 11 23 34 41.1 25 15 25 3 10 60 68.9
at Col. of Charleston 03/20/14 71-85 L 28-70 .400 9-28 .321 6-14 .429 15 27 42 41.1 17 16 21 4 11 71 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UofMD Eastern Shore 11/08/13 83-87 L 23-69 .333 8-28 .286 29-43 .674 21 29 50 50.0 16 13 19 0 8 83 83.0
Converse 11/10/13 36-75 L 9-50 .180 2-9 .222 16-27 .593 13 25 38 44.0 19 4 21 3 9 36 59.5
High Point 11/13/13 75-69 W 28-62 .452 5-15 .333 14-26 .538 16 27 43 43.7 18 15 18 8 3 75 64.7
#2/2 Duke 11/14/13 123-40 W 46-81 .568 10-18 .556 21-30 .700 24 39 63 48.5 18 28 17 4 22 123 79.3
Col. of Charleston 11/17/13 75-71 W 24-64 .375 3-20 .150 24-30 .800 14 25 39 46.6 19 10 20 3 15 75 78.4
South Carolina State 11/19/13 57-58 L 18-45 .400 5-11 .455 16-19 .842 7 22 29 43.7 16 11 16 3 11 57 74.8
George Washington 11/25/13 83-56 W 28-69 .406 7-22 .318 20-27 .741 22 26 48 44.3 18 15 19 3 12 83 76.0
Indiana 12/01/13 87-38 W 31-66 .470 10-29 .345 15-21 .714 16 37 53 45.4 15 15 13 2 9 87 77.4
UNC Asheville 12/07/13 66-67 L 20-59 .339 5-16 .313 21-30 .700 16 24 40 44.8 16 11 18 5 6 66 76.1
Virginia Tech 12/15/13 65-61 W 21-52 .404 3-8 .375 20-32 .625 12 31 43 44.6 19 15 17 3 5 65 75.0
Furman 12/21/13 55-65 L 20-55 .364 1-13 .077 14-22 .636 12 35 47 44.8 23 10 20 2 3 55 73.2
Northern Kentucky 01/02/14 76-60 W 25-58 .431 7-19 .368 19-22 .864 12 27 39 44.3 17 14 14 4 7 76 73.4
Lipscomb 01/04/14 69-92 L 26-78 .333 5-25 .200 12-15 .800 14 25 39 43.9 15 15 11 3 5 69 73.1
Stetson 01/09/14 78-64 W 28-54 .519 6-21 .286 16-26 .615 9 34 43 43.9 13 17 23 4 9 78 73.4
FLORIDA GULF COAST 01/11/14 72-45 W 22-63 .349 9-39 .231 19-33 .576 13 37 50 44.3 18 13 15 4 17 72 73.3
ETSU 01/19/14 62-63 L 20-49 .408 4-13 .308 18-29 .621 14 31 45 44.3 23 10 21 4 6 62 72.6
Mercer 01/23/14 62-63 L 25-64 .391 2-9 .222 10-16 .625 15 30 45 44.4 21 17 13 3 6 62 72.0
Kennesaw State 01/25/14 64-72 L 24-58 .414 6-17 .353 10-17 .588 12 31 43 44.3 20 9 16 0 2 64 71.6
North Florida 01/30/14 51-62 L 19-58 .328 4-12 .333 9-15 .600 13 33 46 44.4 22 9 18 2 3 51 70.5
Jacksonville 02/01/14 58-66 L 22-76 .289 3-17 .176 11-16 .688 24 19 43 44.3 17 10 18 2 12 116 72.8
Stetson 02/06/14 79-66 W 28-61 .459 8-21 .381 15-23 .652 14 28 42 44.2 12 19 20 7 16 79 73.0
Florida Gulf Coast 02/08/14 76-69 W 24-63 .381 16-48 .333 12-17 .706 9 25 34 43.7 24 20 13 2 7 76 73.2
ETSU 02/15/14 60-69 L 22-72 .306 5-24 .208 11-19 .579 27 33 60 44.4 23 8 19 3 5 60 72.6
Mercer 02/20/14 79-71 W 24-54 .444 4-10 .400 27-33 .818 8 31 39 44.2 18 17 13 4 3 79 72.9
Kennesaw State 02/22/14 78-90 L 29-72 .403 5-20 .250 15-18 .833 18 21 39 44.0 22 11 14 0 4 78 73.1
North Florida 02/27/14 63-79 L 26-67 .388 4-12 .333 7-11 .636 14 29 43 44.0 10 14 20 2 9 63 72.7
Jacksonville 03/01/14 59-68 L 22-72 .306 4-15 .267 11-14 .786 26 28 54 44.3 20 14 23 2 9 59 72.2
Northern Kentucky 03/06/14 71-58 W 24-59 .407 7-26 .269 16-24 .667 7 37 44 44.3 19 16 14 4 6 71 72.1
Lipscomb 03/08/14 71-91 L 20-55 .364 6-21 .286 25-39 .641 8 25 33 43.9 20 13 14 0 6 71 72.1
East Tennessee State 03/11/14 66-76 L 27-70 .386 3-6 .500 9-10 .900 19 28 47 44.0 20 15 19 5 5 66 71.9
STETSON 03/15/14 90-60 W 31-66 .470 6-15 .400 22-31 .710 16 28 44 44.0 11 15 18 2 18 90 72.5
Col. of Charleston 03/20/14 85-71 W 33-78 .423 7-17 .412 12-23 .522 23 30 53 44.3 16 22 17 5 9 85 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UofMD Eastern Shore 11/08/13 87-83 4 33-66/23-69 .500/.333 7-21/8-28 .333/.286 14-22/29-43 .636-.674 36/50 -14 15/13 14/19 4/0 12/8 29/16
Converse 11/10/13 75-36 39 29-72/9-50 .403/.180 6-17/2-9 .353/.222 11-17/16-27 .647-.593 54/38 16 16/4 15/21 2/3 11/9 20/19
High Point 11/13/13 69-75 -6 22-62/28-62 .355/.452 3-13/5-15 .231/.333 22-26/14-26 .846-.538 39/43 -4 4/15 18/18 1/8 13/3 19/18
#2/2 Duke 11/14/13 40-123 -83 12-58/46-81 .207/.568 6-19/10-18 .316/.556 10-11/21-30 .909-.700 24/63 -39 7/28 30/17 2/4 6/22 22/18
Col. of Charleston 11/17/13 71-75 -4 27-63/24-64 .429/.375 4-12/3-20 .333/.150 13-20/24-30 .650-.800 45/39 6 17/10 26/20 1/3 14/15 21/19
South Carolina State 11/19/13 58-57 1 25-66/18-45 .379/.400 3-11/5-11 .273/.455 5-9/16-19 .556-.842 44/29 15 11/11 14/16 3/3 4/11 14/16
George Washington 11/25/13 56-83 -27 21-57/28-69 .368/.406 1-9/7-22 .111/.318 13-16/20-27 .813-.741 33/48 -15 7/15 23/19 2/3 9/12 22/18
Indiana 12/01/13 38-87 -49 11-55/31-66 .200/.470 2-18/10-29 .111/.345 14-23/15-21 .609-.714 33/53 -20 4/15 16/13 2/2 4/9 20/15
UNC Asheville 12/07/13 67-66 1 24-62/20-59 .387/.339 3-11/5-16 .273/.313 16-19/21-30 .842-.700 40/40 0 11/11 18/18 8/5 10/6 23/16
Virginia Tech 12/15/13 61-65 -4 25-72/21-52 .347/.404 4-15/3-8 .267/.375 7-13/20-32 .538-.625 43/43 0 14/15 12/17 2/3 7/5 24/19
Furman 12/21/13 65-55 10 25-64/20-55 .391/.364 4-15/1-13 .267/.077 11-23/14-22 .478-.636 39/47 -8 8/10 10/20 4/2 8/3 20/23
Northern Kentucky 01/02/14 60-76 -16 24-59/25-58 .407/.431 5-15/7-19 .333/.368 7-16/19-22 .438-.864 36/39 -3 15/14 18/14 4/4 9/7 18/17
Lipscomb 01/04/14 92-69 23 39-75/26-78 .520/.333 4-14/5-25 .286/.200 10-17/12-15 .588-.800 54/39 15 27/15 15/11 7/3 6/5 14/15
Stetson 01/09/14 64-78 -14 24-75/28-54 .320/.519 5-30/6-21 .167/.286 11-14/16-26 .786-.615 44/43 1 15/17 18/23 4/4 9/9 21/13
FLORIDA GULF COAST 01/11/14 45-72 -27 17-58/22-63 .293/.349 2-11/9-39 .182/.231 9-18/19-33 .500-.576 45/50 -5 4/13 23/15 0/4 6/17 26/18
ETSU 01/19/14 63-62 1 23-65/20-49 .354/.408 3-12/4-13 .250/.308 14-21/18-29 .667-.621 36/45 -9 6/10 8/21 1/4 7/6 20/23
Mercer 01/23/14 63-62 1 23-55/25-64 .418/.391 4-14/2-9 .286/.222 13-22/10-16 .591-.625 37/45 -8 16/17 12/13 1/3 4/6 15/21
Kennesaw State 01/25/14 72-64 8 27-68/24-58 .397/.414 2-10/6-17 .200/.353 16-26/10-17 .615-.588 43/43 0 12/9 8/16 3/0 6/2 18/20
North Florida 01/30/14 62-51 11 22-65/19-58 .338/.328 3-8/4-12 .375/.333 15-23/9-15 .652-.600 43/46 -3 8/9 9/18 5/2 7/3 17/22
Jacksonville 02/01/14 66-58 8 24-53/22-76 .453/.289 3-8/3-17 .375/.176 15-20/11-16 .750-.688 43/43 0 14/10 24/18 2/2 10/12 16/17
Stetson 02/06/14 66-79 -13 24-64/28-61 .375/.459 5-15/8-21 .333/.381 13-18/15-23 .722-.652 38/42 -4 18/19 21/20 2/7 7/16 16/12
Florida Gulf Coast 02/08/14 69-76 -7 23-54/24-63 .426/.381 5-14/16-48 .357/.333 18-27/12-17 .667-.706 43/34 9 11/20 18/13 0/2 1/7 19/24
ETSU 02/15/14 69-60 9 23-62/22-72 .371/.306 3-13/5-24 .231/.208 20-28/11-19 .714-.579 42/60 -18 13/8 11/19 1/3 9/5 18/23
Mercer 02/20/14 71-79 -8 25-65/24-54 .385/.444 8-24/4-10 .333/.400 13-19/27-33 .684-.818 38/39 -1 14/17 13/13 1/4 6/3 24/18
Kennesaw State 02/22/14 90-78 12 30-55/29-72 .545/.403 6-11/5-20 .545/.250 24-31/15-18 .774-.833 37/39 -2 12/11 13/14 1/0 6/4 18/22
North Florida 02/27/14 79-63 16 32-75/26-67 .427/.388 9-26/4-12 .346/.333 6-8/7-11 .750-.636 45/43 2 25/14 14/20 0/2 13/9 15/10
Jacksonville 03/01/14 68-59 9 24-65/22-72 .369/.306 4-16/4-15 .250/.267 16-21/11-14 .762-.786 40/54 -14 17/14 15/23 4/2 11/9 13/20
Northern Kentucky 03/06/14 58-71 -13 19-66/24-59 .288/.407 4-20/7-26 .200/.269 16-25/16-24 .640-.667 50/44 6 6/16 16/14 0/4 9/6 22/19
Lipscomb 03/08/14 91-71 20 31-73/20-55 .425/.364 10-25/6-21 .400/.286 19-25/25-39 .760-.641 55/33 22 15/13 14/14 4/0 8/6 28/20
East Tennessee State 03/11/14 76-66 10 27-70/27-70 .386/.386 1-8/3-6 .125/.500 21-25/9-10 .840-.900 41/47 -6 12/15 11/19 4/5 12/5 13/20
STETSON 03/15/14 60-90 -30 24-62/31-66 .387/.470 5-17/6-15 .294/.400 7-10/22-31 .700-.710 34/44 -10 15/15 25/18 3/2 10/18 25/11
Col. of Charleston 03/20/14 71-85 -14 28-70/33-78 .400/.423 9-28/7-17 .321/.412 6-14/12-23 .429-.522 42/53 -11 16/22 21/17 4/5 11/9 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Jacksonville (02/01/14)
FIELD GOALS MADE 39 Lipscomb (01/04/14)
FIELD GOAL ATTEMPTS 75 Lipscomb (01/04/14); North Florida (02/27/14); Stetson (01/09/14)
3 PT FIELD GOALS MADE 10 Lipscomb (03/08/14)
3 PT FG ATTEMPTS 30 Stetson (01/09/14)
FREE THROWS MADE 24 Kennesaw State (02/22/14)
FREE THROW ATTEMPTS 31 Kennesaw State (02/22/14)
REBOUNDS 55 Lipscomb (03/08/14)
ASSISTS 27 Lipscomb (01/04/14)
STEALS 14 Col. of Charleston (11/17/13)
BLOCKED SHOTS 8 UNC Asheville (12/07/13)
TURNOVERS 30 #2/2 Duke (11/14/13)
FOULS 29 UofMD Eastern Shore (11/08/13)

Individual

