2014-15 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Edwards, Sharmayne | 30 | 27 | 879 | 29.3 | 150 | 441 | .340 | 37 | 128 | .289 | 54 | 74 | .730 | 391 | 13.0 | 7 | 67 | 74 | 2.5 | 38 | 54 | 42 | 23 | 2 |
| 34 | Starling, Brittany | 30 | 27 | 750 | 25.0 | 137 | 262 | .523 | 0 | 0 | .000 | 89 | 132 | .674 | 363 | 12.1 | 90 | 176 | 266 | 8.9 | 88 | 13 | 68 | 17 | 13 |
| 11 | Clency, Brittany | 30 | 23 | 967 | 32.2 | 105 | 316 | .332 | 26 | 90 | .289 | 49 | 70 | .700 | 285 | 9.5 | 38 | 73 | 111 | 3.7 | 53 | 80 | 35 | 29 | 6 |
| 13 | Jefferson, Raven | 30 | 25 | 789 | 26.3 | 75 | 211 | .355 | 23 | 89 | .258 | 23 | 38 | .605 | 196 | 6.5 | 38 | 74 | 112 | 3.7 | 49 | 48 | 50 | 38 | 6 |
| 21 | Dickerson, Kristen | 26 | 11 | 461 | 17.7 | 44 | 125 | .352 | 14 | 41 | .341 | 42 | 60 | .700 | 144 | 5.5 | 12 | 41 | 53 | 2.0 | 47 | 33 | 51 | 19 | 1 |
| 31 | Herr, Maddie | 25 | 7 | 364 | 14.6 | 39 | 100 | .390 | 24 | 57 | .421 | 24 | 33 | .727 | 126 | 5.0 | 9 | 17 | 26 | 1.0 | 49 | 14 | 21 | 10 | 1 |
| 03 | Haddock, Travonda | 28 | 22 | 471 | 16.8 | 45 | 116 | .388 | 7 | 20 | .350 | 15 | 30 | .500 | 112 | 4.0 | 39 | 80 | 119 | 4.2 | 47 | 31 | 35 | 22 | 26 |
| 32 | Hicks, Shelby | 29 | 5 | 531 | 18.3 | 44 | 122 | .361 | 11 | 33 | .333 | 16 | 23 | .696 | 115 | 4.0 | 46 | 87 | 133 | 4.6 | 62 | 21 | 37 | 21 | 22 |
| 1 | Berry, Nora | 1 | 0 | 7 | 7.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 3.0 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Braxton, Mar'lisa | 17 | 0 | 227 | 13.4 | 19 | 62 | .306 | 1 | 10 | .100 | 12 | 30 | .400 | 51 | 3.0 | 25 | 22 | 47 | 2.8 | 34 | 18 | 24 | 10 | 8 |
| 22 | Stanford, Alex | 17 | 0 | 138 | 8.1 | 18 | 50 | .360 | 1 | 8 | .125 | 11 | 16 | .688 | 48 | 2.8 | 11 | 16 | 27 | 1.6 | 16 | 19 | 25 | 9 | 0 |
| 15 | Ritter, Coco | 20 | 2 | 171 | 8.6 | 16 | 33 | .485 | 0 | 0 | .000 | 12 | 21 | .571 | 44 | 2.2 | 22 | 27 | 49 | 2.5 | 31 | 2 | 13 | 1 | 7 |
| 00 | Bogle, Lauren | 12 | 1 | 108 | 9.0 | 6 | 35 | .171 | 0 | 8 | .000 | 7 | 10 | .700 | 19 | 1.6 | 4 | 14 | 18 | 1.5 | 7 | 7 | 21 | 17 | 0 |
| 14 | Foster, Elesha | 5 | 0 | 19 | 3.8 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 1.2 | 1 | 1 | 2 | 0.4 | 0 | 0 | 2 | 0 | 2 |
| 24 | Davis, A'lexxus | 21 | 0 | 145 | 6.9 | 7 | 25 | .280 | 0 | 0 | .000 | 4 | 8 | .500 | 18 | 0.9 | 11 | 20 | 31 | 1.5 | 34 | 2 | 15 | 7 | 7 |
| Total | Â | 30 | 6027 | 200.9 | 709 | 1905 | .372 | 145 | 486 | .298 | 358 | 545 | .657 | 1921 | 64.03 | 409 | 782 | 1191 | 39.7 | 558 | 342 | 443 | 223 | 101 | |
| Opponents | Â | 30 | 6024 | 200.8 | 701 | 1738 | .403 | 151 | 493 | .306 | 468 | 654 | .716 | 2021 | 67.37 | 362 | 886 | 1248 | 41.6 | 531 | 375 | 511 | 188 | 100 | |












