Northern Kentucky vs USC Upstate
Northern Kentucky - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Roush, Christine | * | 30 | 8 - 14 | 5 - 9 | 5 - 6 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 26 |
| 32 | Gerrety, Kaitlyn | * | 24 | 6 - 10 | 1 - 2 | 1 - 2 | 3 - 8 | 11 | 1 | 1 | 2 | 0 | 0 | 14 |
| 5 | Gayheart, Rianna | * | 24 | 1 - 3 | 1 - 3 | 5 - 6 | 0 - 3 | 3 | 3 | 7 | 0 | 0 | 0 | 8 |
| 31 | Doss, Melody | * | 27 | 3 - 10 | 1 - 3 | 0 - 0 | 4 - 4 | 8 | 4 | 2 | 4 | 0 | 0 | 7 |
| 22 | Wiegman, Kelley | * | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 4 | 1 | 1 | 0 |
| 4 | Terry, Mikayla | 22 | 3 - 4 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 2 | 2 | 0 | 8 | |
| 23 | Uetrecht, Kasey | 16 | 3 - 5 | 0 - 1 | 1 - 2 | 2 - 5 | 7 | 1 | 2 | 1 | 0 | 1 | 7 | |
| 44 | Franson, Molly | 13 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 00 | Davis, Shar'rae | 10 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 1 | Sanders, Faith | 11 | 1 - 6 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 15 | Kinch, Sarah | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Roush, Courtney | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Glover, Malika | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-61 | 8-22 | 17-22 | 14-35 | 49 | 21 | 20 | 17 | 3 | 4 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-29 | 5-12 | 4-6 |
| 44.8% | 41.7% | 66.7% | |
| 2nd Quarter | 16-32 | 3-10 | 13-16 |
| 50.0% | 30.0% | 81.3% | |
| Total | 29-61 | 8-22 | 17-22 |
| 47.5% | 36.4% | 77.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 28
USC Upstate - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Herr, Maddie | * | 29 | 6 - 13 | 5 - 9 | 3 - 5 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 20 |
| 23 | Edwards, Sharmayne | * | 34 | 5 - 19 | 0 - 4 | 4 - 6 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 1 | 14 |
| 11 | Clency, Brittany | * | 40 | 1 - 7 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 0 | 3 |
| 32 | Hicks, Shelby | * | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| 00 | Bogle, Lauren | * | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| 34 | Starling, Brittany | 24 | 6 - 8 | 0 - 0 | 4 - 4 | 3 - 8 | 11 | 3 | 2 | 3 | 0 | 1 | 16 | |
| 21 | Dickerson, Kristen | 22 | 1 - 3 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 1 | 7 | |
| 13 | Jefferson, Raven | 10 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Haddock, Travonda | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Braxton, Mar'lisa | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-59 | 6-21 | 16-21 | 5-20 | 25 | 18 | 10 | 15 | 0 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-30 | 2-11 | 2-5 |
| 30.0% | 18.2% | 40.0% | |
| 2nd Quarter | 10-29 | 4-10 | 14-16 |
| 34.5% | 40.0% | 87.5% | |
| Total | 19-59 | 6-21 | 16-21 |
| 32.2% | 28.6% | 76.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 23























