2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic USC Upstate Opponents
Scoring
Total Points 114 130
Points Per Game 57.0 65.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 43-114 49-127
FG: Percentage .377 .386
FG: Per Game 21.5 24.5
3PT: Made-Attempted 15-41 16-55
3PT: Percentage .366 .291
3PT: Per Game 7.5 8.0
FT: Made-Attempted 13-24 16-33
FT: Percentage .542 .485
FT: Per Game 6.5 8.0
Rebounding
Total 88 74
Per Game 44.0 37.0
Margin 7.0 --
Assists
Total 28 25
Per Game 14.0 12.5
Turnovers
Total 43 25
Per Game 21.5 12.5
Margin -9.0 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.5 21.0
Steals
Total 8 25
Per Game 4.0 12.5
Blocks
Total 11 7
Per Game 5.5 3.5
Attendance
Total 301 5839
Per Game 1-301 1-5,839

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Kierscht, Aubrie 2 0 35 17.5 7 16 .438 7 13 .538 1 2 .500 22 11.0 1 1 2 1.0 0 0 4 1 0
25 Gallagher, Cassie 2 2 46 23.0 8 20 .400 3 7 .429 0 2 .000 19 9.5 1 7 8 4.0 4 3 4 1 1
34 Söderblom, Vera 2 2 38 19.0 7 12 .583 0 0 .000 3 4 .750 17 8.5 6 7 13 6.5 1 4 5 0 0
03 Jenkins, Gwen 2 2 42 21.0 4 7 .571 1 3 .333 0 0 .000 9 4.5 1 6 7 3.5 0 7 7 1 0
32 Miller, Madison 2 0 18 9.0 2 9 .222 2 5 .400 2 2 1.000 8 4.0 0 1 1 0.5 3 0 2 0 2
05 Castator, Lexi 2 2 36 18.0 3 8 .375 1 3 .333 0 0 .000 7 3.5 2 8 10 5.0 2 1 0 0 1
13 Palmore, Aijah 2 0 26 13.0 2 4 .500 0 0 .000 3 4 .750 7 3.5 3 5 8 4.0 4 1 5 0 1
00 Fray-Chinn, Zora 2 2 30 15.0 3 6 .500 0 3 .000 0 0 .000 6 3.0 2 2 4 2.0 4 2 1 2 0
42 Blair, Emma 2 0 24 12.0 3 7 .429 0 0 .000 0 2 .000 6 3.0 2 2 4 2.0 3 2 2 0 2
22 Barnes, Gracie 1 0 6 6.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 0 0
04 Paterson, Kinley 2 0 35 17.5 2 8 .250 0 0 .000 0 4 .000 4 2.0 3 1 4 2.0 4 5 10 1 1
02 Wike, Macy 2 0 28 14.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 5 5 2.5 1 2 2 1 1
33 Richardson, Zoe 2 0 26 13.0 1 10 .100 0 1 .000 0 0 .000 2 1.0 2 6 8 4.0 4 1 1 1 2
24 Troy, Jessa 2 0 10 5.0 0 3 .000 0 3 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 10 13 6.5 0 0 0 0 0  
Total 2 400 200.0 43 114 .377 15 41 .366 13 24 .542 114 57.00 26 62 88 44.0 30 28 43 8 11
Opponents 2 400 200.0 49 127 .386 16 55 .291 16 33 .485 130 65.00 24 50 74 37.0 31 25 25 25 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Kierscht, Aubrie 2 0 35 7 16 .438 7 13 .538 1 2 .500 22 11.0
25 Gallagher, Cassie 2 2 46 8 20 .400 3 7 .429 0 2 .000 19 9.5
34 Söderblom, Vera 2 2 38 7 12 .583 0 0 .000 3 4 .750 17 8.5
03 Jenkins, Gwen 2 2 42 4 7 .571 1 3 .333 0 0 .000 9 4.5
32 Miller, Madison 2 0 18 2 9 .222 2 5 .400 2 2 1.000 8 4.0
05 Castator, Lexi 2 2 36 3 8 .375 1 3 .333 0 0 .000 7 3.5
00 Fray-Chinn, Zora 2 2 30 3 6 .500 0 3 .000 0 0 .000 6 3.0
42 Blair, Emma 2 0 24 3 7 .429 0 0 .000 0 2 .000 6 3.0
13 Palmore, Aijah 2 0 26 2 4 .500 0 0 .000 3 4 .750 7 3.5
22 Barnes, Gracie 1 0 6 0 1 .000 0 1 .000 2 2 1.000 2 2.0
04 Paterson, Kinley 2 0 35 2 8 .250 0 0 .000 0 4 .000 4 2.0
33 Richardson, Zoe 2 0 26 1 10 .100 0 1 .000 0 0 .000 2 1.0
24 Troy, Jessa 2 0 10 0 3 .000 0 3 .000 2 2 1.000 2 1.0
02 Wike, Macy 2 0 28 1 3 .333 1 2 .500 0 0 .000 3 1.5
Total 2 400 43 114 .377 15 41 .366 13 24 .542 114 57.00
Opponents 2 400 49 127 .386 16 55 .291 16 33 .485 130 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Kierscht, Aubrie 2 17.5 .438 .538 .500 0.5 0.5 1.0 0.0 0.5 0.0 11.0
25 Gallagher, Cassie 2 23.0 .400 .429 .000 0.5 3.5 4.0 1.5 0.5 0.5 9.5
34 Söderblom, Vera 2 19.0 .583 .000 .750 3.0 3.5 6.5 2.0 0.0 0.0 8.5
03 Jenkins, Gwen 2 21.0 .571 .333 .000 0.5 3.0 3.5 3.5 0.5 0.0 4.5
32 Miller, Madison 2 9.0 .222 .400 1.000 0.0 0.5 0.5 0.0 0.0 1.0 4.0
05 Castator, Lexi 2 18.0 .375 .333 .000 1.0 4.0 5.0 0.5 0.0 0.5 3.5
00 Fray-Chinn, Zora 2 15.0 .500 .000 .000 1.0 1.0 2.0 1.0 1.0 0.0 3.0
42 Blair, Emma 2 12.0 .429 .000 .000 1.0 1.0 2.0 1.0 0.0 1.0 3.0
13 Palmore, Aijah 2 13.0 .500 .000 .750 1.5 2.5 4.0 0.5 0.0 0.5 3.5
22 Barnes, Gracie 1 6.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
04 Paterson, Kinley 2 17.5 .250 .000 .000 1.5 0.5 2.0 2.5 0.5 0.5 2.0
33 Richardson, Zoe 2 13.0 .100 .000 .000 1.0 3.0 4.0 0.5 0.5 1.0 1.0
24 Troy, Jessa 2 5.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
02 Wike, Macy 2 14.0 .333 .500 .000 0.0 2.5 2.5 1.0 0.5 0.5 1.5
Total 2 200.0 .377 .366 .542 13.0 31.0 44.0 14.0 4.0 5.5 57.00
Opponents 2 200.0 .386 .291 .485 12.0 25.0 37.0 12.5 12.5 3.5 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clemson 11/03/25 38-76 L 16-46 .348 5-16 .313 1-4 .250 7 19 26 26.0 15 7 21 2 2 38 38.0
vs Erskine 11/06/25 76-54 W 27-68 .397 10-25 .400 12-20 .600 19 43 62 44.0 15 21 22 9 6 76 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clemson 11/03/25 76-38 W 29-57 .509 8-24 .333 10-15 .667 11 25 36 36.0 9 12 9 5 12 76 76.0
Erskine 11/06/25 54-76 L 20-70 .286 8-31 .258 6-18 .333 13 25 38 37.0 22 13 16 2 13 54 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clemson 11/03/25 38-76 -38 16-46/29-57 .348/.509 5-16/8-24 .313/.333 1-4/10-15 .250-.667 26/36 -10 7/12 21/9 2/5 2/12 15/9
Erskine 11/06/25 76-54 22 27-68/20-70 .397/.286 10-25/8-31 .400/.258 12-20/6-18 .600-.333 62/38 24 21/13 22/16 9/2 6/13 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Erskine (11/06/25)
FIELD GOALS MADE 27 Erskine (11/06/25)
FIELD GOAL ATTEMPTS 68 Erskine (11/06/25)
3 PT FIELD GOALS MADE 10 Erskine (11/06/25)
3 PT FG ATTEMPTS 25 Erskine (11/06/25)
FREE THROWS MADE 12 Erskine (11/06/25)
FREE THROW ATTEMPTS 20 Erskine (11/06/25)
REBOUNDS 62 Erskine (11/06/25)
ASSISTS 21 Erskine (11/06/25)
STEALS 6 Erskine (11/06/25)
BLOCKED SHOTS 9 Erskine (11/06/25)
TURNOVERS 22 Erskine (11/06/25)
FOULS 15 Erskine (11/06/25); Clemson (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Kierscht,Aubrie Erskine (11/06/25)
FIELD GOALS MADE 6 Gallagher,Cassie Erskine (11/06/25)
FIELD GOAL ATTEMPTS 12 Kierscht,Aubrie Erskine (11/06/25)
3 PT FIELD GOALS MADE 5 Kierscht,Aubrie Erskine (11/06/25)
3 PT FG ATTEMPTS 9 Kierscht,Aubrie Erskine (11/06/25)
FREE THROWS MADE 3 Palmore,Aijah Erskine (11/06/25)
FREE THROW ATTEMPTS 4 Palmore,Aijah Erskine (11/06/25)
REBOUNDS 9 Söderblom,Vera Erskine (11/06/25)
ASSISTS 7 Jenkins,Gwen Erskine (11/06/25)
STEALS 1 Fray-Chinn,Zora Erskine (11/06/25); Clemson (11/03/25)
BLOCKED SHOTS 2 Richardson,Zoe Erskine (11/06/25)
TURNOVERS 6 Paterson,Kinley Clemson (11/03/25)
FOULS 3 Palmore,Aijah; Paterson,Kinley Erskine (11/06/25); Clemson (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Kierscht, Aubrie 2 22 11.0
#25 Gallagher, Cassie 2 19 9.5
#34 Söderblom, Vera 2 17 8.5
#03 Jenkins, Gwen 2 9 4.5
#32 Miller, Madison 2 8 4.0
#05 Castator, Lexi 2 7 3.5
#13 Palmore, Aijah 2 7 3.5
#42 Blair, Emma 2 6 3.0
#00 Fray-Chinn, Zora 2 6 3.0
#04 Paterson, Kinley 2 4 2.0
#02 Wike, Macy 2 3 1.5
#22 Barnes, Gracie 1 2 2.0
#33 Richardson, Zoe 2 2 1.0
#24 Troy, Jessa 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Gallagher, Cassie 2 8 20 .400 4.0 10.0
#35 Kierscht, Aubrie 2 7 16 .438 3.5 8.0
#34 Söderblom, Vera 2 7 12 .583 3.5 6.0
#03 Jenkins, Gwen 2 4 7 .571 2.0 3.5
#42 Blair, Emma 2 3 7 .429 1.5 3.5
#05 Castator, Lexi 2 3 8 .375 1.5 4.0
#00 Fray-Chinn, Zora 2 3 6 .500 1.5 3.0
#32 Miller, Madison 2 2 9 .222 1.0 4.5
#13 Palmore, Aijah 2 2 4 .500 1.0 2.0
#04 Paterson, Kinley 2 2 8 .250 1.0 4.0
#33 Richardson, Zoe 2 1 10 .100 0.5 5.0
#02 Wike, Macy 2 1 3 .333 0.5 1.5
#22 Barnes, Gracie 1 0 1 .000 0.0 1.0
#24 Troy, Jessa 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Kierscht, Aubrie 2 7 13 .538 3.5 6.5
#25 Gallagher, Cassie 2 3 7 .429 1.5 3.5
#32 Miller, Madison 2 2 5 .400 1.0 2.5
#05 Castator, Lexi 2 1 3 .333 0.5 1.5
#03 Jenkins, Gwen 2 1 3 .333 0.5 1.5
#02 Wike, Macy 2 1 2 .500 0.5 1.0
#22 Barnes, Gracie 1 0 1 .000 0.0 1.0
#00 Fray-Chinn, Zora 2 0 3 .000 0.0 1.5
#33 Richardson, Zoe 2 0 1 .000 0.0 0.5
#24 Troy, Jessa 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Palmore, Aijah 2 3 4 .750 1.5 2.0
#34 Söderblom, Vera 2 3 4 .750 1.5 2.0
#22 Barnes, Gracie 1 2 2 1.000 2.0 2.0
#32 Miller, Madison 2 2 2 1.000 1.0 1.0
#24 Troy, Jessa 2 2 2 1.000 1.0 1.0
#35 Kierscht, Aubrie 2 1 2 .500 0.5 1.0
#42 Blair, Emma 2 0 2 .000 0.0 1.0
#25 Gallagher, Cassie 2 0 2 .000 0.0 1.0
#04 Paterson, Kinley 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Söderblom, Vera 2 13 6.5 6 3.0 7 3.5
#TM Team 2 13 6.5 3 1.5 10 5.0
#05 Castator, Lexi 2 10 5.0 2 1.0 8 4.0
#25 Gallagher, Cassie 2 8 4.0 1 0.5 7 3.5
#13 Palmore, Aijah 2 8 4.0 3 1.5 5 2.5
#33 Richardson, Zoe 2 8 4.0 2 1.0 6 3.0
#03 Jenkins, Gwen 2 7 3.5 1 0.5 6 3.0
#02 Wike, Macy 2 5 2.5 0 0.0 5 2.5
#42 Blair, Emma 2 4 2.0 2 1.0 2 1.0
#00 Fray-Chinn, Zora 2 4 2.0 2 1.0 2 1.0
#04 Paterson, Kinley 2 4 2.0 3 1.5 1 0.5
#35 Kierscht, Aubrie 2 2 1.0 1 0.5 1 0.5
#22 Barnes, Gracie 1 1 1.0 0 0.0 1 1.0
#32 Miller, Madison 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Jenkins, Gwen 2 7 3.5
#04 Paterson, Kinley 2 5 2.5
#34 Söderblom, Vera 2 4 2.0
#25 Gallagher, Cassie 2 3 1.5
#42 Blair, Emma 2 2 1.0
#00 Fray-Chinn, Zora 2 2 1.0
#02 Wike, Macy 2 2 1.0
#05 Castator, Lexi 2 1 0.5
#13 Palmore, Aijah 2 1 0.5
#33 Richardson, Zoe 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Blair, Emma 2 2 1.0
#32 Miller, Madison 2 2 1.0
#33 Richardson, Zoe 2 2 1.0
#05 Castator, Lexi 2 1 0.5
#25 Gallagher, Cassie 2 1 0.5
#13 Palmore, Aijah 2 1 0.5
#04 Paterson, Kinley 2 1 0.5
#02 Wike, Macy 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Fray-Chinn, Zora 2 2 1.0
#25 Gallagher, Cassie 2 1 0.5
#03 Jenkins, Gwen 2 1 0.5
#35 Kierscht, Aubrie 2 1 0.5
#04 Paterson, Kinley 2 1 0.5
#33 Richardson, Zoe 2 1 0.5
#02 Wike, Macy 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Paterson, Kinley 2 10 5.0
#03 Jenkins, Gwen 2 7 3.5
#13 Palmore, Aijah 2 5 2.5
#34 Söderblom, Vera 2 5 2.5
#25 Gallagher, Cassie 2 4 2.0
#35 Kierscht, Aubrie 2 4 2.0
#42 Blair, Emma 2 2 1.0
#32 Miller, Madison 2 2 1.0
#02 Wike, Macy 2 2 1.0
#00 Fray-Chinn, Zora 2 1 0.5
#33 Richardson, Zoe 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Fray-Chinn, Zora 2 4 2.0
#25 Gallagher, Cassie 2 4 2.0
#13 Palmore, Aijah 2 4 2.0
#04 Paterson, Kinley 2 4 2.0
#33 Richardson, Zoe 2 4 2.0
#42 Blair, Emma 2 3 1.5
#32 Miller, Madison 2 3 1.5
#05 Castator, Lexi 2 2 1.0
#34 Söderblom, Vera 2 1 0.5
#02 Wike, Macy 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Gallagher, Cassie 2 46 23.0
#03 Jenkins, Gwen 2 42 21.0
#34 Söderblom, Vera 2 38 19.0
#05 Castator, Lexi 2 36 18.0
#35 Kierscht, Aubrie 2 35 17.5
#04 Paterson, Kinley 2 35 17.5
#00 Fray-Chinn, Zora 2 30 15.0
#02 Wike, Macy 2 28 14.0
#13 Palmore, Aijah 2 26 13.0
#33 Richardson, Zoe 2 26 13.0
#42 Blair, Emma 2 24 12.0
#32 Miller, Madison 2 18 9.0
#24 Troy, Jessa 2 10 5.0
#22 Barnes, Gracie 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Fray-Chinn, Zora 2 2 1 2.00
#42 Blair, Emma 2 2 2 1.00
#03 Jenkins, Gwen 2 7 7 1.00
#33 Richardson, Zoe 2 1 1 1.00
#02 Wike, Macy 2 2 2 1.00