2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic USC Upstate Opponents
Scoring
Total Points 480 567
Points Per Game 60.0 70.9
Scoring Margin -10.9 --
Shooting
FG: Made-Attempted 173-436 201-504
FG: Percentage .397 .399
FG: Per Game 21.6 25.1
3PT: Made-Attempted 58-151 78-240
3PT: Percentage .384 .325
3PT: Per Game 7.3 9.8
FT: Made-Attempted 76-114 87-131
FT: Percentage .667 .664
FT: Per Game 9.5 10.9
Rebounding
Total 322 269
Per Game 40.3 33.6
Margin 6.6 --
Assists
Total 106 119
Per Game 13.3 14.9
Turnovers
Total 186 101
Per Game 23.3 12.6
Margin -10.6 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 13.5 23.4
Steals
Total 38 93
Per Game 4.8 11.6
Blocks
Total 27 34
Per Game 3.4 4.3
Attendance
Total 817 11615
Per Game 3-272 4-2,904

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Gallagher, Cassie 8 8 222 27.8 48 105 .457 22 43 .512 14 20 .700 132 16.5 5 19 24 3.0 14 11 21 2 4
35 Kierscht, Aubrie 7 0 149 21.3 21 53 .396 18 41 .439 5 7 .714 65 9.3 1 7 8 1.1 7 3 8 6 0
34 Söderblom, Vera 8 8 136 17.0 19 37 .514 0 0 .000 6 7 .857 44 5.5 26 30 56 7.0 15 10 19 3 1
13 Palmore, Aijah 8 2 135 16.9 13 26 .500 0 0 .000 16 24 .667 42 5.3 19 27 46 5.8 14 6 13 4 2
32 Miller, Madison 8 0 75 9.4 12 31 .387 5 12 .417 10 13 .769 39 4.9 6 11 17 2.1 12 2 9 1 4
42 Blair, Emma 8 0 101 12.6 15 30 .500 0 0 .000 7 11 .636 37 4.6 9 11 20 2.5 13 3 10 1 2
03 Jenkins, Gwen 8 8 174 21.8 9 30 .300 2 10 .200 4 6 .667 24 3.0 4 20 24 3.0 8 18 23 1 0
33 Richardson, Zoe 8 0 120 15.0 11 36 .306 0 5 .000 1 2 .500 23 2.9 7 19 26 3.3 17 12 12 6 3
05 Castator, Lexi 8 8 136 17.0 7 21 .333 4 10 .400 1 2 .500 19 2.4 4 14 18 2.3 12 9 12 2 5
00 Fray-Chinn, Zora 6 6 72 12.0 6 19 .316 1 6 .167 1 2 .500 14 2.3 3 6 9 1.5 7 4 9 2 0
24 Troy, Jessa 6 0 36 6.0 4 9 .444 4 9 .444 2 2 1.000 14 2.3 0 1 1 0.2 0 0 1 0 0
04 Paterson, Kinley 8 0 136 17.0 6 24 .250 0 2 .000 5 14 .357 17 2.1 4 17 21 2.6 23 23 31 7 5
02 Wike, Macy 8 0 90 11.3 2 14 .143 2 12 .167 2 2 1.000 8 1.0 0 10 10 1.3 4 5 10 3 1
22 Barnes, Gracie 3 0 18 6.0 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 25 41 5.1 0 0 8 0 0  
Total 8 1600 200.0 173 436 .397 58 151 .384 76 114 .667 480 60.00 104 218 322 40.3 146 106 186 38 27
Opponents 8 1600 200.0 201 504 .399 78 240 .325 87 131 .664 567 70.88 95 174 269 33.6 137 119 101 93 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Gallagher, Cassie 8 8 222 48 105 .457 22 43 .512 14 20 .700 132 16.5
35 Kierscht, Aubrie 7 0 149 21 53 .396 18 41 .439 5 7 .714 65 9.3
34 Söderblom, Vera 8 8 136 19 37 .514 0 0 .000 6 7 .857 44 5.5
13 Palmore, Aijah 8 2 135 13 26 .500 0 0 .000 16 24 .667 42 5.3
42 Blair, Emma 8 0 101 15 30 .500 0 0 .000 7 11 .636 37 4.6
32 Miller, Madison 8 0 75 12 31 .387 5 12 .417 10 13 .769 39 4.9
03 Jenkins, Gwen 8 8 174 9 30 .300 2 10 .200 4 6 .667 24 3.0
05 Castator, Lexi 8 8 136 7 21 .333 4 10 .400 1 2 .500 19 2.4
00 Fray-Chinn, Zora 6 6 72 6 19 .316 1 6 .167 1 2 .500 14 2.3
04 Paterson, Kinley 8 0 136 6 24 .250 0 2 .000 5 14 .357 17 2.1
33 Richardson, Zoe 8 0 120 11 36 .306 0 5 .000 1 2 .500 23 2.9
24 Troy, Jessa 6 0 36 4 9 .444 4 9 .444 2 2 1.000 14 2.3
02 Wike, Macy 8 0 90 2 14 .143 2 12 .167 2 2 1.000 8 1.0
22 Barnes, Gracie 3 0 18 0 1 .000 0 1 .000 2 2 1.000 2 0.7
Total 8 1600 173 436 .397 58 151 .384 76 114 .667 480 60.00
Opponents 8 1600 201 504 .399 78 240 .325 87 131 .664 567 70.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Gallagher, Cassie 8 27.8 .457 .512 .700 0.6 2.4 3.0 1.4 0.3 0.5 16.5
35 Kierscht, Aubrie 7 21.3 .396 .439 .714 0.1 1.0 1.1 0.4 0.9 0.0 9.3
34 Söderblom, Vera 8 17.0 .514 .000 .857 3.3 3.8 7.0 1.3 0.4 0.1 5.5
13 Palmore, Aijah 8 16.9 .500 .000 .667 2.4 3.4 5.8 0.8 0.5 0.3 5.3
42 Blair, Emma 8 12.6 .500 .000 .636 1.1 1.4 2.5 0.4 0.1 0.3 4.6
32 Miller, Madison 8 9.4 .387 .417 .769 0.8 1.4 2.1 0.3 0.1 0.5 4.9
03 Jenkins, Gwen 8 21.8 .300 .200 .667 0.5 2.5 3.0 2.3 0.1 0.0 3.0
05 Castator, Lexi 8 17.0 .333 .400 .500 0.5 1.8 2.3 1.1 0.3 0.6 2.4
00 Fray-Chinn, Zora 6 12.0 .316 .167 .500 0.5 1.0 1.5 0.7 0.3 0.0 2.3
04 Paterson, Kinley 8 17.0 .250 .000 .357 0.5 2.1 2.6 2.9 0.9 0.6 2.1
33 Richardson, Zoe 8 15.0 .306 .000 .500 0.9 2.4 3.3 1.5 0.8 0.4 2.9
24 Troy, Jessa 6 6.0 .444 .444 1.000 0.0 0.2 0.2 0.0 0.0 0.0 2.3
02 Wike, Macy 8 11.3 .143 .167 1.000 0.0 1.3 1.3 0.6 0.4 0.1 1.0
22 Barnes, Gracie 3 6.0 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 8 200.0 .397 .384 .667 13.0 27.3 40.3 13.3 4.8 3.4 60.00
Opponents 8 200.0 .399 .325 .664 11.9 21.8 33.6 14.9 11.6 4.3 70.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clemson 11/03/25 38-76 L 16-46 .348 5-16 .313 1-4 .250 7 19 26 26.0 15 7 21 2 2 38 38.0
vs Erskine 11/06/25 76-54 W 27-68 .397 10-25 .400 12-20 .600 19 43 62 44.0 15 21 22 9 6 76 57.0
at Georgia 11/10/25 44-78 L 16-37 .432 5-14 .357 7-11 .636 6 12 18 35.3 22 9 27 2 6 44 52.7
at Kentucky 11/12/25 30-90 L 11-52 .212 4-16 .250 4-4 1.000 11 21 32 34.5 15 5 24 1 0 30 47.0
vs South Carolina St. 11/17/25 78-69 W 24-45 .533 10-20 .500 20-28 .714 9 26 35 34.6 24 13 23 3 7 78 53.2
vs Marshall 11/21/25 54-85 L 22-58 .379 4-16 .250 6-8 .750 19 17 36 34.8 10 15 30 1 7 54 53.3
at Morehead St. 11/22/25 64-78 L 24-57 .421 8-20 .400 8-14 .571 11 28 39 35.4 27 15 22 3 3 64 54.9
vs Montreat 11/25/25 96-37 W 33-73 .452 12-24 .500 18-25 .720 22 52 74 40.3 18 21 17 6 7 96 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clemson 11/03/25 76-38 W 29-57 .509 8-24 .333 10-15 .667 11 25 36 36.0 9 12 9 5 12 76 76.0
Erskine 11/06/25 54-76 L 20-70 .286 8-31 .258 6-18 .333 13 25 38 37.0 22 13 16 2 13 54 65.0
Georgia 11/10/25 78-44 W 28-56 .500 8-19 .421 14-20 .700 13 16 29 34.3 20 16 13 5 12 78 69.3
Kentucky 11/12/25 90-30 W 32-67 .478 14-40 .350 12-14 .857 12 28 40 35.8 9 24 5 12 8 90 74.5
South Carolina St. 11/17/25 69-78 L 25-69 .362 6-25 .240 13-18 .722 19 18 37 36.0 23 7 17 1 9 69 73.4
Marshall 11/21/25 85-54 W 31-58 .534 16-34 .471 7-7 1.000 8 17 25 34.2 12 24 17 7 21 85 75.3
Morehead St. 11/22/25 78-64 W 24-64 .375 12-37 .324 18-23 .783 15 23 38 34.7 19 16 12 1 13 78 75.7
Montreat 11/25/25 37-96 L 12-63 .190 6-30 .200 7-16 .438 4 22 26 33.6 23 7 12 1 5 37 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clemson 11/03/25 38-76 -38 16-46/29-57 .348/.509 5-16/8-24 .313/.333 1-4/10-15 .250-.667 26/36 -10 7/12 21/9 2/5 2/12 15/9
Erskine 11/06/25 76-54 22 27-68/20-70 .397/.286 10-25/8-31 .400/.258 12-20/6-18 .600-.333 62/38 24 21/13 22/16 9/2 6/13 15/22
Georgia 11/10/25 44-78 -34 16-37/28-56 .432/.500 5-14/8-19 .357/.421 7-11/14-20 .636-.700 18/29 -11 9/16 27/13 2/5 6/12 22/20
Kentucky 11/12/25 30-90 -60 11-52/32-67 .212/.478 4-16/14-40 .250/.350 4-4/12-14 1.000-.857 32/40 -8 5/24 24/5 1/12 0/8 15/9
South Carolina St. 11/17/25 78-69 9 24-45/25-69 .533/.362 10-20/6-25 .500/.240 20-28/13-18 .714-.722 35/37 -2 13/7 23/17 3/1 7/9 24/23
Marshall 11/21/25 54-85 -31 22-58/31-58 .379/.534 4-16/16-34 .250/.471 6-8/7-7 .750-1.000 36/25 11 15/24 30/17 1/7 7/21 10/12
Morehead St. 11/22/25 64-78 -14 24-57/24-64 .421/.375 8-20/12-37 .400/.324 8-14/18-23 .571-.783 39/38 1 15/16 22/12 3/1 3/13 27/19
Montreat 11/25/25 96-37 59 33-73/12-63 .452/.190 12-24/6-30 .500/.200 18-25/7-16 .720-.438 74/26 48 21/7 17/12 6/1 7/5 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Montreat (11/25/25)
FIELD GOALS MADE 33 Montreat (11/25/25)
FIELD GOAL ATTEMPTS 73 Montreat (11/25/25)
3 PT FIELD GOALS MADE 12 Montreat (11/25/25)
3 PT FG ATTEMPTS 25 Erskine (11/06/25)
FREE THROWS MADE 20 South Carolina St. (11/17/25)
FREE THROW ATTEMPTS 28 South Carolina St. (11/17/25)
REBOUNDS 74 Montreat (11/25/25)
ASSISTS 21 Erskine (11/06/25); Montreat (11/25/25)
STEALS 7 South Carolina St. (11/17/25); Marshall (11/21/25); Montreat (11/25/25)
BLOCKED SHOTS 9 Erskine (11/06/25)
TURNOVERS 30 Marshall (11/21/25)
FOULS 27 Morehead St. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Gallagher,Cassie Morehead St. (11/22/25)
FIELD GOALS MADE 13 Gallagher,Cassie Morehead St. (11/22/25)
FIELD GOAL ATTEMPTS 26 Gallagher,Cassie Morehead St. (11/22/25)
3 PT FIELD GOALS MADE 7 Gallagher,Cassie Morehead St. (11/22/25)
3 PT FG ATTEMPTS 11 Gallagher,Cassie Morehead St. (11/22/25)
FREE THROWS MADE 7 Gallagher,Cassie South Carolina St. (11/17/25)
FREE THROW ATTEMPTS 8 Gallagher,Cassie South Carolina St. (11/17/25)
REBOUNDS 12 Palmore,Aijah Montreat (11/25/25)
ASSISTS 7 Jenkins,Gwen Erskine (11/06/25)
STEALS 3 Palmore,Aijah Georgia (11/10/25)
BLOCKED SHOTS 2 Richardson,Zoe; Gallagher,Cassie; Castator,Lexi; Paterson,Kinley Erskine (11/06/25); South Carolina St. (11/17/25); Montreat (11/25/25); Morehead St. (11/22/25)
TURNOVERS 8 Paterson,Kinley Marshall (11/21/25)
FOULS 5 Paterson,Kinley Kentucky (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Gallagher, Cassie 8 132 16.5
#35 Kierscht, Aubrie 7 65 9.3
#34 Söderblom, Vera 8 44 5.5
#13 Palmore, Aijah 8 42 5.3
#32 Miller, Madison 8 39 4.9
#42 Blair, Emma 8 37 4.6
#03 Jenkins, Gwen 8 24 3.0
#33 Richardson, Zoe 8 23 2.9
#05 Castator, Lexi 8 19 2.4
#04 Paterson, Kinley 8 17 2.1
#00 Fray-Chinn, Zora 6 14 2.3
#24 Troy, Jessa 6 14 2.3
#02 Wike, Macy 8 8 1.0
#22 Barnes, Gracie 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Gallagher, Cassie 8 48 105 .457 6.0 13.1
#35 Kierscht, Aubrie 7 21 53 .396 3.0 7.6
#34 Söderblom, Vera 8 19 37 .514 2.4 4.6
#42 Blair, Emma 8 15 30 .500 1.9 3.8
#13 Palmore, Aijah 8 13 26 .500 1.6 3.3
#32 Miller, Madison 8 12 31 .387 1.5 3.9
#33 Richardson, Zoe 8 11 36 .306 1.4 4.5
#03 Jenkins, Gwen 8 9 30 .300 1.1 3.8
#05 Castator, Lexi 8 7 21 .333 0.9 2.6
#00 Fray-Chinn, Zora 6 6 19 .316 1.0 3.2
#04 Paterson, Kinley 8 6 24 .250 0.8 3.0
#24 Troy, Jessa 6 4 9 .444 0.7 1.5
#02 Wike, Macy 8 2 14 .143 0.3 1.8
#22 Barnes, Gracie 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Gallagher, Cassie 8 22 43 .512 2.8 5.4
#35 Kierscht, Aubrie 7 18 41 .439 2.6 5.9
#32 Miller, Madison 8 5 12 .417 0.6 1.5
#05 Castator, Lexi 8 4 10 .400 0.5 1.3
#24 Troy, Jessa 6 4 9 .444 0.7 1.5
#03 Jenkins, Gwen 8 2 10 .200 0.3 1.3
#02 Wike, Macy 8 2 12 .167 0.3 1.5
#00 Fray-Chinn, Zora 6 1 6 .167 0.2 1.0
#22 Barnes, Gracie 3 0 1 .000 0.0 0.3
#04 Paterson, Kinley 8 0 2 .000 0.0 0.3
#33 Richardson, Zoe 8 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Palmore, Aijah 8 16 24 .667 2.0 3.0
#25 Gallagher, Cassie 8 14 20 .700 1.8 2.5
#32 Miller, Madison 8 10 13 .769 1.3 1.6
#42 Blair, Emma 8 7 11 .636 0.9 1.4
#34 Söderblom, Vera 8 6 7 .857 0.8 0.9
#35 Kierscht, Aubrie 7 5 7 .714 0.7 1.0
#04 Paterson, Kinley 8 5 14 .357 0.6 1.8
#03 Jenkins, Gwen 8 4 6 .667 0.5 0.8
#22 Barnes, Gracie 3 2 2 1.000 0.7 0.7
#24 Troy, Jessa 6 2 2 1.000 0.3 0.3
#02 Wike, Macy 8 2 2 1.000 0.3 0.3
#05 Castator, Lexi 8 1 2 .500 0.1 0.3
#00 Fray-Chinn, Zora 6 1 2 .500 0.2 0.3
#33 Richardson, Zoe 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Söderblom, Vera 8 56 7.0 26 3.3 30 3.8
#13 Palmore, Aijah 8 46 5.8 19 2.4 27 3.4
#TM Team 8 41 5.1 16 2.0 25 3.1
#33 Richardson, Zoe 8 26 3.3 7 0.9 19 2.4
#25 Gallagher, Cassie 8 24 3.0 5 0.6 19 2.4
#03 Jenkins, Gwen 8 24 3.0 4 0.5 20 2.5
#04 Paterson, Kinley 8 21 2.6 4 0.5 17 2.1
#42 Blair, Emma 8 20 2.5 9 1.1 11 1.4
#05 Castator, Lexi 8 18 2.3 4 0.5 14 1.8
#32 Miller, Madison 8 17 2.1 6 0.8 11 1.4
#02 Wike, Macy 8 10 1.3 0 0.0 10 1.3
#00 Fray-Chinn, Zora 6 9 1.5 3 0.5 6 1.0
#35 Kierscht, Aubrie 7 8 1.1 1 0.1 7 1.0
#22 Barnes, Gracie 3 1 0.3 0 0.0 1 0.3
#24 Troy, Jessa 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Paterson, Kinley 8 23 2.9
#03 Jenkins, Gwen 8 18 2.3
#33 Richardson, Zoe 8 12 1.5
#25 Gallagher, Cassie 8 11 1.4
#34 Söderblom, Vera 8 10 1.3
#05 Castator, Lexi 8 9 1.1
#13 Palmore, Aijah 8 6 0.8
#02 Wike, Macy 8 5 0.6
#00 Fray-Chinn, Zora 6 4 0.7
#42 Blair, Emma 8 3 0.4
#35 Kierscht, Aubrie 7 3 0.4
#32 Miller, Madison 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Castator, Lexi 8 5 0.6
#04 Paterson, Kinley 8 5 0.6
#25 Gallagher, Cassie 8 4 0.5
#32 Miller, Madison 8 4 0.5
#33 Richardson, Zoe 8 3 0.4
#42 Blair, Emma 8 2 0.3
#13 Palmore, Aijah 8 2 0.3
#34 Söderblom, Vera 8 1 0.1
#02 Wike, Macy 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Paterson, Kinley 8 7 0.9
#35 Kierscht, Aubrie 7 6 0.9
#33 Richardson, Zoe 8 6 0.8
#13 Palmore, Aijah 8 4 0.5
#34 Söderblom, Vera 8 3 0.4
#02 Wike, Macy 8 3 0.4
#05 Castator, Lexi 8 2 0.3
#00 Fray-Chinn, Zora 6 2 0.3
#25 Gallagher, Cassie 8 2 0.3
#42 Blair, Emma 8 1 0.1
#03 Jenkins, Gwen 8 1 0.1
#32 Miller, Madison 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Paterson, Kinley 8 31 3.9
#03 Jenkins, Gwen 8 23 2.9
#25 Gallagher, Cassie 8 21 2.6
#34 Söderblom, Vera 8 19 2.4
#13 Palmore, Aijah 8 13 1.6
#05 Castator, Lexi 8 12 1.5
#33 Richardson, Zoe 8 12 1.5
#42 Blair, Emma 8 10 1.3
#02 Wike, Macy 8 10 1.3
#00 Fray-Chinn, Zora 6 9 1.5
#32 Miller, Madison 8 9 1.1
#35 Kierscht, Aubrie 7 8 1.1
#TM Team 8 8 1.0
#24 Troy, Jessa 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Paterson, Kinley 8 23 2.9
#33 Richardson, Zoe 8 17 2.1
#34 Söderblom, Vera 8 15 1.9
#25 Gallagher, Cassie 8 14 1.8
#13 Palmore, Aijah 8 14 1.8
#42 Blair, Emma 8 13 1.6
#05 Castator, Lexi 8 12 1.5
#32 Miller, Madison 8 12 1.5
#03 Jenkins, Gwen 8 8 1.0
#00 Fray-Chinn, Zora 6 7 1.2
#35 Kierscht, Aubrie 7 7 1.0
#02 Wike, Macy 8 4 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Gallagher, Cassie 8 222 27.8
#03 Jenkins, Gwen 8 174 21.8
#35 Kierscht, Aubrie 7 149 21.3
#05 Castator, Lexi 8 136 17.0
#04 Paterson, Kinley 8 136 17.0
#34 Söderblom, Vera 8 136 17.0
#13 Palmore, Aijah 8 135 16.9
#33 Richardson, Zoe 8 120 15.0
#42 Blair, Emma 8 101 12.6
#02 Wike, Macy 8 90 11.3
#32 Miller, Madison 8 75 9.4
#00 Fray-Chinn, Zora 6 72 12.0
#24 Troy, Jessa 6 36 6.0
#22 Barnes, Gracie 3 18 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Richardson, Zoe 8 12 12 1.00