Chattanooga vs USC Upstate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 6 | 2 | 8 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UTC | UPST |
|---|---|---|---|---|---|---|
| 5:14 | ![]() | Donna-Kay Henry (0) | Unassisted | off of keepers hands | 1 | 0 |
| 15:54 | ![]() | Chelsea Hurst (0) | Unassisted | UTC Chelsea Hurst PENALTY KICK GOAL. | 2 | 0 |
| 23:13 | ![]() | Donna-Kay Henry (0) | Assisted by: Becca Smith | shot past keeper on breakaway | 3 | 0 |
| 26:19 | ![]() | Becca Smith (0) | Unassisted | shot over keeper | 4 | 0 |
| 39:54 | ![]() | Lauren Wilson (0) | Unassisted | faked shot and then put one past keeper | 5 | 0 |
| 44:45 | ![]() | Donna-Kay Henry (0) | Assisted by: Marlee Jenkins | header off of corner kick | 6 | 0 |
| 83:02 | ![]() | Chelsea Hurst (0) | Unassisted | UTC Chelsea Hurst PENALTY KICK GOAL. | 7 | 0 |
| 86:17 | ![]() | Donna-Kay Henry (0) | Unassisted | shot past keeper | 8 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 20 | 5 | 25 (10) |
![]() | 5 | 11 | 16 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Chattanooga


USC Upstate

Taylor Davidson at goalie for Chattanooga.

JENKINS, Sian at goalie for USC Upstate.

Offside against Chattanooga.

Shot by UTC Becca Smith BLOCKED.

Foul on Chattanooga.
0

05:14

0

*off of keepers hands

Shot by UTC Hayley Sloan, SAVE JENKINS, Sian.

Shot by UTC Kelly Downs WIDE RIGHT.

Shot by UTC Hayley Sloan, SAVE JENKINS, Sian.

Shot by UTC Anna Cusick WIDE LEFT.

Shot by UPST DOUGLAS, Aveann, SAVE Taylor Davidson.

Foul on Chattanooga.

Shot by UPST NILES, Jenelle WIDE LEFT.


Foul on USC Upstate.
2

15:54

0

Shot by UPST LOPEZ, Athena HIGH.

Foul on Chattanooga.

Foul on Chattanooga.

Foul on USC Upstate.

Shot by UTC Becca Smith BLOCKED.

Shot by UTC Becca Smith HIGH.


Shot by UTC Lauren Wilson WIDE LEFT.

Offside against Chattanooga.
3

23:13

0

*shot past keeper on breakaway

Shot by UTC Kelly Downs WIDE.
4

26:19

0

*shot over keeper

Shot by UTC Donna-Kay Henry HIGH.

Foul on USC Upstate.

Shot by UTC Donna-Kay Henry WIDE.

Foul on USC Upstate.




Shot by UPST BARROW, Ashlee, SAVE Taylor Davidson.

Foul on Chattanooga.

Foul on USC Upstate.

Foul on Chattanooga.

Shot by UPST HILLMANN, Dana HIT CROSSBAR.






Shot by UTC Lauren Wilson WIDE.



Shot by UTC Lauren Wilson WIDE LEFT.
5

39:54

0

*faked shot and then put one past keeper


Shot by UTC Susanne Mader HIGH.


6

44:45

0

*header off of corner kick
45:00
End of PeriodChattanooga


USC Upstate


For UPST: #0 JENKINS, Sian, #5 SIPONEN, Minna, #9 ROEGNER, Alyssa, #10 DOUGLAS, Aveann, #11 HILLMANN, Dana, #13 NILES, Jenelle, #14 BARROW, Ashlee, #17 CADET, Daphnee, #18 NOLFF, Catherine, #22 WARD, Leigh, #23 SHINN, Kelsey.

For UTC: #00 Sydney Dewberry, #2 Allie Scales, #3 Chelsea Hurst, #4 Danielle Barr, #7 Donna-Kay Henry, #10 Heather Trumbo, #12 Tina Odembo, #15 Tayler Shelby, #17 Rachel Johnson, #19 Morgan Murray, #23 Jessica Dugger.

Sydney Dewberry at goalie for Chattanooga.

Shot by UTC Donna-Kay Henry WIDE RIGHT.


Shot by UPST SHINN, Kelsey WIDE.


Shot by UPST HILLMANN, Dana WIDE.

Shot by UPST HILLMANN, Dana WIDE LEFT.

Shot by UPST CADET, Daphnee HIGH.


Shot by UPST DOUGLAS, Aveann HIT POST.

Shot by UPST CADET, Daphnee, SAVE Sydney Dewberry.



Foul on USC Upstate.

Foul on USC Upstate.

Foul on Chattanooga.

Shot by UPST SHINN, Kelsey, SAVE Sydney Dewberry.


Shot by UPST HILLMANN, Dana, SAVE Sydney Dewberry.

Shot by UTC Hayley Sloan HIGH.


Foul on Chattanooga.

Foul on Chattanooga.

Shot by UPST ROEGNER, Alyssa WIDE.

Foul on Chattanooga.





Foul on Chattanooga.

Foul on Chattanooga.


Shot by UPST LOPEZ, Athena, SAVE Sydney Dewberry.


Shot by UTC Becca Smith HIGH.






Foul on Chattanooga.

Foul on USC Upstate.
7

83:02

0


Foul on Chattanooga.
8

86:17

0

*shot past keeper

Foul on Chattanooga.



Shot by UPST NOLFF, Catherine HIGH.

Foul on USC Upstate.
90:00
End of Period90:00
End of Period
Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Davidson, Taylor | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Hurst, Chelsea | 2 | 2 | 2 | 0 | 85 | |
| 4 | Barr, Danielle | 0 | 0 | 0 | 0 | 83 | |
| 5 | Allen, Serena | 0 | 0 | 0 | 0 | 65 | |
| 6 | Swann, Kelsey | 0 | 0 | 0 | 0 | 30 | |
| 7 | Henry, Donna-kay | 7 | 4 | 4 | 0 | 66 | |
| 8 | Cusick, Anna | 1 | 0 | 0 | 0 | 30 | |
| 18 | Smith, Becca | 5 | 1 | 1 | 1 | 41 | |
| 20 | Wilson, Lauren | 4 | 1 | 1 | 0 | 58 | |
| 21 | Sloan, Hayley | 3 | 2 | 0 | 0 | 60 | |
| 22 | Downs, Kelly | 2 | 0 | 0 | 0 | 51 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Dewberry, Sydney | 0 | 0 | 0 | 0 | 45 | |
| 2 | Scales, Allie | 0 | 0 | 0 | 0 | 30 | |
| 10 | Trumbo, Heather | 0 | 0 | 0 | 0 | 23 | |
| 12 | Odembo, Tina | 0 | 0 | 0 | 0 | 39 | |
| 13 | Mader, Susanne | 1 | 0 | 0 | 0 | 13 | |
| 14 | Scealf, Amber | 0 | 0 | 0 | 0 | 16 | |
| 15 | Shelby, Tayler | 0 | 0 | 0 | 0 | 45 | |
| 17 | Johnson, Rachel | 0 | 0 | 0 | 0 | 49 | |
| 19 | Murray, Morgan | 0 | 0 | 0 | 0 | 42 | |
| 23 | Dugger, Jessica | 0 | 0 | 0 | 0 | 46 | |
| 24 | Jenkins, Marlee | 0 | 0 | 0 | 1 | 30 | |
Totals | Â | Â | 25 | 10 | 8 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Davidson, Taylor | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Siponen, Minna | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Lopez, Athena | 2 | 1 | 0 | 0 | 58 | |||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 83 | |||||
| 11 | ![]() | 4 | 1 | 0 | 0 | 90 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 51 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 81 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 84 | |||||
| 23 | ![]() | 2 | 1 | 0 | 0 | 60 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McGruder, Dior | 0 | 0 | 0 | 0 | 9 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 70 | |||||
| 17 | Cadet, Daphnee | 2 | 1 | 0 | 0 | 52 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
Totals | Â | Â | 16 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 8 | 2 |
Totals | Â | Â | 8 | 2 |

























