Coastal Carolina vs USC Upstate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | COASTAL | UPST |
|---|---|---|---|---|---|---|
| 30:40 | ![]() | GENTILE, Dana (2) | Assisted by: McPARTLAN, Sarah | Scored from right side of box. | 1 | 0 |
| 38:21 | ![]() | TUPY, Anna (1) | Assisted by: TERRY, Marissa | Header past keeper. | 2 | 0 |
| 46:14 | ![]() | GENTILE, Dana (3) | Assisted by: TUPY, Anna | Scored goal from left side of box shot p | 3 | 0 |
| 54:10 | ![]() | SHINN, Kelsey (1) | Unassisted | Goal scored off of free kick after Coast | 3 | 1 |
| 57:54 | ![]() | GENTILE, Dana (4) | Assisted by: TEIJELO, Samantha | Shot past keeper from 10 yards out. | 4 | 1 |
| 77:55 | ![]() | TUPY, Anna (2) | Assisted by: SKLADANY, Cami | Shot from center past keeper to left pos | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (12) |
![]() | 1 | 3 | 4 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:07 | #29 McPARTLAN, Sarah | |
![]() | 71:07 | #22 WARD, Leigh |
Coastal Carolina


USC Upstate

PAVLICK, Karen at goalie for Coastal Carolina.

JENKINS, Sian at goalie for USC Upstate.

Offside against Coastal Carolina.

Shot by COASTAL SKLADANY, Cami, SAVE JENKINS, Sian.


Offside against USC Upstate.

Offside against Coastal Carolina.

Foul on USC Upstate.

Shot by UPST HILLMANN, Dana WIDE.

Shot by COASTAL TUPY, Anna WIDE.

Foul on Coastal Carolina.


Foul on USC Upstate.


Foul on Coastal Carolina.

Foul on USC Upstate.

1

30:40

0

*Scored from right side of box.




Foul on USC Upstate.

Shot by COASTAL MORIN, Ali, SAVE JENKINS, Sian.


Shot by COASTAL WILDING, Maggie WIDE.

Shot by COASTAL COLES, Corie, SAVE JENKINS, Sian.


Foul on USC Upstate.
2

38:21

0

*Header past keeper.

Offside against USC Upstate.

Foul on USC Upstate.

Shot by COASTAL STRENGARI, Tori, SAVE JENKINS, Sian.

Shot by COASTAL McPARTLAN, Sarah WIDE.
45:00
End of PeriodCoastal Carolina


USC Upstate


For COASTAL: #29 McPARTLAN, Sarah, #0 PAVLICK, Karen, #2 TUPY, Anna, #3 SCHOHL, Colleen, #20 BENCHLEY, Jessie, #7 THOMAS, Morgan, #9 NILES, Sara, #11 GENTILE, Dana, #16 COLES, Corie, #21 TERRY, Marissa, #33 TEIJELO, Samantha.

For UPST: #0 JENKINS, Sian, #5 SIPONEN, Minna, #6 LOPEZ, Athena, #10 DOUGLAS, Aveann, #11 HILLMANN, Dana, #13 NILES, Jenelle, #14 BARROW, Ashlee, #17 CADET, Daphnee, #18 NOLFF, Catherine, #23 SHINN, Kelsey, #22 WARD, Leigh.
3

46:14

0

*Scored goal from left side of box shot past keeper.


NOLFF, Catherine at goalie for USC Upstate.

Shot by UPST CADET, Daphnee, SAVE PAVLICK, Karen.

Offside against Coastal Carolina.

Foul on Coastal Carolina.

Foul on USC Upstate.

Foul on USC Upstate.

Foul on Coastal Carolina.

Foul on Coastal Carolina.
3

54:10

1

*Goal scored off of free kick after Coastal Foul.



Offside against Coastal Carolina.

Shot by UPST DOUGLAS, Aveann, SAVE PAVLICK, Karen.
4

57:54

1

*Shot past keeper from 10 yards out.

Offside against Coastal Carolina.

Offside against Coastal Carolina.





Offside against Coastal Carolina.

Foul on USC Upstate.

Shot by COASTAL McPARTLAN, Sarah, SAVE NOLFF, Catherine.

Yellow card on COASTAL McPARTLAN, Sarah.

Yellow card on UPST WARD, Leigh.




Offside against Coastal Carolina.


Shot by COASTAL SKLADANY, Cami, SAVE NOLFF, Catherine.
5

77:55

1

*Shot from center past keeper to left post.


Foul on Coastal Carolina.










Header Shot by COASTAL SPENCER, Kelsey WIDE.



Shot by COASTAL BALDWIN, Julia, SAVE TEAM.
90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Pavlick, Karen | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tupy, Anna | M | 3 | 2 | 2 | 1 | 83 |
| 3 | Schohl, Colleen | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Thomas, Morgan | F | 0 | 0 | 0 | 0 | 56 |
| 9 | Niles, Sara | M | 0 | 0 | 0 | 0 | 58 |
| 11 | Gentile, Dana | F | 3 | 3 | 3 | 0 | 53 |
| 15 | Skladany, Cami | F | 2 | 2 | 0 | 1 | 39 |
| 16 | Coles, Corie | D | 1 | 1 | 0 | 0 | 72 |
| 21 | Terry, Marissa | M | 0 | 0 | 0 | 1 | 68 |
| 29 | McPartlan, Sarah | M | 2 | 1 | 0 | 1 | 82 |
| 33 | Teijelo, Samantha | M | 0 | 0 | 0 | 1 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Strengari, Tori | 1 | 1 | 0 | 0 | 30 | |
| 5 | McGavin, Maggie | 0 | 0 | 0 | 0 | 32 | |
| 6 | Wilding, Maggie | 1 | 0 | 0 | 0 | 26 | |
| 8 | Havell, Kelsey | 0 | 0 | 0 | 0 | 8 | |
| 14 | Morin, Ali | 1 | 1 | 0 | 0 | 32 | |
| 17 | Dreisbach, Kelsie | 0 | 0 | 0 | 0 | 7 | |
| 18 | Spencer, Kelsey | 1 | 0 | 0 | 0 | 8 | |
| 20 | Benchley, Jessie | 0 | 0 | 0 | 0 | 41 | |
| 22 | Baldwin, Julia | 1 | 1 | 0 | 0 | 18 | |
| 25 | Schuller, Sam | 0 | 0 | 0 | 0 | 7 | |
| 26 | Moser, Courtney | 0 | 0 | 0 | 0 | 3 | |
| 27 | Day, Ashley | 0 | 0 | 0 | 0 | 7 | |
| 30 | Lewis, Jessica | 0 | 0 | 0 | 0 | 7 | |
| 31 | Johnson, Molly | 0 | 0 | 0 | 0 | 8 | |
| 32 | Davis, Kelsey | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | Â | 16 | 12 | 5 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pavlick, Karen | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 46 | ||||
| 5 | Siponen, Minna | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Lopez, Athena | M | 0 | 0 | 0 | 0 | 75 | ||||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 73 | ||||
| 10 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 62 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Cadet, Daphnee | F | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McGruder, Dior | 0 | 0 | 0 | 0 | 27 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
Totals | Â | Â | 4 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 46 | 3 | 4 |
Totals | Â | Â | 3 | 4 |























