USC Upstate vs Lipscomb
10/2/2009
0
7:15 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UPST | LIP |
|---|---|---|---|---|---|---|
| 0:55 | LOPEZ, Athena (0) | Assisted by: DOUGLAS, Aveann | GOAL by UPST LOPEZ, Athena (FIRST GOAL), Assist by DOUGLAS, Aveann. | 1 | 0 | |
| 15:15 | SPELLMAN, Kate (0) | Assisted by: BETHKE, Danielle | GOAL by LIP SPELLMAN, Kate, Assist by BETHKE, Danielle. | 1 | 1 | |
| 17:25 | SPELLMAN, Kate (0) | Assisted by: BESHERES, Brandi | GOAL by LIP SPELLMAN, Kate, Assist by BESHERES, Brandi. | 1 | 2 | |
| 21:20 | McGUIRE, Meghan (0) | Assisted by: STILLWELL, Kameron | GOAL by LIP McGUIRE, Meghan, Assist by STILLWELL, Kameron. | 1 | 3 | |
| 83:43 | THORNTON, Andie (0) | Assisted by: McGUIRE, Meghan | GOAL by LIP THORNTON, Andie, Assist by McGUIRE, Meghan. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 4 | 3 | 7 (4) | |
| 14 | 17 | 31 (17) | |
Saves | |||
| 5 | 8 | 13 | |
| 0 | 3 | 3 | |
Corners Kicks | |||
| 0 | 2 | 2 | |
| 1 | 4 | 5 | |
Offsides | |||
| 1 | 0 | 1 | |
| 2 | 5 | 7 | |
Fouls | |||
| 9 | 5 | 14 | |
| 6 | 8 | 14 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 82:15 | #9 ROEGNER, Alyssa |




























