Navy vs USC Upstate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NAVY | UPST |
|---|---|---|---|---|---|---|
| 2:27 | ![]() | Calderon, Christine (0) | Assisted by: Kelly, Katie | Collected in box | 1 | 0 |
| 14:01 | ![]() | Moeller, Shelly (0) | Assisted by: Youker, Carissa | Off Corner Kick | 2 | 0 |
| 29:10 | ![]() | Youker, Carissa (0) | Unassisted | NAVY Youker, Carissa PENALTY KICK GOAL. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (8) |
![]() | 2 | 1 | 3 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 5 | 6 | 11 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 0 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Navy


USC Upstate

Reed, Beth at goalie for Navy.

JENKINS, Sian at goalie for USC Upstate.

Foul on Navy.


Header Shot by NAVY Fruin, Brittany HIT POST.
0

02:27

0

*Collected in box

Shot by NAVY Calderon, Christine HIGH.

Shot by NAVY Serfass, Amanda WIDE.

Offside against Navy.


Shot by UPST SHINN, Kelsey WIDE.

2

14:01

0

*Off Corner Kick

Shot by UPST ROEGNER, Alyssa WIDE.

Offside against Navy.


Offside against USC Upstate.

Shot by NAVY Serfass, Amanda, SAVE JENKINS, Sian.


Foul on Navy.



Offside against USC Upstate.

Foul on USC Upstate.

Foul on USC Upstate.
3

29:10

0




Foul on Navy.

Foul on Navy.





Shot by NAVY Grijalva, Jen WIDE.

Foul on USC Upstate.

Foul on Navy.


Shot by NAVY Lomeli, Stephanie, SAVE JENKINS, Sian.

Shot by NAVY Grijalva, Jen, SAVE JENKINS, Sian.

Offside against Navy.
45:00
End of PeriodNavy


USC Upstate


For NAVY: #16 Kelly, Katie, #11 Grijalva, Jen, #5 Lomeli, Stephanie, #2 George, Katelyn, #4 Learned, Kelsey, #14 Moeller, Shelly, #1 Reed, Beth, #13 Laraway, Kristen, #18 Crawford, Alicia, #10 White, Brittany, #8 Grupp, Jessica.

For UPST: #19 BARKLEY, Ashleigh, #5 SIPONEN, Minna, #14 BARROW, Ashlee, #10 DOUGLAS, Aveann, #0 JENKINS, Sian, #23 SHINN, Kelsey, #2 MCGRUDER, Dior, #9 ROEGNER, Alyssa, #22 WARD, Leigh, #13 NILES, Jenelle, #18 NOLFF, Catherine.


Header Shot by NAVY Crawford, Alicia WIDE.

Foul on Navy.

Offside against USC Upstate.


Header Shot by NAVY Moeller, Shelly, SAVE JENKINS, Sian.




Foul on Navy.


For NAVY: #14 Moeller, Shelly, #2 George, Katelyn, #16 Kelly, Katie, #4 Learned, Kelsey, #24 Puppolo, Fallon, #12 Strine, Stephanie, #17 Fruin, Brittany, #7 Abid, Anastasia, #21 Calderon, Christine, #15 Youker, Carissa, #1 Reed, Beth.

Foul on Navy.

Foul on Navy.

Shot by UPST SHINN, Kelsey WIDE.

Shot by NAVY Youker, Carissa, SAVE JENKINS, Sian.

Offside against USC Upstate.

Foul on Navy.





Shot by NAVY Moeller, Shelly HIGH.

Shot by NAVY Serfass, Amanda HIGH.



Foul on Navy.

Shot by NAVY Serfass, Amanda HIGH.
90:00
End of Period
Navy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Reed, Beth | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Herren, Kate | M | 0 | 0 | 0 | 0 | 29 |
| 7 | Abid, Anastasia | M | 0 | 0 | 0 | 0 | 60 |
| 12 | Strine, Stephanie | D | 0 | 0 | 0 | 0 | 54 |
| 14 | Moeller, Shelly | D | 3 | 2 | 1 | 0 | 90 |
| 15 | Youker, Carissa | F | 2 | 2 | 1 | 1 | 60 |
| 16 | Kelly, Katie | D | 0 | 0 | 0 | 1 | 90 |
| 17 | Fruin, Brittany | M | 1 | 0 | 0 | 0 | 60 |
| 20 | Serfass, Amanda | M | 4 | 1 | 0 | 0 | 42 |
| 21 | Calderon, Christine | F | 2 | 1 | 1 | 0 | 48 |
| 24 | Puppolo, Fallon | D | 0 | 0 | 0 | 0 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | George, Katelyn | 0 | 0 | 0 | 0 | 61 | |
| 4 | Learned, Kelsey | 0 | 0 | 0 | 0 | 61 | |
| 5 | Lomeli, Stephanie | 1 | 1 | 0 | 0 | 37 | |
| 8 | Grupp, Jessica | 0 | 0 | 0 | 0 | 30 | |
| 10 | White, Brittany | 0 | 0 | 0 | 0 | 42 | |
| 11 | Grijalva, Jen | 2 | 1 | 0 | 0 | 39 | |
| 13 | Laraway, Kristen | 0 | 0 | 0 | 0 | 25 | |
| 18 | Crawford, Alicia | 1 | 0 | 0 | 0 | 30 | |
| 19 | Ster, Sara | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 16 | 8 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Reed, Beth | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Siponen, Minna | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 51 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 63 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 64 | ||||
| 23 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McGruder, Dior | 0 | 0 | 0 | 0 | 72 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 3 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |
























