North Florida vs USC Upstate
9/27/2009
0
2:04 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 1 | 4 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNF | UPST |
|---|---|---|---|---|---|---|
| 16:24 | RHODES, Kristin (2) | Unassisted | Shot from left side of box put past keep | 1 | 0 | |
| 23:28 | PETRICEVIC, Vladana (2) | Assisted by: LUZINS, Elena | Shot hit post and bounced in. | 2 | 0 | |
| 38:30 | SOLTERO, Denisse (1) | Assisted by: PYLE, Brittany | Scored from left side of box 5 yards in | 3 | 0 | |
| 61:56 | CADET, Daphnee (2) | Assisted by: MCGRUDER, Dior | Scored from inside box to lower back cor | 3 | 1 | |
| 69:10 | LARRINAGA, Michele (6) | Assisted by: RHODES, Kristin | Shot from left side of box, put past cha | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Florida | 9 | 11 | 20 (15) |
| USC Upstate | 2 | 4 | 6 (3) |
Saves | |||
| North Florida | 1 | 1 | 2 |
| USC Upstate | 4 | 7 | 11 |
Corners Kicks | |||
| North Florida | 6 | 3 | 9 |
| USC Upstate | 0 | 1 | 1 |
Offsides | |||
| North Florida | 2 | 1 | 3 |
| USC Upstate | 4 | 2 | 6 |
Fouls | |||
| North Florida | 2 | 8 | 10 |
| USC Upstate | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 46:35 | #2 KEYES, Samantha | ||
| 46:35 | #6 LOPEZ, Athena |
%20(1).png&width=200&height=200&type=webp)

%20(1).png&width=400&height=400&type=webp)













