UPST vs Charleston Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UPST | CSU |
|---|---|---|---|---|---|---|
| 14:23 | ![]() | LASHLEY,Toni (1) | Assisted by: MCILVENNY,Aislinn | cross from the side into the box for a o | 0 | 1 |
| 32:52 | ![]() | HOLLSTEGGE,Rebecca (1) | Unassisted | shot from the 18 yard box and deflects o | 0 | 2 |
| 40:43 | ![]() | ERIKSSON,Caroline (1) | Assisted by: MCILVENNY,Aislinn | 9 to the endline and crosses the ball to | 0 | 3 |
| 71:35 | ![]() | THOMAS,Gina (1) | Assisted by: ERIKSSON,Caroline | driven free kick, header at the backpost | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 12 | 11 | 23 (12) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 6 | 6 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:41 | #4 ALLEN, Katelyn |
UPST


Charleston Southern

Corner kick by UPST MACK, Courtney [05:40].

Foul on Charleston Southern.

Shot by CSU LASHLEY,Toni BLOCKED.

Corner kick by CSU MCILVENNY,Aislinn [07:24].

Shot by CSU LASHLEY,Toni BLOCKED.

Foul on Charleston Southern.

Shot by CSU LASHLEY,Toni HIGH.

0

14:23

1

*cross from the side into the box for a one time finish

Shot by CSU LEWIS,Allison, SAVE TEAM.



Shot by UPST KOTTERER, Erika WIDE.

Foul on UPST.



Corner kick by CSU MCILVENNY,Aislinn [26:00].

Corner kick by CSU ERIKSSON,Caroline [26:39].

Corner kick by CSU ERIKSSON,Caroline [27:21].


Shot by CSU ERIKSSON,Caroline HIGH.


Corner kick by UPST MOORE, Kayli [30:31].

Corner kick by UPST MACK, Courtney [31:01].

Shot by CSU MCILVENNY,Aislinn WIDE RIGHT.

Corner kick by CSU ERIKSSON,Caroline [32:30].
0

32:52

2

*shot from the 18 yard box and deflects over keepers head

Shot by CSU MCILVENNY,Aislinn, SAVE TEAM.


Foul on Charleston Southern.

Foul on Charleston Southern.

Foul on UPST.

Shot by CSU MCILVENNY,Aislinn, SAVE TEAM.
0

40:43

3

*9 to the endline and crosses the ball to a one time finish for 6


Shot by CSU MCILVENNY,Aislinn HIGH.

Foul on Charleston Southern.

PLANTZ, Sarah at goalie for UPST.

CODY,Caitlin at goalie for Charleston Southern.
45:00
End of PeriodUPST


Charleston Southern

Start of 2nd period [45:00].

For UPST: #19 CALMEYN, Michelle, #25 FENNELL, Gabrielle, #22 SAVOY, Katrina, #7 KOTTERER, Erika, #4 ALLEN, Katelyn, #34 RITTS, Samantha, #2 MOORE, Kayli, #00 COLLINS, Rachel, #11 SHINN, Kelsey, #6 HARRIS, Julia, #2 MOORE, Kayli.

For CSU: #0 CODY,Caitlin, #22 DJUMISIC,Anja, #9 MCILVENNY,Aislinn, #8 URIG,Olivia, #24 BOLDUC,Casey, #4 LEO,Jacquelyn, #7 LEWIS,Allison, #13 THOMAS,Gina, #20 DESAUSSURE,Kenandra, #17 FAUBERT,Emma, #10 HAND,Stephanie.

Shot by CSU THOMAS,Gina HIGH.

Offside against Charleston Southern.

Corner kick by UPST MOORE, Kayli [50:02].

Corner kick by UPST MOORE, Kayli [50:28].

Shot by CSU MCILVENNY,Aislinn, SAVE PLANTZ, Sarah.


Offside against Charleston Southern.

Shot by UPST REBER, Jasmynn, SAVE CODY,Caitlin.

Shot by CSU LEWIS,Allison, SAVE PLANTZ, Sarah.




Corner kick by CSU FAUBERT,Emma [58:59].


Offside against Charleston Southern.

Foul on Charleston Southern.



Shot by UPST MACK, Courtney WIDE RIGHT.




Corner kick by CSU ERIKSSON,Caroline [67:11].

Shot by CSU ERIKSSON,Caroline, SAVE PLANTZ, Sarah.

Foul on Charleston Southern.

Shot by CSU LEWIS,Allison, SAVE PLANTZ, Sarah.


Foul on UPST.
0

71:35

4

*driven free kick, header at the backpost

Foul on Charleston Southern.


Shot by CSU ERIKSSON,Caroline HIGH.

Foul on Charleston Southern.

Foul on UPST.

Shot by CSU HOLLSTEGGE,Rebecca, SAVE PLANTZ, Sarah.

Offside against Charleston Southern.

Yellow card on UPST ALLEN, Katelyn.





Shot by CSU LEWIS,Allison WIDE.


Shot by CSU LEWIS,Allison WIDE LEFT.


Shot by CSU ERIKSSON,Caroline HIGH.

Offside against Charleston Southern.

Foul on UPST.

Offside against Charleston Southern.



Corner kick by CSU THOMAS,Gina [87:08].

Foul on Charleston Southern.
90:00
End of Period
UPST

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | M/D | 0 | 0 | 0 | 0 | 81 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 85 |
| 7 | ![]() | M/D | 1 | 0 | 0 | 0 | 66 |
| 8 | Mack, Courtney | M | 1 | 0 | 0 | 0 | 72 |
| 9 | Spinner-wilson, K | F | 0 | 0 | 0 | 0 | 62 |
| 11 | Shinn, Kelsey | D | 0 | 0 | 0 | 0 | 49 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 46 |
| 21 | Librizzi, Alyssa | M | 0 | 0 | 0 | 0 | 67 |
| 24 | ![]() | M/D | 0 | 0 | 0 | 0 | 31 |
| 26 | ![]() | M/F | 0 | 0 | 0 | 0 | 27 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Collins, Rachel | 0 | 0 | 0 | 0 | 45 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 5 | Pereira, Melissa | 0 | 0 | 0 | 0 | 50 | |
| 16 | Reber, Jasmynn | 1 | 1 | 0 | 0 | 9 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 36 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Charleston Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Cody, Caitlin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Hollstegge, Rebecca | M | 2 | 2 | 1 | 0 | 59 | ||||
| 3 | Lashley, Toni | F | 4 | 1 | 1 | 0 | 45 | ||||
| 6 | Eriksson, Caroline | M | 5 | 2 | 1 | 1 | 66 | ||||
| 7 | Lewis, Allison | F | 5 | 3 | 0 | 0 | 63 | ||||
| 8 | Urig, Olivia | M | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | McIlvenny, Aislinn | F | 5 | 3 | 0 | 2 | 65 | ||||
| 10 | Hand, Stephanie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Singleton, Hali | D | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | Djumisic, Anja | F | 0 | 0 | 0 | 0 | 86 | ||||
| 24 | Bolduc, Casey | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leo, Jacquelyn | 0 | 0 | 0 | 0 | 45 | |||||
| 5 | Phillips, Chelsea | 0 | 0 | 0 | 0 | 4 | |||||
| 11 | Tatom, Misty | 0 | 0 | 0 | 0 | 4 | |||||
| 12 | Williams, Andrea | 0 | 0 | 0 | 0 | 10 | |||||
| 13 | Thomas, Gina | 2 | 1 | 1 | 0 | 45 | |||||
| 15 | Faucette, Katelyn | 0 | 0 | 0 | 0 | 4 | |||||
| 17 | Faubert, Emma | 0 | 0 | 0 | 0 | 31 | |||||
| 20 | Desaussure, Kenandra | 0 | 0 | 0 | 0 | 58 | |||||
Totals | Â | Â | 23 | 12 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cody, Caitlin | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




























