USC Upstate vs FGCU
10/14/2011
FGCU Soccer Complex
7:10 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 5 | 4 | 9 |
Scoring Summary
- | - | - | - | - | UPST | FGCU |
|---|---|---|---|---|---|---|
| 7:44 | CIESIELCZYK, Ashley (3) | Assisted by: ELIAS, Olivia , PETRACCO, Gina | dribbled through the defense and beat th | 0 | 1 | |
| 25:57 | FALLER, Danielle (2) | Assisted by: CIESIELCZYK, Ashley , PETRACCO, Gina | From outisde the box, fired home the goa | 0 | 2 | |
| 28:49 | PETRACCO, Gina (5) | Assisted by: GOBLE, Amanda , FALLER, Danielle | off a pass from #24 beat the keeper insi | 0 | 3 | |
| 37:58 | ARNOLD, Melissa (4) | Assisted by: CIESIELCZYK, Ashley , PAYNE, Stacey | off the pass from #9 and #19, beat the k | 0 | 4 | |
| 44:48 | MCCALL, Brianna (1) | Assisted by: ELIAS, Olivia , CIESIELCZYK, Ashley | Off the pass beat the kicker | 0 | 5 | |
| 45:17 | ELIAS, Olivia (3) | Assisted by: WACKER, Shannen | off the pass, beat the kicker by the rig | 0 | 6 | |
| 49:18 | PETRACCO, Gina (6) | Assisted by: BURT, Brittany , WACKER, Shannen | off the pass beat the kicker to the righ | 0 | 7 | |
| 76:59 | GOBLE, Amanda (3) | Unassisted | FGCU GOBLE, Amanda PENALTY KICK GOAL, goal number 3 for season. | 0 | 8 | |
| 82:51 | HOFFAY, Kayla (1) | Assisted by: MARTIN, Julia | off the pass, break away scored | 0 | 9 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| USC Upstate | 2 | 1 | 3 (1) |
| FGCU | 18 | 15 | 33 (22) |
Saves | |||
| USC Upstate | 7 | 6 | 13 |
| FGCU | 0 | 1 | 1 |
Corners Kicks | |||
| USC Upstate | 0 | 1 | 1 |
| FGCU | 2 | 3 | 5 |
Offsides | |||
| USC Upstate | 0 | 0 | 0 |
| FGCU | 2 | 1 | 3 |
Fouls | |||
| USC Upstate | 3 | 4 | 7 |
| FGCU | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
















