USC Upstate vs Stetson
10/16/2011
Stetson Soc Complex
1:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | UPST | STET |
|---|---|---|---|---|---|---|
| 16:41 | CALMEYN, Michelle (4) | Unassisted | USC Upstate CALMEYN, Michelle PENALTY KICK GOAL, goal number 4 for season. | 1 | 0 | |
| 19:11 | WELSH, Alyssa (4) | Unassisted | Shot off rebound over keeper to top cent | 1 | 1 | |
| 41:44 | JONES, Kait (1) | Assisted by: CAMPBELL, Morgan | left footed cross across box punched hom | 1 | 2 | |
| 44:00 | JONES, Kait (2) | Assisted by: MATTHEWS, Sammie | give and go chip shot top right | 1 | 3 | |
| 54:19 | JONES, Kait (3) | Assisted by: O'KENNEDY, Katie | run up left side cross to lower right bo | 1 | 4 | |
| 57:06 | SNYDER, Samantha (1) | Assisted by: WELSH, Alyssa | Scored off the rebound alone in front to | 1 | 5 | |
| 74:23 | PEREIRA, Melissa (1) | Assisted by: CALMEYN, Michelle | picked up deflection off post put home i | 2 | 5 | |
| 79:15 | CALMEYN, Michelle (5) | Assisted by: MACK, Courtney | long through ball sent in past defenders | 3 | 5 | |
| 85:17 | O'KENNEDY, Katie (5) | Assisted by: STANOJEV, Alex | long cross from right side left footer l | 3 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| USC Upstate | 4 | 6 | 10 (3) |
| Stetson | 18 | 15 | 33 (19) |
Saves | |||
| USC Upstate | 9 | 4 | 13 |
| Stetson | 0 | 0 | 0 |
Corners Kicks | |||
| USC Upstate | 0 | 1 | 1 |
| Stetson | 2 | 4 | 6 |
Offsides | |||
| USC Upstate | 1 | 3 | 4 |
| Stetson | 1 | 0 | 1 |
Fouls | |||
| USC Upstate | 3 | 6 | 9 |
| Stetson | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:21 | #15 JACKYRA, Jessica | ||
| 83:23 | #18 RANERI, Jennifer |













