USC Upstate vs Stetson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | UPST | STET |
|---|---|---|---|---|---|---|
| 16:41 | ![]() | CALMEYN, Michelle (4) | Unassisted | USC Upstate CALMEYN, Michelle PENALTY KICK GOAL, goal number 4 for season. | 1 | 0 |
| 19:11 | ![]() | WELSH, Alyssa (4) | Unassisted | Shot off rebound over keeper to top cent | 1 | 1 |
| 41:44 | ![]() | JONES, Kait (1) | Assisted by: CAMPBELL, Morgan | left footed cross across box punched hom | 1 | 2 |
| 44:00 | ![]() | JONES, Kait (2) | Assisted by: MATTHEWS, Sammie | give and go chip shot top right | 1 | 3 |
| 54:19 | ![]() | JONES, Kait (3) | Assisted by: O'KENNEDY, Katie | run up left side cross to lower right bo | 1 | 4 |
| 57:06 | ![]() | SNYDER, Samantha (1) | Assisted by: WELSH, Alyssa | Scored off the rebound alone in front to | 1 | 5 |
| 74:23 | ![]() | PEREIRA, Melissa (1) | Assisted by: CALMEYN, Michelle | picked up deflection off post put home i | 2 | 5 |
| 79:15 | ![]() | CALMEYN, Michelle (5) | Assisted by: MACK, Courtney | long through ball sent in past defenders | 3 | 5 |
| 85:17 | ![]() | O'KENNEDY, Katie (5) | Assisted by: STANOJEV, Alex | long cross from right side left footer l | 3 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 18 | 15 | 33 (19) |
Saves | |||
![]() | 9 | 4 | 13 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:21 | #15 JACKYRA, Jessica | |
![]() | 83:23 | #18 RANERI, Jennifer |
USC Upstate


Stetson

PLANTZ, Sarah at goalie for USC Upstate.

TURNER, Grace at goalie for Stetson.

Shot by Stetson O'KENNEDY, Katie, Save (by goalie) PLANTZ, Sarah.

Foul on Stetson.

Shot by Stetson O'KENNEDY, Katie, Wide.

Shot by USC Upstate MACK, Courtney, Wide.

Foul on USC Upstate.

Shot by Stetson SNYDER, Samantha, Wide.

Foul on Stetson.



Foul on Stetson.

1

16:41

0

Shot by Stetson WELSH, Alyssa, Save (by goalie) PLANTZ, Sarah.

Shot by Stetson SNYDER, Samantha, Save (by goalie) PLANTZ, Sarah.

Shot by Stetson RANERI, Jennifer, High.

PK after a hand ball on stetson player in the box

Shot by Stetson SNYDER, Samantha, Wide.

Foul on USC Upstate.

Shot by Stetson CAMPBELL, Morgan, Save (by goalie) PLANTZ, Sarah.
1

19:11

1

*Shot off rebound over keeper to top center

Shot by Stetson WELSH, Alyssa, Save (by goalie) PLANTZ, Sarah.

Corner kick by Stetson CAMPBELL, Morgan [21:16].

Shot by Stetson O'KENNEDY, Katie, Save (by goalie) PLANTZ, Sarah.

Header Shot by Stetson SNYDER, Samantha, Save (by goalie) PLANTZ, Sarah.


Foul on Stetson.

Foul on Stetson.

Header Shot by USC Upstate MARCELL, Brianne, Hit Crossbar.




Foul on USC Upstate.

Shot by Stetson WELSH, Alyssa, High.



Corner kick by Stetson STANOJEV, Alex [33:53].

Header Shot by Stetson JONES, Kait, Team Save.



Shot by USC Upstate CALMEYN, Michelle, Wide.


Offside against USC Upstate.

Shot by Stetson JONES, Kait, Save (by goalie) PLANTZ, Sarah.

Foul on Stetson.

1

41:44

2

*left footed cross across box punched home lower right from 3 yards

Offside against USC Upstate.
1

44:00

3

*give and go chip shot top right

Yellow card on USC Upstate JACKYRA, Jessica.

Shot by Stetson HERMOSA, Alexis, High.
45:00
End of PeriodUSC Upstate


Stetson

Start of 2nd period [45:00].

For USC Upstate: #8 MACK, Courtney, #2 MOORE, Kayli, #10 CARR, Rachel, #34 RITTS, Samantha, #18 MARCELL, Brianne, #9 SPINNER-WILSON, K., #19 CALMEYN, Michelle, #24 GARNER, Maegan, #20 WOOD, Alyssa, #36 SAURA, Stefany, #0 PLANTZ, Sarah.

For Stetson: #11 JONES, Kait, #19 WELSH, Alyssa, #2 O'KENNEDY, Colleen, #13 HARTWICK, Kassandra, #00 TURNER, Grace, #7 HERMOSA, Alexis, #16 SNYDER, Samantha, #20 SIMMONS, Crossley, #17 JONES, Samantha, #4 CAMPBELL, Morgan, #8 O'KENNEDY, Katie.

Corner kick by Stetson HARTWICK, Kassandra [46:07].

Shot by Stetson WELSH, Alyssa, High.

Corner kick by Stetson SNYDER, Samantha [47:23].

Offside against USC Upstate.

Shot by USC Upstate GARNER, Maegan, Wide.

Foul on USC Upstate.
1

54:19

4

*run up left side cross to lower right box tapped home


Shot by USC Upstate SAURA, Stefany, Wide.


Shot by Stetson WELSH, Alyssa, Save (by goalie) PLANTZ, Sarah.
1

57:06

5

*Scored off the rebound alone in front to back center


Foul on USC Upstate.

Offside against USC Upstate.




Foul on USC Upstate.

Shot by Stetson MATTHEWS, Sammie, Wide.

Shot by Stetson O'KENNEDY, Katie, Save (by goalie) PLANTZ, Sarah.

Shot by Stetson CAMPBELL, Morgan, Hit Crossbar.


Shot by Stetson SIMMONS, Crossley, Hit Crossbar.

Shot by Stetson SNYDER, Samantha, Wide.

Foul on Stetson.






Shot by Stetson CAMPBELL, Morgan, Wide.


Foul on USC Upstate.

Shot by Stetson STANOJEV, Alex, Save (by goalie) PLANTZ, Sarah.

Shot by USC Upstate CALMEYN, Michelle, Hit Post.
2

74:23

5

*picked up deflection off post put home into open net

Offside against USC Upstate.

Shot by Stetson JENISTA, Courtney, Save (by goalie) PLANTZ, Sarah.

Shot by Stetson STANOJEV, Alex, Wide.



3

79:15

5

*long through ball sent in past defenders blast from 30 yards







Foul on USC Upstate.

Yellow card on Stetson RANERI, Jennifer.

Corner kick by Stetson STANOJEV, Alex [84:07].

Header Shot by Stetson SNYDER, Samantha, Wide.


Foul on USC Upstate.
3

85:17

6

*long cross from right side left footer lower right




Corner kick by Stetson SNYDER, Samantha [88:07].

Corner kick by USC Upstate MOORE, Kayli [89:38].

Shot by USC Upstate JACKYRA, Jessica, High.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 8 | Mack, Courtney | 1 | 0 | 0 | 1 | 82 | |
| 9 | Spinner-wilson, K | 0 | 0 | 0 | 0 | 69 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 59 | |
| 19 | ![]() | 4 | 2 | 2 | 1 | 76 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 63 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 36 | ![]() | 1 | 0 | 0 | 0 | 56 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Pereira, Melissa | 1 | 1 | 1 | 0 | 40 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 21 | Librizzi, Alyssa | 0 | 0 | 0 | 0 | 58 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 10 | 3 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Stetson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Turner, Grace | G | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | O'kennedy, Colleen | 0 | 0 | 0 | 0 | 77 | |||||
| 7 | Hermosa, Alexis | 1 | 0 | 0 | 0 | 90 | |||||
| 8 | O'kennedy, Katie | 5 | 4 | 1 | 1 | 60 | |||||
| 10 | Rodriguez, Sarah | 0 | 0 | 0 | 0 | 45 | |||||
| 12 | Jenista, Courtney | 1 | 1 | 0 | 0 | 58 | |||||
| 14 | Rinaberger, Jennifer | 0 | 0 | 0 | 0 | 34 | |||||
| 16 | Snyder, Samantha | 7 | 3 | 1 | 0 | 75 | |||||
| 17 | Jones, Samantha | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Raneri, Jennifer | 1 | 0 | 0 | 0 | 31 | |||||
| 20 | Simmons, Crossley | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Campbell, Morgan | 3 | 1 | 0 | 1 | 77 | |||||
| 5 | Matthews, Sammie | 1 | 0 | 0 | 1 | 37 | |||||
| 11 | Jones, Kait | 5 | 5 | 3 | 0 | 32 | |||||
| 13 | Hartwick, Kassandra | 0 | 0 | 0 | 0 | 30 | |||||
| 15 | Bernecker, Carmen | 0 | 0 | 0 | 0 | 6 | |||||
| 19 | Welsh, Alyssa | 6 | 4 | 1 | 1 | 16 | |||||
| 22 | Stanojev, Alex | 2 | 1 | 0 | 1 | 39 | |||||
| 28 | Butler, Paige | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 33 | 19 | 6 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|




























