USC Upstate vs FGCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | UPST | FGCU |
|---|---|---|---|---|---|---|
| 10:50 | ![]() | TINDELL, Tabitha (8) | Assisted by: CLAY, Kayley | #05pass through middle #25 dribble into | 0 | 1 |
| 22:52 | ![]() | WACKER, Shannen (3) | Assisted by: SPECKMAIER, Paulina | scramble in front of goal #7 pass in fro | 0 | 2 |
| 26:15 | ![]() | WACKER, Shannen (4) | Assisted by: RHONEY, Shea | #06 attack from left side pass to middle | 0 | 3 |
| 36:05 | ![]() | PARKS, Ashley (1) | Assisted by: KASUN, Ally | attack from middle pass into box shot fr | 0 | 4 |
| 67:25 | ![]() | CLAY, Kayley (3) | Unassisted | unassisted attacked through the middle s | 0 | 5 |
| 74:19 | ![]() | TINDELL, Tabitha (9) | Assisted by: VELEZ, Yazmin , KASUN, Ally | 12 pass to 22 on L side, 1 touch pass to | 0 | 6 |
| 89:23 | ![]() | BROWE, Kaila (1) | Assisted by: TOWNE, Casey , PARKER, Kaitlin | pass from 11 into 6-yard box shot to mid | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (0) |
![]() | 14 | 16 | 30 (22) |
Saves | |||
![]() | 6 | 9 | 15 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
USC Upstate


FGCU

PLANTZ, Sarah at goalie for USC Upstate.

BROWN, Brittany at goalie for FGCU.

Shot by FGCU TINDELL, Tabitha, Save (by goalie) PLANTZ, Sarah.

Shot by FGCU RHONEY, Shea, High.

Corner kick by FGCU ARNOLD, Melissa [07:34].

Foul on FGCU.
0

10:50

1

*#05pass through middle #25 dribble into box shot to upper r corner

Shot by FGCU SPECKMAIER, Paulina, Save (by goalie) PLANTZ, Sarah.

Corner kick by FGCU ARNOLD, Melissa [14:11].

Shot by FGCU SPECKMAIER, Paulina, Save (by goalie) PLANTZ, Sarah.

Shot by FGCU PARKER, Kaitlin, Save (by goalie) PLANTZ, Sarah.

Foul on FGCU.



Foul on USC Upstate.
0

22:52

2

*scramble in front of goal #7 pass in front of goal 13

Shot by FGCU TINDELL, Tabitha, Save (by goalie) PLANTZ, Sarah.



Corner kick by FGCU ARNOLD, Melissa [25:39].
0

26:15

3

*#06 attack from left side pass to middle #13 shot to r corner

Shot by FGCU SPECKMAIER, Paulina, Blocked.




Shot by FGCU BERGER, Tessa, High.

Shot by FGCU TINDELL, Tabitha, Save (by goalie) PLANTZ, Sarah.


Foul on FGCU.
0

36:05

4

*attack from middle pass into box shot from left side

Corner kick by FGCU LOWICKI, Sarah [39:04].






Foul on FGCU.

Shot by FGCU LOWICKI, Sarah, High.
45:00
End of PeriodUSC Upstate


FGCU

Start of 2nd period [45:00].

For FGCU: #33 BROWN, Brittany, #5 CLAY, Kayley, #6 RHONEY, Shea, #7 SPECKMAIER, Paulina, #8 ARNOLD, Melissa, #9 RODDAR, Julia, #10 PARKER, Kaitlin, #12 KASUN, Ally, #15 BERGER, Tessa, #18 BLACKWELL, Emma, #25 TINDELL, Tabitha.

For USC Upstate: #10 CARR, Rachel, #25 MURPHY, Ciara, #27 SEELINGER, Samantha, #0 PLANTZ, Sarah, #3 HONE, Alexa, #16 MAJOR, Kenzie, #6 VENABLE, Hailey, #12 GETHIN, Haley, #22 KAIN, Shauna, #8 SANZSOLE, Rebecca, #15 HUDSON, Jade.

Foul on USC Upstate.

Shot by FGCU SPECKMAIER, Paulina, High.

Shot by FGCU RHONEY, Shea, Save (by goalie) PLANTZ, Sarah.


Shot by FGCU TINDELL, Tabitha, Save (by goalie) PLANTZ, Sarah.

Foul on FGCU.

Shot by FGCU ARNOLD, Melissa, Save (by goalie) PLANTZ, Sarah.

Corner kick by FGCU ARNOLD, Melissa [55:11].

Foul on USC Upstate.

Foul on FGCU.




Shot by FGCU TINDELL, Tabitha, Save (by goalie) PLANTZ, Sarah.





DOLAN,Emily at goalie for FGCU.
0

67:25

5

*unassisted attacked through the middle shot to the right

Shot by FGCU SPECKMAIER, Paulina, Wide.

Shot by FGCU TINDELL, Tabitha, Wide.

Foul on FGCU.

Shot by FGCU TINDELL, Tabitha, Save (by goalie) PLANTZ, Sarah.





Shot by FGCU PARKS, Ashley, Wide.

Header Shot by FGCU WACKER, Shannen, Save (by goalie) PLANTZ, Sarah.
0

74:19

6

*12 pass to 22 on L side, 1 touch pass to box 25 shot to low R corner


Shot by FGCU PARKS, Ashley, Save (by goalie) PLANTZ, Sarah.

Shot by FGCU WACKER, Shannen, Save (by goalie) PLANTZ, Sarah.





Foul on USC Upstate.

Shot by USC Upstate DEBLOIS, Courtney, High.

Foul on USC Upstate.

Foul on FGCU.



Shot by FGCU BROWE, Kaila, Save (by goalie) PLANTZ, Sarah.

Foul on FGCU.


0

89:23

7

*pass from 11 into 6-yard box shot to middle of net
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 72 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 77 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 46 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 66 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 63 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 79 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 40 |
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 34 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 47 | |
Totals | Â | Â | 1 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 7 | 15 |
Totals | Â | Â | 7 | 15 |

FGCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | Clay, Kayley | MF | 1 | 1 | 1 | 1 | 60 | ||||
| 6 | Rhoney, Shea | MF | 2 | 1 | 0 | 1 | 66 | ||||
| 7 | Speckmaier, Paulina | F | 5 | 2 | 0 | 1 | 68 | ||||
| 8 | Arnold, Melissa | D | 1 | 1 | 0 | 0 | 73 | ||||
| 9 | Roddar, Julia | MF | 0 | 0 | 0 | 0 | 40 | ||||
| 10 | Parker, Kaitlin | F | 1 | 1 | 0 | 1 | 39 | ||||
| 12 | Kasun, Ally | MF | 0 | 0 | 0 | 2 | 77 | ||||
| 15 | Berger, Tessa | D | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Blackwell, Emma | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Tindell, Tabitha | F | 9 | 8 | 2 | 0 | 62 | ||||
| 33 | Brown, Brittany | GK | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dolan, Emily | 0 | 0 | 0 | 0 | 23 | |||||
| 2 | Sill, Brooke | 0 | 0 | 0 | 0 | 18 | |||||
| 3 | Rogers, Ali | 0 | 0 | 0 | 0 | 23 | |||||
| 4 | Hayden, Meghan | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | Towne, Casey | 0 | 0 | 0 | 1 | 3 | |||||
| 13 | Wacker, Shannen | 4 | 4 | 2 | 0 | 52 | |||||
| 14 | Lowicki, Sarah | 1 | 0 | 0 | 0 | 32 | |||||
| 17 | Parks, Ashley | 3 | 2 | 1 | 0 | 35 | |||||
| 21 | Spera, Kaitlyn | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | Velez, Yazmin | 0 | 0 | 0 | 1 | 40 | |||||
| 23 | Browe, Kaila | 2 | 2 | 1 | 0 | 18 | |||||
Totals | Â | Â | 30 | 22 | 7 | 8 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Brown, Brittany | 67 | 0 | 0 |
Totals | Â | Â | 0 | 0 |































