USC Upstate vs Stetson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UPST | STET |
|---|---|---|---|---|---|---|
| 11:37 | ![]() | WELSH, Alyssa (3) | Assisted by: PREMO, Jenna | stolen from defender by 16, played throu | 0 | 1 |
| 50:01 | ![]() | MAJOR, Kenzie (2) | Assisted by: SANZSOLE, Rebecca | set piece: 16 ran over ball, 8 played to | 1 | 1 |
| 54:23 | ![]() | JONES, Kait (3) | Assisted by: SWETT, Alyssa | long cross by 13 on the right, controlle | 1 | 2 |
| 68:49 | ![]() | JONES, Kait (4) | Assisted by: WELSH, Alyssa | crossed by 19 on right endline, 11 one-t | 1 | 3 |
| 79:05 | ![]() | WELSH, Alyssa (4) | Assisted by: KEOMANIVANE, Mara | long through ball to 19 for break away | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (4) |
![]() | 13 | 13 | 26 (9) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
USC Upstate


Stetson

PLANTZ, Sarah at goalie for USC Upstate.

TROCCOLI, Victoria at goalie for Stetson.

Corner kick by STET GROSE, Amber [03:16].

Header Shot by STET HURME, Danielle BLOCKED.

Corner kick by STET GROSE, Amber [03:36].

Shot by STET HURME, Danielle WIDE.

Shot by STET SWETT, Alyssa HIGH.

Corner kick by STET GROSE, Amber [08:08].

Header Shot by STET HURME, Danielle HIGH.

Foul on Stetson.
0

11:37

1

*stolen from defender by 16, played through to 19, beat gk from right


Foul on USC Upstate.

Foul on USC Upstate.

Foul on Stetson.



Shot by STET SWETT, Alyssa HIGH.

Foul on Stetson.

Shot by STET KEOMANIVANE, Mara WIDE.



Shot by STET BERNECKER, Carmen WIDE.


Foul on Stetson.

Shot by UPST DEBLOIS, Courtney, SAVE TROCCOLI, Victoria.



Shot by STET GROSE, Amber WIDE.

Shot by STET DESCHENES, Ashni, SAVE PLANTZ, Sarah.

Foul on USC Upstate.

Shot by STET BOLDRIN, Brianne HIGH.

Header Shot by STET KEOMANIVANE, Mara WIDE.

Foul on Stetson.

Corner kick by STET KEOMANIVANE, Mara [44:18].

Header Shot by STET LUCIEN, Makeshia HIGH.
45:00
End of PeriodUSC Upstate


Stetson

Start of 2nd period [45:00].

For STET: #00 TROCCOLI, Victoria, #4 GROSE, Amber, #24 DAVIS, Virginia, #19 WELSH, Alyssa, #15 BERNECKER, Carmen, #16 PREMO, Jenna, #3 DESCHENES, Ashni, #27 HURME, Danielle, #13 SWETT, Alyssa, #20 LUCIEN, Makeshia, #10 KEOMANIVANE, Mara.

For UPST: #0 PLANTZ, Sarah, #16 MAJOR, Kenzie, #11 DEBLOIS, Courtney, #27 SEELINGER, Samantha, #12 GETHIN, Haley, #8 SANZSOLE, Rebecca, #10 CARR, Rachel, #7 KOTTERER, Erika, #25 MURPHY, Ciara, #3 HONE, Alexa, #6 VENABLE, Hailey.

Foul on Stetson.

Foul on USC Upstate.

Foul on Stetson.
1

50:01

1

*set piece: 16 ran over ball, 8 played to her at top of box


Shot by UPST GETHIN, Haley, SAVE TROCCOLI, Victoria.

Foul on USC Upstate.

Shot by UPST SANZSOLE, Rebecca, SAVE TROCCOLI, Victoria.
1

54:23

2

*long cross by 13 on the right, controlled and finished by 11

Shot by STET GROSE, Amber WIDE.

Foul on Stetson.

Shot by STET WELSH, Alyssa, SAVE PLANTZ, Sarah.

Shot by STET GROSE, Amber BLOCKED.


Foul on Stetson.

Shot by UPST MAJOR, Kenzie HIGH.

BRIGHT, Ellen at goalie for USC Upstate.



Foul on USC Upstate.

1

68:49

3

*crossed by 19 on right endline, 11 one-timed near post


Foul on Stetson.

Shot by UPST MURPHY, Ciara WIDE.


Foul on Stetson.

Shot by UPST WATERS, Mollie BLOCKED.

Corner kick by UPST WATERS, Mollie [72:35].

Shot by STET KEOMANIVANE, Mara, SAVE BRIGHT, Ellen.

Shot by STET PAVAO, Eduarda BLOCKED.

Foul on USC Upstate.





Offside against Stetson.
1

79:05

4

*long through ball to 19 for break away

Shot by STET HURME, Danielle, SAVE BRIGHT, Ellen.

Shot by STET GROSE, Amber BLOCKED.





Foul on USC Upstate.

Foul on USC Upstate.

Shot by STET GROSE, Amber, SAVE BRIGHT, Ellen.



Shot by STET DESCHENES, Ashni WIDE.

Foul on Stetson.

Corner kick by STET GROSE, Amber [88:25].

Corner kick by STET KEOMANIVANE, Mara [88:44].

Header Shot by STET WELSH, Alyssa WIDE.

Foul on Stetson.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 67 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 81 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 1 | 1 | 0 | 1 | 72 |
| 11 | ![]() | F | 1 | 1 | 0 | 0 | 58 |
| 12 | ![]() | M | 1 | 1 | 0 | 0 | 81 |
| 16 | ![]() | M | 2 | 1 | 1 | 0 | 42 |
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 63 |
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 35 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 64 | |
Totals | Â | Â | 7 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 67 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Stetson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Troccoli, Victoria | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Grose, Amber | M | 5 | 1 | 0 | 0 | 90 | ||||
| 10 | Keomanivane, Mara | M | 3 | 1 | 0 | 1 | 90 | ||||
| 11 | Jones, Kait | F | 2 | 2 | 2 | 0 | 49 | ||||
| 13 | Swett, Alyssa | D | 2 | 0 | 0 | 1 | 71 | ||||
| 15 | Bernecker, Carmen | M | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Premo, Jenna | F | 0 | 0 | 0 | 1 | 29 | ||||
| 19 | Welsh, Alyssa | F | 4 | 3 | 2 | 1 | 75 | ||||
| 20 | Lucien, Makeshia | D | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Davis, Virginia | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Hurme, Danielle | D | 4 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pavao, Eduarda | 1 | 0 | 0 | 0 | 34 | |||||
| 3 | Deschenes, Ashni | 2 | 1 | 0 | 0 | 55 | |||||
| 8 | Law, Paige | 0 | 0 | 0 | 0 | 29 | |||||
| 9 | Boldrin, Brianne | 1 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 26 | 9 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Troccoli, Victoria | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |
































